Drury University Individual Game-by-Game (as of Mar 02, 2012)
All games
#20 Rudman, Shane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDRIX 11/12/11 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
SALEM INTERNATIONAL 11/25/11 9 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 6 4.5
MARYVILLE 12/03/11 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 3.0
at Missouri S&T 12/07/11 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 4 0 1 0 2.3
ST. MARY (KS) 12/17/11 8 2-4 .500 1-3 .333 0-0 .000 0 2 2 0.4 0 0 0 0 0 0 5 2.8
SOUTHWESTERN COLLEGE ( 12/30/11 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.5 0 0 0 1 0 0 1 2.5
at Kentucky Wesleyan 01/05/12 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 2.1
BELLARMINE 01/12/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 1.9
NORTHERN KENTUCKY 01/14/12 11 2-2 1.000 1-1 1.000 1-2 .500 0 0 0 0.4 2 0 0 0 0 1 6 2.3
at Quincy 01/19/12 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 2 1 0 0 0 2.1
WILLIAM JEWELL 01/26/12 4 0-0 .000 0-0 .000 0-1 .000 1 0 1 0.5 0 0 1 0 0 0 0 1.9
at Rockhurst 01/28/12 5 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 0.4 0 0 0 0 0 1 5 2.2
ILLINOIS SPRINGFIELD 02/02/12 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 2 0 1 0 0 1 0 2.0
QUINCY 02/04/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.9
at Maryville 02/09/12 11 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.4 3 0 0 1 0 0 0 1.7
at Missouri-St. Louis 02/11/12 7 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 1.6
at William Jewell Coll 02/16/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.5
ROCKHURST 2/18/12 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 1.4
MISSOURI S&T 2/23/12 10 0-3 .000 0-2 .000 0-0 .000 2 0 2 0.4 1 0 0 1 0 0 0 1.4
vs Missouri-St. Louis 03/02/12 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.3
Totals......................... 0 124 8-30 .267 6-25 .240 4-7 .571 3 5 8 0.4 15 0 5 9 0 4 26 1.3
Games played: 20
Minutes/game: 6.2
Points/game: 1.3
FG Pct: 26.7
3FG Pct: 24.0
FT Pct: 57.1
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.2