Drury University Panthers
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Drury University Panthers Season Schedule/Results & Leaders (as of Mar 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (14-1) (5-5) (4-2)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (6-0) (0-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/10 6 p.m. UPPER IOWA W 88-69 2022 (23)Hall, Alex (10)Parks, Chris
(23)Mitchell, Dennon
11/17/10 7 p.m. ARKANSAS TECH W 87-72 1357 (28)Hall, Alex (10)Parks, Chris
11/20/10 7 p.m. at Southwest Baptist 80-84 L 1050 (20)Parks, Chris (7)Brown, DaQuan
11/26/10 8 p.m. # vs Ferris State W 88-72 900 (21)Mitchell, Dennon (5)Parks, Chris
(5)Maxwell, Jajuan
(5)Verdun, Julius
11/27/10 6 p.m. # vs Urbana W 96-72 900 (26)Hall, Alex (7)Parks, Chris
12/02/10 8 p.m. * ILLINOIS-SPRINGFIELD W 92-62 1146 (21)Maxwell, Jajuan (7)Hall, Alex
(7)Carter, Ian
(7)Maxwell, Jajuan
12/04/10 3:15 p.m. * SAINT JOSEPH'S W 81-68 1232 (22)Hall, Alex (9)Parks, Chris
12/08/10 8 p.m. WEBSTER W 96-72 1033 (27)Hall, Alex (9)Maxwell, Jajuan
12/18/10 3 p.m. ST. GREGORY'S W 103-70 1563 (36)Hall, Alex (8)Verdun, Julius
12/30/10 7 p.m. SOUTHWESTERN COLLEGE W 95-44 1486 (19)Maxwell, Jajuan (12)Maxwell, Jajuan
(19)Mitchell, Dennon
01/02/11 3:15 pm * at Rockhurst 80-83 L 574 (19)Parks, Chris (13)Taylor, Andrew
01/06/11 8 PM * at #4 Bellarmine 75-85 L 1955 (22)Maxwell, Jajuan (10)Maxwell, Jajuan
01/08/11 3:15 * at Kentucky Wesleyan 69-77 L 2000 (17)Hall, Alex (6)Taylor, Andrew
01/13/11 7:30 p.m. * at Southern Indiana 65-75 L 1850 (18)Maxwell, Jajuan (6)Parks, Chris
(6)Verdun, Julius
01/15/11 7:30 p.m. * at Missouri S&T W 96-90 1250 (27)Hall, Alex (9)Taylor, Andrew
01/17/11 8 p.m. * UWP W 86-78 1458 (22)Maxwell, Jajuan (7)Parks, Chris
(7)Maxwell, Jajuan
01/20/11 7:45 p.m. * at Lewis Flyers W 62-59 410 (22)Hall, Alex (11)Maxwell, Jajuan
01/22/11 3:15 p.m. * at Quincy W 84-79 1726 (22)Mitchell, Dennon (7)Parks, Chris
(7)Maxwell, Jajuan
01/27/11 8 p.m. * MUMB W 87-79 1423 (27)Hall, Alex (9)Maxwell, Jajuan
01/29/11 1 p.m. * UMSL W 81-60 2232 (23)Maxwell, Jajuan (8)Maxwell, Jajuan
02/04/11 8 p.m. * UINDY W 87-72 1344 (26)Hall, Alex (12)Taylor, Andrew
02/06/11 2 p.m. * NKU 69-72 L 1208 (22)Maxwell, Jajuan (7)Parks, Chris
(7)Maxwell, Jajuan
02/10/11 7:30 pm * at UMSL W 73-47 1190 (20)Hall, Alex (7)Taylor, Andrew
(7)Parks, Chris
02/12/11 3:15 p.m. * at MUMB W 82-57 150 (25)Parks, Chris (9)Parks, Chris
02/14/11 8 p.m. * MISSOURI S&T W 88-55 1522 (20)Hall, Alex (14)Carter, Ian
02/20/11 3 p.m. * ROCKHURST W 89-59 2678 (23)Hall, Alex (15)Maxwell, Jajuan
02/26/11 4 p.m. SAINT JOSEPH'S W 67-61 1214 (15)Lockhart, Brandon (11)Maxwell, Jajuan
03/04/11 12 p.m. * vs Lewis W 72-58 (17)Hall, Alex (8)Maxwell, Jajuan
(17)Mitchell, Dennon
03/05/11 12 p.m. * vs Southern Indiana 74-88 L (19)Mitchell, Dennon (9)Maxwell, Jajuan
03/12/11 2:30 PM vs Southern Indiana W 65-64 825 (16)Maxwell, Jajuan (8)Taylor, Andrew
03/13/11 5:00 PM vs FERRIS STATE 76-83 L 550 (24)Mitchell, Dennon (12)Maxwell, Jajuan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 22918 1528
AWAY.................... 10 12155 1216
NEUTRAL................. 6 3175 529
TOTAL................... 31 38248 1234
Season Box Score
Drury University Panthers Season Box Score (as of Mar 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (14-1) (5-5) (4-2)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (6-0) (0-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Hall, Alex......... 31-30 937 30.2 175-382 .458 100-240 .417 116-151 .768 32 75 107 3.5 74 2 90 87 3 35 566 18.3
11 Maxwell, Jajuan.... 31-16 675 21.8 190-332 .572 1-2 .500 108-144 .750 81 140 221 7.1 74 4 31 59 19 28 489 15.8
03 Mitchell, Dennon... 31-4 800 25.8 151-354 .427 82-204 .402 83-96 .865 17 92 109 3.5 50 0 85 69 4 41 467 15.1
23 Parks, Chris....... 31-31 795 25.6 108-204 .529 0-3 .000 85-106 .802 79 107 186 6.0 75 0 47 57 13 31 301 9.7
21 Lockhart, Brandon.. 31-31 1011 32.6 82-177 .463 25-74 .338 86-98 .878 17 95 112 3.6 66 0 132 75 2 58 275 8.9
24 Verdun, Julius..... 31-12 472 15.2 34-77 .442 0-0 .000 56-87 .644 30 65 95 3.1 74 3 37 57 4 19 124 4.0
10 Carter, Ian........ 31-0 307 9.9 50-104 .481 0-0 .000 16-28 .571 18 48 66 2.1 46 0 22 38 13 12 116 3.7
32 Hogue, Cable....... 6-0 46 7.7 7-15 .467 0-0 .000 6-9 .667 5 4 9 1.5 6 0 3 2 0 1 20 3.3
14 Brown, DaQuan...... 29-0 302 10.4 29-65 .446 8-24 .333 18-29 .621 5 41 46 1.6 36 0 22 22 0 11 84 2.9
31 Taylor, Andrew..... 31-31 786 25.4 33-59 .559 1-2 .500 10-18 .556 68 96 164 5.3 55 0 53 33 10 27 77 2.5
20 Rudman, Shane...... 14-0 45 3.2 3-10 .300 3-9 .333 0-0 .000 1 2 3 0.2 7 0 3 3 0 2 9 0.6
41 Fowler, Casey...... 13-0 26 2.0 2-11 .182 1-9 .111 0-0 .000 1 0 1 0.1 2 0 0 0 0 0 5 0.4
TEAM............... 33 34 67 2.2 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6202 864-1790 .483 221-567 .390 584-766 .762 387 799 1186 38.3 565 9 525 503 68 265 2533 81.7
Opponents.......... 31 6202 773-1813 .426 217-671 .323 403-593 .680 345 641 986 31.8 653 - 418 529 56 246 2166 69.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Drury University Panthers..... 1204 1329 - 2533
Opponents..................... 1046 1120 - 2166
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury University Panthers..... 75 7 82
Opponents..................... 82 4 86
Overall/Conference Statistics
Drury University Panthers Overall/Conference Statistics (as of Mar 24, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Alex.......... 31-30 30.2 .458 .417 .768 3.5 2.9 35 3 18.3 18-17 30.7 .451 .421 .765 3.2 2.4 16 1 17.7
Maxwell, Jajuan..... 31-16 21.8 .572 .500 .750 7.1 1.0 28 19 15.8 18-11 22.8 .586 .000 .756 6.9 1.1 14 11 17.0
Mitchell, Dennon.... 31-4 25.8 .427 .402 .865 3.5 2.7 41 4 15.1 18-1 26.3 .408 .412 .850 3.2 2.7 18 3 13.7
Parks, Chris........ 31-31 25.6 .529 .000 .802 6.0 1.5 31 13 9.7 18-18 25.1 .532 .000 .822 5.9 1.6 20 5 9.9
Lockhart, Brandon... 31-31 32.6 .463 .338 .878 3.6 4.3 58 2 8.9 18-18 33.7 .429 .341 .870 3.8 4.7 30 1 8.1
Verdun, Julius...... 31-12 15.2 .442 .000 .644 3.1 1.2 19 4 4.0 18-7 15.9 .378 .000 .677 2.9 1.1 10 1 4.2
Carter, Ian......... 31-0 9.9 .481 .000 .571 2.1 0.7 12 13 3.7 18-0 8.8 .525 .000 .542 1.9 0.8 7 11 4.3
Hogue, Cable........ 6-0 7.7 .467 .000 .667 1.5 0.5 1 0 3.3 3-0 5.3 .667 .000 .571 1.3 0.3 0 0 2.7
Brown, DaQuan....... 29-0 10.4 .446 .333 .621 1.6 0.8 11 0 2.9 17-0 9.1 .364 .333 .692 1.1 0.6 4 0 2.2
Taylor, Andrew...... 31-31 25.4 .559 .500 .556 5.3 1.7 27 10 2.5 18-18 25.5 .563 1.000 .500 6.1 2.1 13 5 2.3
Rudman, Shane....... 14-0 3.2 .300 .333 .000 0.2 0.2 2 0 0.6 8-0 2.8 .500 .600 .000 0.4 0.4 1 0 1.1
Fowler, Casey....... 13-0 2.0 .182 .111 .000 0.1 0.0 0 0 0.4 7-0 1.7 .200 .000 .000 0.0 0.0 0 0 0.3
Total............... 31 .483 .390 .762 38.3 16.9 265 68 81.7 18 .478 .399 .759 37.7 17.2 133 38 80.3
Opponents........... 31 .426 .323 .680 31.8 13.5 246 56 69.9 18 .427 .318 .687 31.8 13.6 139 40 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Alex.......... 175-382 .458 100-240 .417 116-151 .768 566 18.3 96-213 .451 61-145 .421 65-85 .765 318 17.7
Maxwell, Jajuan..... 190-332 .572 1-2 .500 108-144 .750 489 15.8 119-203 .586 0-0 .000 68-90 .756 306 17.0
Mitchell, Dennon.... 151-354 .427 82-204 .402 83-96 .865 467 15.1 82-201 .408 49-119 .412 34-40 .850 247 13.7
Parks, Chris........ 108-204 .529 0-3 .000 85-106 .802 301 9.7 59-111 .532 0-3 .000 60-73 .822 178 9.9
Lockhart, Brandon... 82-177 .463 25-74 .338 86-98 .878 275 8.9 42-98 .429 15-44 .341 47-54 .870 146 8.1
Verdun, Julius...... 34-77 .442 0-0 .000 56-87 .644 124 4.0 17-45 .378 0-0 .000 42-62 .677 76 4.2
Carter, Ian......... 50-104 .481 0-0 .000 16-28 .571 116 3.7 32-61 .525 0-0 .000 13-24 .542 77 4.3
Hogue, Cable........ 7-15 .467 0-0 .000 6-9 .667 20 3.3 2-3 .667 0-0 .000 4-7 .571 8 2.7
Brown, DaQuan....... 29-65 .446 8-24 .333 18-29 .621 84 2.9 12-33 .364 5-15 .333 9-13 .692 38 2.2
Taylor, Andrew...... 33-59 .559 1-2 .500 10-18 .556 77 2.5 18-32 .563 1-1 1.000 4-8 .500 41 2.3
Rudman, Shane....... 3-10 .300 3-9 .333 0-0 .000 9 0.6 3-6 .500 3-5 .600 0-0 .000 9 1.1
Fowler, Casey....... 2-11 .182 1-9 .111 0-0 .000 5 0.4 1-5 .200 0-4 .000 0-0 .000 2 0.3
Total............... 864-1790 .483 221-567 .390 584-766 .762 2533 81.7 483-1011 .478 134-336 .399 346-456 .759 1446 80.3
Opponents........... 773-1813 .426 217-671 .323 403-593 .680 2166 69.9 448-1049 .427 128-402 .318 233-339 .687 1257 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hall, Alex.......... 32 75 107 74 2 90 87 1.0 36 15 43 58 39 0 44 44 1.0 27
Maxwell, Jajuan..... 81 140 221 74 4 31 59 0.5 23 53 71 124 38 1 19 32 0.6 23
Mitchell, Dennon.... 17 92 109 50 0 85 69 1.2 24 12 45 57 28 0 49 35 1.4 22
Parks, Chris........ 79 107 186 75 0 47 57 0.8 25 41 66 107 48 0 28 35 0.8 25
Lockhart, Brandon... 17 95 112 66 0 132 75 1.8 22 15 54 69 37 0 85 31 2.7 16
Verdun, Julius...... 30 65 95 74 3 37 57 0.6 12 20 32 52 45 2 20 35 0.6 12
Carter, Ian......... 18 48 66 46 0 22 38 0.6 10 9 25 34 24 0 14 22 0.6 10
Hogue, Cable........ 5 4 9 6 0 3 2 1.5 6 3 1 4 1 0 1 0 0.0 5
Brown, DaQuan....... 5 41 46 36 0 22 22 1.0 11 2 17 19 19 0 10 10 1.0 9
Taylor, Andrew...... 68 96 164 55 0 53 33 1.6 9 41 68 109 37 0 37 24 1.5 9
Rudman, Shane....... 1 2 3 7 0 3 3 1.0 3 1 2 3 3 0 3 1 3.0 3
Fowler, Casey....... 1 0 1 2 0 0 0 0.0 3 0 0 0 1 0 0 0 0.0 2
Total............... 387 799 1186 565 9 525 503 1.0 103 233 445 678 320 3 310 269 1.2 96
Opponents........... 345 641 986 653 - 418 529 0.8 90 213 360 573 377 9 245 273 0.9 90
Combined Team Statistics
Drury University Panthers Combined Team Statistics (as of Mar 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (14-1) (5-5) (4-2)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (6-0) (0-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/10 UPPER IOWA W 88-69 2022
11/17/10 ARKANSAS TECH W 87-72 1357
11/20/10 at Southwest Baptist L 80-84 1050
#11/26/10 vs Ferris State W 88-72 900
#11/27/10 vs Urbana W 96-72 900
*12/02/10 ILLINOIS-SPRINGFIELD W 92-62 1146
*12/04/10 SAINT JOSEPH'S W 81-68 1232
12/08/10 WEBSTER W 96-72 1033
12/18/10 ST. GREGORY'S W 103-70 1563
12/30/10 SOUTHWESTERN COLLEGE W 95-44 1486
*01/02/11 at Rockhurst L 80-83 574
*01/06/11 at #4 Bellarmine L 75-85 1955
*01/08/11 at Kentucky Wesleyan L 69-77 2000
*01/13/11 at Southern Indiana L 65-75 1850
*01/15/11 at Missouri S&T W 96-90 1250
*01/17/11 UWP W 86-78 1458
*01/20/11 at Lewis Flyers W 62-59 410
*01/22/11 at Quincy W 84-79 1726
*01/27/11 MUMB W 87-79 1423
*01/29/11 UMSL W 81-60 2232
*02/04/11 UINDY W 87-72 1344
*02/06/11 NKU L 69-72 1208
*02/10/11 at UMSL W 73-47 1190
*02/12/11 at MUMB W 82-57 150
*02/14/11 MISSOURI S&T W 88-55 1522
*02/20/11 ROCKHURST W 89-59 2678
02/26/11 SAINT JOSEPH'S W 67-61 1214
*03/04/11 vs Lewis W 72-58 -
*03/05/11 vs Southern Indiana L 74-88 -
03/12/11 vs Southern Indiana W 65-64 825
03/13/11 vs FERRIS STATE L 76-83 550
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Hall, Alex.......... 31-30 30.2 .458 .417 .768 3.5 2.9 35 3 18.3
11 Maxwell, Jajuan..... 31-16 21.8 .572 .500 .750 7.1 1.0 28 19 15.8
03 Mitchell, Dennon.... 31-4 25.8 .427 .402 .865 3.5 2.7 41 4 15.1
23 Parks, Chris........ 31-31 25.6 .529 .000 .802 6.0 1.5 31 13 9.7
21 Lockhart, Brandon... 31-31 32.6 .463 .338 .878 3.6 4.3 58 2 8.9
24 Verdun, Julius...... 31-12 15.2 .442 .000 .644 3.1 1.2 19 4 4.0
10 Carter, Ian......... 31-0 9.9 .481 .000 .571 2.1 0.7 12 13 3.7
32 Hogue, Cable........ 6-0 7.7 .467 .000 .667 1.5 0.5 1 0 3.3
14 Brown, DaQuan....... 29-0 10.4 .446 .333 .621 1.6 0.8 11 0 2.9
31 Taylor, Andrew...... 31-31 25.4 .559 .500 .556 5.3 1.7 27 10 2.5
20 Rudman, Shane....... 14-0 3.2 .300 .333 .000 0.2 0.2 2 0 0.6
41 Fowler, Casey....... 13-0 2.0 .182 .111 .000 0.1 0.0 0 0 0.4
TM TEAM................ 31-0 0.0 .000 .000 .000 2.2 0.0 0 0 0.0
Total............... 31 .483 .390 .762 38.3 16.9 265 68 81.7
Opponents........... 31 .426 .323 .680 31.8 13.5 246 56 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hall, Alex.......... 31 175-382 .458 100-240 .417 116-151 .768 566 18.3
Maxwell, Jajuan..... 31 190-332 .572 1-2 .500 108-144 .750 489 15.8
Mitchell, Dennon.... 31 151-354 .427 82-204 .402 83-96 .865 467 15.1
Parks, Chris........ 31 108-204 .529 0-3 .000 85-106 .802 301 9.7
Lockhart, Brandon... 31 82-177 .463 25-74 .338 86-98 .878 275 8.9
Verdun, Julius...... 31 34-77 .442 0-0 .000 56-87 .644 124 4.0
Carter, Ian......... 31 50-104 .481 0-0 .000 16-28 .571 116 3.7
Hogue, Cable........ 6 7-15 .467 0-0 .000 6-9 .667 20 3.3
Brown, DaQuan....... 29 29-65 .446 8-24 .333 18-29 .621 84 2.9
Taylor, Andrew...... 31 33-59 .559 1-2 .500 10-18 .556 77 2.5
Rudman, Shane....... 14 3-10 .300 3-9 .333 0-0 .000 9 0.6
Fowler, Casey....... 13 2-11 .182 1-9 .111 0-0 .000 5 0.4
Total............... 31 864-1790 .483 221-567 .390 584-766 .762 2533 81.7
Opponents........... 31 773-1813 .426 217-671 .323 403-593 .680 2166 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hall, Alex.......... 31 937 32 75 107 74 2 90 87 1.0 36
Maxwell, Jajuan..... 31 675 81 140 221 74 4 31 59 0.5 23
Mitchell, Dennon.... 31 800 17 92 109 50 0 85 69 1.2 24
Parks, Chris........ 31 795 79 107 186 75 0 47 57 0.8 25
Lockhart, Brandon... 31 1011 17 95 112 66 0 132 75 1.8 22
Verdun, Julius...... 31 472 30 65 95 74 3 37 57 0.6 12
Carter, Ian......... 31 307 18 48 66 46 0 22 38 0.6 10
Hogue, Cable........ 6 46 5 4 9 6 0 3 2 1.5 6
Brown, DaQuan....... 29 302 5 41 46 36 0 22 22 1.0 11
Taylor, Andrew...... 31 786 68 96 164 55 0 53 33 1.6 9
Rudman, Shane....... 14 45 1 2 3 7 0 3 3 1.0 3
Fowler, Casey....... 13 26 1 0 1 2 0 0 0 0.0 3
Total............... 31 6202 387 799 1186 565 9 525 503 1.0 103
Opponents........... 31 6202 345 641 986 653 - 418 529 0.8 90
TEAM STATISTICS DU OPP
--------------------------------------------------
SCORING................. 2533 2166
Points per game....... 81.7 69.9
Scoring margin........ +11.8 -
FIELD GOALS-ATT......... 864-1790 773-1813
Field goal pct........ .483 .426
3 POINT FG-ATT.......... 221-567 217-671
3-point FG pct........ .390 .323
3-pt FG made per game. 7.1 7.0
FREE THROWS-ATT......... 584-766 403-593
Free throw pct........ .762 .680
F-Throws made per game 18.8 13.0
REBOUNDS................ 1186 986
Rebounds per game..... 38.3 31.8
Rebounding margin..... +6.5 -
ASSISTS................. 525 418
Assists per game...... 16.9 13.5
TURNOVERS............... 503 529
Turnovers per game.... 16.2 17.1
Turnover margin....... +0.8 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 265 246
Steals per game....... 8.5 7.9
BLOCKS.................. 68 56
Blocks per game....... 2.2 1.8
ATTENDANCE.............. 22918 15330
Home games-Avg/Game... 15-1528 10-1216
Neutral site-Avg/Game. - 6-529
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Drury University Panthers 1204 1329 - 2533
Opponents................ 1046 1120 - 2166
Overall Team Statistics
Drury University Panthers Overall Team Statistics (as of Mar 24, 2011)
All games
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2533 2166
Points per game........ 81.7 69.9
Scoring margin......... +11.8 -
FIELD GOALS-ATT.......... 864-1790 773-1813
Field goal pct......... .483 .426
3 POINT FG-ATT........... 221-567 217-671
3-point FG pct......... .390 .323
3-pt FG made per game.. 7.1 7.0
FREE THROWS-ATT.......... 584-766 403-593
Free throw pct......... .762 .680
F-Throws made per game. 18.8 13.0
REBOUNDS................. 1186 986
Rebounds per game...... 38.3 31.8
Rebounding margin...... +6.5 -
ASSISTS.................. 525 418
Assists per game....... 16.9 13.5
TURNOVERS................ 503 529
Turnovers per game..... 16.2 17.1
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 265 246
Steals per game........ 8.5 7.9
BLOCKS................... 68 56
Blocks per game........ 2.2 1.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 22918 15330
Home games-Avg/Game.... 15-1528 10-1216
Neutral site-Avg/Game.. - 6-529
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Drury University Panthers..... 1204 1329 - 2533
Opponents..................... 1046 1120 - 2166
Category Leaders
Drury University Panthers Category Leaders (as of Mar 24, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hall, Alex.......... 31 566 18.3 Hall, Alex.......... 31 566 18.3
Maxwell, Jajuan..... 31 489 15.8 Maxwell, Jajuan..... 31 489 15.8
Mitchell, Dennon.... 31 467 15.1 Mitchell, Dennon.... 31 467 15.1
Parks, Chris........ 31 301 9.7 Parks, Chris........ 31 301 9.7
Lockhart, Brandon... 31 275 8.9 Lockhart, Brandon... 31 275 8.9
Verdun, Julius...... 31 124 4.0 Verdun, Julius...... 31 124 4.0
Carter, Ian......... 31 116 3.7 Carter, Ian......... 31 116 3.7
Brown, DaQuan....... 29 84 2.9 Hogue, Cable........ 6 20 3.3
Taylor, Andrew...... 31 77 2.5 Brown, DaQuan....... 29 84 2.9
Hogue, Cable........ 6 20 3.3 Taylor, Andrew...... 31 77 2.5
Rudman, Shane....... 14 9 0.6 Rudman, Shane....... 14 9 0.6
Fowler, Casey....... 13 5 0.4 Fowler, Casey....... 13 5 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maxwell, Jajuan..... 190 332 .572 Hall, Alex.......... 31 382 12.3
Taylor, Andrew...... 33 59 .559 Mitchell, Dennon.... 31 354 11.4
Parks, Chris........ 108 204 .529 Maxwell, Jajuan..... 31 332 10.7
Carter, Ian......... 50 104 .481 Parks, Chris........ 31 204 6.6
Hogue, Cable........ 7 15 .467 Lockhart, Brandon... 31 177 5.7
Lockhart, Brandon... 82 177 .463
Hall, Alex.......... 175 382 .458 FIELD GOALS MADE G Made Made/G
Brown, DaQuan....... 29 65 .446 -----------------------------------
Verdun, Julius...... 34 77 .442 Maxwell, Jajuan..... 31 190 6.1
Mitchell, Dennon.... 151 354 .427 Hall, Alex.......... 31 175 5.6
Rudman, Shane....... 3 10 .300 Mitchell, Dennon.... 31 151 4.9
Fowler, Casey....... 2 11 .182 Parks, Chris........ 31 108 3.5
Lockhart, Brandon... 31 82 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maxwell, Jajuan..... 1 2 .500 Hall, Alex.......... 31 240 7.7
Taylor, Andrew...... 1 2 .500 Mitchell, Dennon.... 31 204 6.6
Hall, Alex.......... 100 240 .417 Lockhart, Brandon... 31 74 2.4
Mitchell, Dennon.... 82 204 .402 Brown, DaQuan....... 29 24 0.8
Lockhart, Brandon... 25 74 .338 Rudman, Shane....... 14 9 0.6
Rudman, Shane....... 3 9 .333 Fowler, Casey....... 13 9 0.7
Brown, DaQuan....... 8 24 .333
Fowler, Casey....... 1 9 .111 3-POINT FGS MADE G Made Made/G
Parks, Chris........ 0 3 .000 -----------------------------------
Hall, Alex.......... 31 100 3.2
Mitchell, Dennon.... 31 82 2.6
Lockhart, Brandon... 31 25 0.8
Brown, DaQuan....... 29 8 0.3
Rudman, Shane....... 14 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lockhart, Brandon... 86 98 .878 Hall, Alex.......... 31 151 4.9
Mitchell, Dennon.... 83 96 .865 Maxwell, Jajuan..... 31 144 4.6
Parks, Chris........ 85 106 .802 Parks, Chris........ 31 106 3.4
Hall, Alex.......... 116 151 .768 Lockhart, Brandon... 31 98 3.2
Maxwell, Jajuan..... 108 144 .750 Mitchell, Dennon.... 31 96 3.1
Hogue, Cable........ 6 9 .667
Verdun, Julius...... 56 87 .644 FREE THROWS MADE G Made Made/G
Brown, DaQuan....... 18 29 .621 -----------------------------------
Carter, Ian......... 16 28 .571 Hall, Alex.......... 31 116 3.7
Taylor, Andrew...... 10 18 .556 Maxwell, Jajuan..... 31 108 3.5
Lockhart, Brandon... 31 86 2.8
Parks, Chris........ 31 85 2.7
Mitchell, Dennon.... 31 83 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Maxwell, Jajuan..... 31 221 7.1 Lockhart, Brandon... 31 132 4.3
Parks, Chris........ 31 186 6.0 Hall, Alex.......... 31 90 2.9
Taylor, Andrew...... 31 164 5.3 Mitchell, Dennon.... 31 85 2.7
Lockhart, Brandon... 31 112 3.6 Taylor, Andrew...... 31 53 1.7
Mitchell, Dennon.... 31 109 3.5 Parks, Chris........ 31 47 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Maxwell, Jajuan..... 31 221 7.1 Lockhart, Brandon... 31 58 1.9
Parks, Chris........ 31 186 6.0 Mitchell, Dennon.... 31 41 1.3
Taylor, Andrew...... 31 164 5.3 Hall, Alex.......... 31 35 1.1
Lockhart, Brandon... 31 112 3.6 Parks, Chris........ 31 31 1.0
Mitchell, Dennon.... 31 109 3.5 Maxwell, Jajuan..... 31 28 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Maxwell, Jajuan..... 31 81 2.6 Maxwell, Jajuan..... 31 19 0.6
Parks, Chris........ 31 79 2.5 Parks, Chris........ 31 13 0.4
Taylor, Andrew...... 31 68 2.2 Carter, Ian......... 31 13 0.4
Hall, Alex.......... 31 32 1.0 Taylor, Andrew...... 31 10 0.3
Verdun, Julius...... 31 30 1.0 Mitchell, Dennon.... 31 4 0.1
Verdun, Julius...... 31 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Maxwell, Jajuan..... 31 140 4.5 -----------------------------------
Parks, Chris........ 31 107 3.5 Lockhart, Brandon... 31 1011 32.6
Taylor, Andrew...... 31 96 3.1 Hall, Alex.......... 31 937 30.2
Lockhart, Brandon... 31 95 3.1 Mitchell, Dennon.... 31 800 25.8
Mitchell, Dennon.... 31 92 3.0 Parks, Chris........ 31 795 25.6
Taylor, Andrew...... 31 786 25.4
FOULS G No. Per/G TURNOVERS G No. TO/G
