Drury University Panthers
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Drury University Panthers Season Schedule/Results & Leaders (as of Apr 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (14-2) (8-2) (1-3)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (8-4) (7-0) (0-1) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 7 p.m. SBU W 99-86 2009 (33)Hall, Alex (6)Butts, Sahlih
(6)Mitchell, Dennon
11/19/09 7 p.m. CENTRAL CHRISTIAN COLLEGE W 108-81 1017 (29)Hall, Alex (9)Elliott, Chase
11/23/09 7 p.m. MID-AMERICA CHRISTIAN W 94-72 983 (21)Hall, Alex (11)Taylor, Andrew
11/28/09 2 p.m. OUACHITA BAPTIST W 78-51 937 (18)Hall, Alex (7)Taylor, Andrew
12/03/09 7:40PM CST * at Saint Joseph's Colle W 96-86 677 (19)Hall, Alex (12)Taylor, Andrew
12/05/09 3:30 pm * at UIS W 75-62 1121 (20)Hall, Alex (9)Taylor, Andrew
12/08/09 7 P.M. at Arkansas Tech 63-68 L 735 (15)Mitchell, Dennon (7)Mitchell, Dennon
(7)Long, Dominique
12/12/09 2 p.m. ST. GREGORY'S W 101-74 902 (18)Hall, Alex (8)Butts, Sahlih
12/18/09 7:00 pm PST vs Missouri Western 84-91 L 39 (19)Long, Dominique (5)Butts, Sahlih
12/19/09 4:15 pm PST vs Northwest Missouri W 82-64 61 (17)Long, Dominique (9)Butts, Sahlih
12/30/09 7:30 p.m. GRACELAND W 111-62 878 (26)Elliott, Chase (9)Long, Dominique
01/04/10 8 p.m. * RUM W 108-81 1006 (36)Hall, Alex (8)Butts, Sahlih
01/07/10 4 p.m. * KENTUCKY WESLEYAN 67-79 L 1044 (25)Hall, Alex (8)Long, Dominique
01/09/10 1 p.m. * BELLARMINE W 78-74 1412 (29)Hall, Alex (7)Hall, Alex
01/14/10 7:30 p.m. * at UW-Parkside W 86-67 359 (26)Hall, Alex (7)Parks, Chris
01/16/10 7:30 pm * MISSOURI S&T W 90-48 1294 (21)Long, Dominique (6)Parks, Chris
01/21/10 8:00 PM * QUINCY W 79-67 1511 (25)Elliott, Chase (6)Lockhart, Brandon
01/23/10 3:15 p.m. * LEWIS W 70-60 1284 (16)Elliott, Chase (9)Parks, Chris
01/28/10 7:30 p.m. * at Missouri-St. Louis W 61-51 643 (13)Hall, Alex (3)Hogue, Cable
(3)Parks, Chris
01/30/10 3:15 p.m. * at Maryville University W 81-52 200 (17)Parks, Chris (7)Parks, Chris
02/04/10 7:45 p.m. * at Northern Kentucky 61-65 L 1248 (11)Elliott, Chase (6)Butts, Sahlih
(11)Lockhart, Brandon
02/06/10 3:15 PM * at Indianapolis W 84-73 541 (17)Elliott, Chase (6)Hogue, Cable
02/09/10 8 p.m. * SOUTHERN INDIANA 72-83 L 1222 (17)Mitchell, Dennon (7)Hogue, Cable
02/11/10 8 p.m. * MARYVILLE UNIVERSITY W 97-52 1013 (19)Long, Dominique (10)Hogue, Cable
02/13/10 1 p.m. * MISSOURI-ST. LOUIS W 63-57 1948 (22)Elliott, Chase (7)Parks, Chris
(7)Elliott, Chase
02/15/10 7:30 p.m. * at Missouri S&T Wot 72-62 700 (20)Elliott, Chase (7)Parks, Chris
(7)Lockhart, Brandon
02/18/10 7:30 pm * at Rockhurst W 76-66 715 (24)Hall, Alex (8)Hogue, Cable
02/28/10 3 p.m. LEWIS W 82-63 1040 (24)Mitchell, Dennon (12)Parks, Chris
03/06/10 8:30 p.m. vs Bellarmine 65-85 L 889 (14)Mitchell, Dennon (6)Long, Dominique
(14)Elliott, Chase
03/13/10 Noon vs Quincy 58-71 L 300 (18)Hall, Alex (4)Butts, Sahlih
(4)Mitchell, Dennon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 19500 1219
AWAY.................... 10 6939 694
NEUTRAL................. 4 1289 322
TOTAL................... 30 27728 924
Season Box Score
Drury University Panthers Season Box Score (as of Apr 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (14-2) (8-2) (1-3)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (8-4) (7-0) (0-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Hall, Alex......... 29-29 829 28.6 150-326 .460 98-224 .438 84-94 .894 23 65 88 3.0 67 2 60 45 2 36 482 16.6
24 Elliott, Chase..... 30-29 731 24.4 128-250 .512 22-56 .393 116-148 .784 43 74 117 3.9 79 3 66 71 4 49 394 13.1
03 Mitchell, Dennon... 29-11 649 22.4 132-269 .491 34-93 .366 55-67 .821 18 75 93 3.2 36 0 78 59 0 47 353 12.2
11 Long, Dominique.... 28-6 593 21.2 97-200 .485 6-29 .207 80-103 .777 34 77 111 4.0 45 0 43 50 9 18 280 10.0
23 Parks, Chris....... 29-26 567 19.6 95-197 .482 1-3 .333 49-72 .681 54 87 141 4.9 55 2 48 37 13 27 240 8.3
21 Lockhart, Brandon.. 30-20 737 24.6 57-121 .471 18-50 .360 38-49 .776 16 54 70 2.3 42 0 88 35 2 61 170 5.7
32 Hogue, Cable....... 29-8 392 13.5 57-130 .438 0-0 .000 33-44 .750 25 74 99 3.4 36 0 22 19 7 10 147 5.1
20 Butts, Sahlih...... 30-1 396 13.2 43-113 .381 16-53 .302 42-71 .592 32 75 107 3.6 29 0 34 33 7 15 144 4.8
10 Vaughan, Kyle...... 27-0 410 15.2 29-60 .483 19-39 .487 11-12 .917 1 30 31 1.1 35 1 39 23 2 26 88 3.3
31 Taylor, Andrew..... 28-20 560 20.0 34-61 .557 0-2 .000 21-33 .636 57 76 133 4.8 56 1 44 29 14 31 89 3.2
45 Ingram, Courtney... 15-0 90 6.0 12-26 .462 2-5 .400 6-7 .857 3 7 10 0.7 7 0 2 4 1 2 32 2.1
41 Chaney, Derek...... 5-0 15 3.0 3-5 .600 1-1 1.000 2-2 1.000 0 1 1 0.2 2 0 2 1 0 1 9 1.8
14 Pope, Josh......... 12-0 47 3.9 2-3 .667 2-2 1.000 5-8 .625 1 4 5 0.4 4 0 9 4 0 4 11 0.9
50 Capuano, Brett..... 4-0 7 1.8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 2 1 1 0 2 0.5
53 Hairston, Deveno... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 28 24 52 1.8 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 840-1763 .476 219-557 .393 542-710 .763 336 723 1059 35.3 493 9 537 412 62 327 2441 81.4
Opponents.......... 30 6025 736-1706 .431 250-703 .356 331-476 .695 317 683 1000 33.3 590 - 444 565 88 187 2053 68.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury University Panthers..... 1123 1304 14 - 2441
Opponents..................... 950 1099 4 - 2053
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury University Panthers..... 71 6 77
Opponents..................... 68 1 69
Overall/Conference Statistics
Drury University Panthers Overall/Conference Statistics (as of Apr 01, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Alex.......... 29-29 28.6 .460 .438 .894 3.0 2.1 36 2 16.6 17-17 29.4 .445 .409 .905 3.4 1.9 18 1 16.2
Elliott, Chase...... 30-29 24.4 .512 .393 .784 3.9 2.2 49 4 13.1 18-17 25.3 .487 .333 .760 3.7 1.8 35 3 13.1
Mitchell, Dennon.... 29-11 22.4 .491 .366 .821 3.2 2.7 47 0 12.2 17-3 20.6 .511 .419 .871 2.6 2.2 26 0 11.1
Long, Dominique..... 28-6 21.2 .485 .207 .777 4.0 1.5 18 9 10.0 17-2 21.8 .491 .214 .849 3.4 1.1 8 4 10.5
Parks, Chris........ 29-26 19.6 .482 .333 .681 4.9 1.7 27 13 8.3 18-17 20.9 .447 .333 .652 5.3 1.6 20 10 8.3
Lockhart, Brandon... 30-20 24.6 .471 .360 .776 2.3 2.9 61 2 5.7 18-16 26.9 .443 .321 .789 2.6 2.9 42 0 5.6
Hogue, Cable........ 29-8 13.5 .438 .000 .750 3.4 0.8 10 7 5.1 18-7 14.4 .489 .000 .714 3.5 0.8 7 5 6.2
Butts, Sahlih....... 30-1 13.2 .381 .302 .592 3.6 1.1 15 7 4.8 18-1 11.3 .375 .320 .556 2.7 0.9 6 4 3.6
Vaughan, Kyle....... 27-0 15.2 .483 .487 .917 1.1 1.4 26 2 3.3 18-0 13.5 .533 .500 .900 1.1 1.1 14 0 2.9
Taylor, Andrew...... 28-20 20.0 .557 .000 .636 4.8 1.6 31 14 3.2 16-10 19.3 .533 .000 .684 4.8 1.6 16 7 2.8
Ingram, Courtney.... 15-0 6.0 .462 .400 .857 0.7 0.1 2 1 2.1 8-0 5.8 .286 .000 1.000 0.8 0.1 2 1 0.8
Chaney, Derek....... 5-0 3.0 .600 1.000 1.000 0.2 0.4 1 0 1.8
Pope, Josh.......... 12-0 3.9 .667 1.000 .625 0.4 0.8 4 0 0.9 7-0 4.1 .500 1.000 .500 0.4 0.7 3 0 0.9
Capuano, Brett...... 4-0 1.8 1.000 .000 .000 0.3 0.5 0 1 0.5
Hairston, Deveno.... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .476 .393 .763 35.3 17.9 327 62 81.4 18 .470 .381 .780 34.7 15.7 197 35 78.7
Opponents........... 30 .431 .356 .695 33.3 14.8 187 88 68.4 18 .420 .335 .669 33.8 14.7 115 57 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Alex.......... 150-326 .460 98-224 .438 84-94 .894 482 16.6 81-182 .445 47-115 .409 67-74 .905 276 16.2
Elliott, Chase...... 128-250 .512 22-56 .393 116-148 .784 394 13.1 76-156 .487 11-33 .333 73-96 .760 236 13.1
Mitchell, Dennon.... 132-269 .491 34-93 .366 55-67 .821 353 12.2 72-141 .511 18-43 .419 27-31 .871 189 11.1
Long, Dominique..... 97-200 .485 6-29 .207 80-103 .777 280 10.0 57-116 .491 3-14 .214 62-73 .849 179 10.5
Parks, Chris........ 95-197 .482 1-3 .333 49-72 .681 240 8.3 59-132 .447 1-3 .333 30-46 .652 149 8.3
Lockhart, Brandon... 57-121 .471 18-50 .360 38-49 .776 170 5.7 31-70 .443 9-28 .321 30-38 .789 101 5.6
Hogue, Cable........ 57-130 .438 0-0 .000 33-44 .750 147 5.1 46-94 .489 0-0 .000 20-28 .714 112 6.2
Butts, Sahlih....... 43-113 .381 16-53 .302 42-71 .592 144 4.8 21-56 .375 8-25 .320 15-27 .556 65 3.6
Vaughan, Kyle....... 29-60 .483 19-39 .487 11-12 .917 88 3.3 16-30 .533 11-22 .500 9-10 .900 52 2.9
Taylor, Andrew...... 34-61 .557 0-2 .000 21-33 .636 89 3.2 16-30 .533 0-1 .000 13-19 .684 45 2.8
Ingram, Courtney.... 12-26 .462 2-5 .400 6-7 .857 32 2.1 2-7 .286 0-1 .000 2-2 1.000 6 0.8
Chaney, Derek....... 3-5 .600 1-1 1.000 2-2 1.000 9 1.8
Pope, Josh.......... 2-3 .667 2-2 1.000 5-8 .625 11 0.9 1-2 .500 1-1 1.000 3-6 .500 6 0.9
Capuano, Brett...... 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Hairston, Deveno.... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 840-1763 .476 219-557 .393 542-710 .763 2441 81.4 478-1016 .470 109-286 .381 351-450 .780 1416 78.7
Opponents........... 736-1706 .431 250-703 .356 331-476 .695 2053 68.4 433-1030 .420 143-427 .335 176-263 .669 1185 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hall, Alex.......... 23 65 88 67 2 60 45 1.3 36 13 44 57 36 2 33 26 1.3 36
Elliott, Chase...... 43 74 117 79 3 66 71 0.9 26 21 46 67 54 3 33 51 0.6 25
Mitchell, Dennon.... 18 75 93 36 0 78 59 1.3 24 10 35 45 17 0 37 35 1.1 17
Long, Dominique..... 34 77 111 45 0 43 50 0.9 21 23 35 58 23 0 19 30 0.6 21
Parks, Chris........ 54 87 141 55 2 48 37 1.3 23 35 61 96 34 1 28 26 1.1 17
Lockhart, Brandon... 16 54 70 42 0 88 35 2.5 13 9 37 46 25 0 52 23 2.3 11
Hogue, Cable........ 25 74 99 36 0 22 19 1.2 14 13 50 63 25 0 14 11 1.3 14
Butts, Sahlih....... 32 75 107 29 0 34 33 1.0 13 12 37 49 15 0 16 15 1.1 10
Vaughan, Kyle....... 1 30 31 35 1 39 23 1.7 11 1 18 19 16 1 19 16 1.2 11
Taylor, Andrew...... 57 76 133 56 1 44 29 1.5 11 28 49 77 29 1 25 17 1.5 11
Ingram, Courtney.... 3 7 10 7 0 2 4 0.5 9 2 4 6 4 0 1 3 0.3 4
Chaney, Derek....... 0 1 1 2 0 2 1 2.0 3
Pope, Josh.......... 1 4 5 4 0 9 4 2.3 3 1 2 3 1 0 5 2 2.5 3
Capuano, Brett...... 1 0 1 0 0 2 1 2.0 2
Hairston, Deveno.... 0 0 0 0 0 0 1 0.0 0
Total............... 336 723 1059 493 9 537 412 1.3 111 186 439 625 279 8 282 255 1.1 108
Opponents........... 317 683 1000 590 - 444 565 0.8 91 196 412 608 368 11 264 334 0.8 86
Combined Team Statistics
Drury University Panthers Combined Team Statistics (as of Apr 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (14-2) (8-2) (1-3)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (8-4) (7-0) (0-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 SBU W 99-86 2009
11/19/09 CENTRAL CHRISTIAN COLLEGE W 108-81 1017
11/23/09 MID-AMERICA CHRISTIAN W 94-72 983
11/28/09 OUACHITA BAPTIST W 78-51 937
*12/03/09 at Saint Joseph's Colle W 96-86 677
*12/05/09 at UIS W 75-62 1121
12/08/09 at Arkansas Tech L 63-68 735
12/12/09 ST. GREGORY'S W 101-74 902
12/18/09 vs Missouri Western L 84-91 39
12/19/09 vs Northwest Missouri W 82-64 61
12/30/09 GRACELAND W 111-62 878
*01/04/10 RUM W 108-81 1006
*01/07/10 KENTUCKY WESLEYAN L 67-79 1044
*01/09/10 BELLARMINE W 78-74 1412
*01/14/10 at UW-Parkside W 86-67 359
*01/16/10 MISSOURI S&T W 90-48 1294
*01/21/10 QUINCY W 79-67 1511
*01/23/10 LEWIS W 70-60 1284
*01/28/10 at Missouri-St. Louis W 61-51 643
*01/30/10 at Maryville University W 81-52 200
*02/04/10 at Northern Kentucky L 61-65 1248
*02/06/10 at Indianapolis W 84-73 541
*02/09/10 SOUTHERN INDIANA L 72-83 1222
*02/11/10 MARYVILLE UNIVERSITY W 97-52 1013
*02/13/10 MISSOURI-ST. LOUIS W 63-57 1948
*02/15/10 at Missouri S&T W OT 72-62 700
*02/18/10 at Rockhurst W 76-66 715
02/28/10 LEWIS W 82-63 1040
03/06/10 vs Bellarmine L 65-85 889
03/13/10 vs Quincy L 58-71 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Hall, Alex.......... 29-29 28.6 .460 .438 .894 3.0 2.1 36 2 16.6
24 Elliott, Chase...... 30-29 24.4 .512 .393 .784 3.9 2.2 49 4 13.1
03 Mitchell, Dennon.... 29-11 22.4 .491 .366 .821 3.2 2.7 47 0 12.2
11 Long, Dominique..... 28-6 21.2 .485 .207 .777 4.0 1.5 18 9 10.0
23 Parks, Chris........ 29-26 19.6 .482 .333 .681 4.9 1.7 27 13 8.3
21 Lockhart, Brandon... 30-20 24.6 .471 .360 .776 2.3 2.9 61 2 5.7
32 Hogue, Cable........ 29-8 13.5 .438 .000 .750 3.4 0.8 10 7 5.1
20 Butts, Sahlih....... 30-1 13.2 .381 .302 .592 3.6 1.1 15 7 4.8
10 Vaughan, Kyle....... 27-0 15.2 .483 .487 .917 1.1 1.4 26 2 3.3
31 Taylor, Andrew...... 28-20 20.0 .557 .000 .636 4.8 1.6 31 14 3.2
45 Ingram, Courtney.... 15-0 6.0 .462 .400 .857 0.7 0.1 2 1 2.1
41 Chaney, Derek....... 5-0 3.0 .600 1.000 1.000 0.2 0.4 1 0 1.8
14 Pope, Josh.......... 12-0 3.9 .667 1.000 .625 0.4 0.8 4 0 0.9
50 Capuano, Brett...... 4-0 1.8 1.000 .000 .000 0.3 0.5 0 1 0.5
53 Hairston, Deveno.... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 1.8 0.0 0 0 0.0
Total............... 30 .476 .393 .763 35.3 17.9 327 62 81.4
Opponents........... 30 .431 .356 .695 33.3 14.8 187 88 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hall, Alex.......... 29 150-326 .460 98-224 .438 84-94 .894 482 16.6
Elliott, Chase...... 30 128-250 .512 22-56 .393 116-148 .784 394 13.1
Mitchell, Dennon.... 29 132-269 .491 34-93 .366 55-67 .821 353 12.2
Long, Dominique..... 28 97-200 .485 6-29 .207 80-103 .777 280 10.0
Parks, Chris........ 29 95-197 .482 1-3 .333 49-72 .681 240 8.3
Lockhart, Brandon... 30 57-121 .471 18-50 .360 38-49 .776 170 5.7
Hogue, Cable........ 29 57-130 .438 0-0 .000 33-44 .750 147 5.1
Butts, Sahlih....... 30 43-113 .381 16-53 .302 42-71 .592 144 4.8
Vaughan, Kyle....... 27 29-60 .483 19-39 .487 11-12 .917 88 3.3
Taylor, Andrew...... 28 34-61 .557 0-2 .000 21-33 .636 89 3.2
Ingram, Courtney.... 15 12-26 .462 2-5 .400 6-7 .857 32 2.1
Chaney, Derek....... 5 3-5 .600 1-1 1.000 2-2 1.000 9 1.8
Pope, Josh.......... 12 2-3 .667 2-2 1.000 5-8 .625 11 0.9
Capuano, Brett...... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Hairston, Deveno.... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 840-1763 .476 219-557 .393 542-710 .763 2441 81.4
Opponents........... 30 736-1706 .431 250-703 .356 331-476 .695 2053 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hall, Alex.......... 29 829 23 65 88 67 2 60 45 1.3 36
Elliott, Chase...... 30 731 43 74 117 79 3 66 71 0.9 26
Mitchell, Dennon.... 29 649 18 75 93 36 0 78 59 1.3 24
Long, Dominique..... 28 593 34 77 111 45 0 43 50 0.9 21
Parks, Chris........ 29 567 54 87 141 55 2 48 37 1.3 23
Lockhart, Brandon... 30 737 16 54 70 42 0 88 35 2.5 13
Hogue, Cable........ 29 392 25 74 99 36 0 22 19 1.2 14
Butts, Sahlih....... 30 396 32 75 107 29 0 34 33 1.0 13
Vaughan, Kyle....... 27 410 1 30 31 35 1 39 23 1.7 11
Taylor, Andrew...... 28 560 57 76 133 56 1 44 29 1.5 11
Ingram, Courtney.... 15 90 3 7 10 7 0 2 4 0.5 9
Chaney, Derek....... 5 15 0 1 1 2 0 2 1 2.0 3
Pope, Josh.......... 12 47 1 4 5 4 0 9 4 2.3 3
Capuano, Brett...... 4 7 1 0 1 0 0 2 1 2.0 2
Hairston, Deveno.... 2 2 0 0 0 0 0 0 1 0.0 0
Total............... 30 6025 336 723 1059 493 9 537 412 1.3 111
Opponents........... 30 6025 317 683 1000 590 - 444 565 0.8 91
TEAM STATISTICS DUMEN OPP
--------------------------------------------------
SCORING................. 2441 2053
Points per game....... 81.4 68.4
Scoring margin........ +12.9 -
FIELD GOALS-ATT......... 840-1763 736-1706
Field goal pct........ .476 .431
3 POINT FG-ATT.......... 219-557 250-703
3-point FG pct........ .393 .356
3-pt FG made per game. 7.3 8.3
FREE THROWS-ATT......... 542-710 331-476
Free throw pct........ .763 .695
F-Throws made per game 18.1 11.0
REBOUNDS................ 1059 1000
Rebounds per game..... 35.3 33.3
Rebounding margin..... +2.0 -
ASSISTS................. 537 444
Assists per game...... 17.9 14.8
TURNOVERS............... 412 565
Turnovers per game.... 13.7 18.8
Turnover margin....... +5.1 -
Assist/turnover ratio. 1.3 0.8
STEALS.................. 327 187
Steals per game....... 10.9 6.2
BLOCKS.................. 62 88
Blocks per game....... 2.1 2.9
ATTENDANCE.............. 19500 8228
Home games-Avg/Game... 16-1219 10-694
Neutral site-Avg/Game. - 4-322
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Drury University Panthers 1123 1304 14 - 2441
Opponents................ 950 1099 4 - 2053
Overall Team Statistics
Drury University Panthers Overall Team Statistics (as of Apr 01, 2010)
All games
TEAM STATISTICS DUMEN OPP
---------------------------------------------------
SCORING.................. 2441 2053
Points per game........ 81.4 68.4
Scoring margin......... +12.9 -
FIELD GOALS-ATT.......... 840-1763 736-1706
Field goal pct......... .476 .431
3 POINT FG-ATT........... 219-557 250-703
3-point FG pct......... .393 .356
3-pt FG made per game.. 7.3 8.3
FREE THROWS-ATT.......... 542-710 331-476
Free throw pct......... .763 .695
F-Throws made per game. 18.1 11.0
REBOUNDS................. 1059 1000
Rebounds per game...... 35.3 33.3
Rebounding margin...... +2.0 -
ASSISTS.................. 537 444
Assists per game....... 17.9 14.8
TURNOVERS................ 412 565
Turnovers per game..... 13.7 18.8
Turnover margin........ +5.1 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 327 187
Steals per game........ 10.9 6.2
BLOCKS................... 62 88
Blocks per game........ 2.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 19500 8228
Home games-Avg/Game.... 16-1219 10-694
Neutral site-Avg/Game.. - 4-322
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury University Panthers..... 1123 1304 14 - 2441
Opponents..................... 950 1099 4 - 2053
Category Leaders
Drury University Panthers Category Leaders (as of Apr 01, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hall, Alex.......... 29 482 16.6 Hall, Alex.......... 29 482 16.6
Elliott, Chase...... 30 394 13.1 Elliott, Chase...... 30 394 13.1
Mitchell, Dennon.... 29 353 12.2 Mitchell, Dennon.... 29 353 12.2
Long, Dominique..... 28 280 10.0 Long, Dominique..... 28 280 10.0
Parks, Chris........ 29 240 8.3 Parks, Chris........ 29 240 8.3
Lockhart, Brandon... 30 170 5.7 Lockhart, Brandon... 30 170 5.7
Hogue, Cable........ 29 147 5.1 Hogue, Cable........ 29 147 5.1
Butts, Sahlih....... 30 144 4.8 Butts, Sahlih....... 30 144 4.8
Taylor, Andrew...... 28 89 3.2 Vaughan, Kyle....... 27 88 3.3
Vaughan, Kyle....... 27 88 3.3 Taylor, Andrew...... 28 89 3.2
Ingram, Courtney.... 15 32 2.1 Ingram, Courtney.... 15 32 2.1
Pope, Josh.......... 12 11 0.9 Chaney, Derek....... 5 9 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Capuano, Brett...... 1 1 1.000 Hall, Alex.......... 29 326 11.2
Pope, Josh.......... 2 3 .667 Mitchell, Dennon.... 29 269 9.3
Chaney, Derek....... 3 5 .600 Elliott, Chase...... 30 250 8.3
Taylor, Andrew...... 34 61 .557 Long, Dominique..... 28 200 7.1
Elliott, Chase...... 128 250 .512 Parks, Chris........ 29 197 6.8
Mitchell, Dennon.... 132 269 .491
Long, Dominique..... 97 200 .485 FIELD GOALS MADE G Made Made/G
Vaughan, Kyle....... 29 60 .483 -----------------------------------
Parks, Chris........ 95 197 .482 Hall, Alex.......... 29 150 5.2
Lockhart, Brandon... 57 121 .471 Mitchell, Dennon.... 29 132 4.6
Ingram, Courtney.... 12 26 .462 Elliott, Chase...... 30 128 4.3
Hall, Alex.......... 150 326 .460 Long, Dominique..... 28 97 3.5
Parks, Chris........ 29 95 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chaney, Derek....... 1 1 1.000 Hall, Alex.......... 29 224 7.7
Pope, Josh.......... 2 2 1.000 Mitchell, Dennon.... 29 93 3.2
Vaughan, Kyle....... 19 39 .487 Elliott, Chase...... 30 56 1.9
Hall, Alex.......... 98 224 .438 Butts, Sahlih....... 30 53 1.8
Ingram, Courtney.... 2 5 .400 Lockhart, Brandon... 30 50 1.7
Elliott, Chase...... 22 56 .393
Mitchell, Dennon.... 34 93 .366 3-POINT FGS MADE G Made Made/G
Lockhart, Brandon... 18 50 .360 -----------------------------------
Parks, Chris........ 1 3 .333 Hall, Alex.......... 29 98 3.4
Butts, Sahlih....... 16 53 .302 Mitchell, Dennon.... 29 34 1.2
Long, Dominique..... 6 29 .207 Elliott, Chase...... 30 22 0.7
Taylor, Andrew...... 0 2 .000 Vaughan, Kyle....... 27 19 0.7
Lockhart, Brandon... 30 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chaney, Derek....... 2 2 1.000 Elliott, Chase...... 30 148 4.9
Vaughan, Kyle....... 11 12 .917 Long, Dominique..... 28 103 3.7
Hall, Alex.......... 84 94 .894 Hall, Alex.......... 29 94 3.2
Ingram, Courtney.... 6 7 .857 Parks, Chris........ 29 72 2.5
Mitchell, Dennon.... 55 67 .821 Butts, Sahlih....... 30 71 2.4
Elliott, Chase...... 116 148 .784
Long, Dominique..... 80 103 .777 FREE THROWS MADE G Made Made/G
Lockhart, Brandon... 38 49 .776 -----------------------------------
Hogue, Cable........ 33 44 .750 Elliott, Chase...... 30 116 3.9
Parks, Chris........ 49 72 .681 Hall, Alex.......... 29 84 2.9
Taylor, Andrew...... 21 33 .636 Long, Dominique..... 28 80 2.9
Pope, Josh.......... 5 8 .625 Mitchell, Dennon.... 29 55 1.9
