THE STAT CREW SYSTEM
Drury University Individual Game-by-Game (as of Mar 03, 2009)
All games
#31 Nelson, Alfred
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UPPER IOWA 11/15/08 13 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.0 0 0 1 1 0 2 2 2.0
ST. GREGORY'S 11/19/08 14 2-6 .333 0-1 .000 1-1 1.000 1 3 4 3.5 0 0 0 1 0 0 5 3.5
at Southwest Baptist 11/22/08 24 3-7 .429 2-3 .667 3-4 .750 1 4 5 4.0 3 0 1 1 0 1 11 6.0
ST. MARY 11/25/08 * 23 2-8 .250 1-3 .333 6-6 1.000 1 8 9 5.3 2 0 0 2 2 0 11 7.3
MARYVILLE 11/28/08 * 17 4-6 .667 1-2 .500 0-1 .000 1 3 4 5.0 2 0 0 2 0 0 9 7.6
at Ouachita Baptist 12/2/08 * 23 3-5 .600 0-1 .000 0-0 .000 3 4 7 5.3 1 0 0 1 1 0 6 7.3
at Missouri S&T 12/6/08 * 24 2-5 .400 0-1 .000 3-4 .750 0 1 1 4.7 3 0 1 2 0 2 7 7.3
HANNIBAL-LAGRANGE 12/13/08 15 3-5 .600 0-1 .000 0-0 .000 2 2 4 4.6 1 0 2 0 0 0 6 7.1
vs Chaminade 12/16/08 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 4.1 0 0 0 1 0 1 2 6.6
vs BYUH-MBB 12/18/08 * 20 3-7 .429 1-1 1.000 0-0 .000 2 4 6 4.3 0 0 1 4 2 0 7 6.6
MISSOURI VALLEY 12/29/08 18 3-7 .429 0-1 .000 0-0 .000 1 3 4 4.3 3 0 2 2 0 1 6 6.5
QUINCY 1/2/09 26 2-4 .500 0-1 .000 3-4 .750 1 4 5 4.3 2 0 0 1 2 1 7 6.6
LEWIS 1/4/09 19 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.1 3 0 4 0 1 1 2 6.2
at Wisconsin-Parkside 1/8/09 21 1-5 .200 0-0 .000 0-0 .000 1 0 1 3.9 0 0 2 0 0 0 2 5.9
at Saint Joseph's 1/10/09 20 3-6 .500 0-0 .000 0-0 .000 1 1 2 3.7 4 0 0 0 1 0 6 5.9
INDIANAPOLIS 1/15/09 19 3-4 .750 0-0 .000 1-2 .500 0 2 2 3.6 0 0 0 0 1 0 7 6.0
NORTHERN KENTUCKY 1/17/09 25 3-4 .750 1-2 .500 0-0 .000 2 2 4 3.6 1 0 4 0 4 0 7 6.1
at #9 BELLARMINE 1/22/09 26 6-8 .750 0-1 .000 3-4 .750 3 4 7 3.8 4 0 0 2 0 0 15 6.6
at Kentucky Wesleyan 1/24/09 20 2-3 .667 0-0 .000 0-1 .000 1 2 3 3.8 1 0 1 1 0 0 4 6.4
UMSL 1/31/09 27 4-8 .500 0-0 .000 1-2 .500 3 3 6 3.9 3 0 0 1 1 1 9 6.6
at Rockhurst 2/5/09 32 9-13 .692 0-0 .000 2-2 1.000 4 6 10 4.2 0 0 1 3 1 0 20 7.2
at Southern Indiana 2/7/09 24 3-6 .500 1-1 1.000 1-2 .500 1 2 3 4.1 4 0 0 2 1 1 8 7.2
MISSOURI S&T 2/14/09 24 2-7 .286 0-1 .000 1-3 .333 2 2 4 4.1 2 0 1 0 0 0 5 7.1
ROCKHURST 2/19/09 25 4-7 .571 0-0 .000 2-3 .667 2 5 7 4.3 1 0 0 2 0 1 10 7.3
at Missouri-St. Louis 2/21/09 30 5-9 .556 0-1 .000 0-1 .000 3 2 5 4.3 2 0 2 1 1 1 10 7.4
SOUTHERN INDIANA 2/25/09 * 31 5-11 .455 2-5 .400 0-0 .000 1 4 5 4.3 1 0 3 1 0 1 12 7.5
at Quincy University 2/28/09 * 30 6-12 .500 0-2 .000 5-5 1.000 1 4 5 4.3 3 0 1 1 1 0 17 7.9
Totals......................... 7 601 86-169 .509 9-29 .310 32-45 .711 39 78 117 4.3 46 0 27 32 19 14 213 7.9
Games played: 27
Minutes/game: 22.3
Points/game: 7.9
FG Pct: 50.9
3FG Pct: 31.0
FT Pct: 71.1
Rebounds/game: 4.3
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.7