THE STAT CREW SYSTEM
Drury University Panthers Individual Game-by-Game (as of Mar 16, 2007)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF ST. MARY 11/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Southwest Baptist 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 1 0 0 0 0.0
HLGMB 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
ST. GREGORY'S 11/27/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
at Lewis 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Wisconsin-Parkside 12/2/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
UMSL 12/7/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.3 0 0 0 0 0 0 0 0.0
UMR 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 2 0 0 0 0.0
at Harding 12/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
vs Hillsdale College 12/19/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
vs Wingate University 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.1 0 0 0 1 0 0 0 0.0
MISSOURI VALLEY COLLEG 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Kentucky Wesleyan 1/4/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 2 1 0 0 0 0 0 0.0
at Southern Indiana 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
SJC 1/11/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
UINDY 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
RUM 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at SIU Edwardsville 1/25/07 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.1 0 0 0 0 0 0 0 0.0
at Quincy University 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
NKU 2/1/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
BUMBB 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 2/8/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
QUINCY UNIVERSITY 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 2/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at Missouri-Rolla 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.9 0 0 0 0 0 0 0 0.0
at Rockhurst Universit 2/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 2/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 1 0 0 0 0.0
vs Wisconsin-Parkside 3/1/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 0 0 0 0 0.0
vs Northern Kentucky 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
vs Northern Kentucky 3/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 32 56 88 2.9 2 1 0 5 0 0 0 0.0
Games played: 30
Rebounds/game: 2.9
Turnovers/game: 0.2