THE STAT CREW SYSTEM
Drury University Panthers Individual Game-by-Game (as of Mar 16, 2007)
All games
#50 Peltier, Dylan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF ST. MARY 11/15/06 17 2-4 .500 0-0 .000 2-6 .333 1 3 4 4.0 1 0 3 1 0 0 6 6.0
at Southwest Baptist 11/18/06 10 3-6 .500 0-0 .000 1-2 .500 2 0 2 3.0 1 0 0 1 0 0 7 6.5
HLGMB 11/21/06 15 0-1 .000 0-0 .000 0-0 .000 2 4 6 4.0 2 0 1 1 0 0 0 4.3
ST. GREGORY'S 11/27/06 9 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.3 3 0 0 0 0 1 4 4.3
at Lewis 11/30/06 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 3.4
at Wisconsin-Parkside 12/2/06 14 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 1 1 0 0 4 3.5
UMSL 12/7/06 9 2-4 .500 0-0 .000 1-2 .500 1 2 3 2.7 1 0 0 1 1 0 5 3.7
UMR 12/9/06 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 3.3
at Harding 12/15/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 2.9
vs Hillsdale College 12/19/06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 2.6
vs Wingate University 12/20/06 14 2-4 .500 0-0 .000 0-0 .000 0 4 4 2.3 2 0 1 0 1 1 4 2.7
MISSOURI VALLEY COLLEG 12/30/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 2.5
at Kentucky Wesleyan 1/4/07 11 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.2 0 0 0 0 0 0 2 2.5
at Southern Indiana 1/6/07 12 2-3 .667 0-0 .000 4-4 1.000 1 2 3 2.2 2 0 1 2 0 1 8 2.9
SJC 1/11/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 2.7
UINDY 1/13/07 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 1 0 0 1 0 0 0 2.5
RUM 1/20/07 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 2 1 0 0 2.4
at SIU Edwardsville 1/25/07 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 1 0 0 0 0 2.2
at Quincy University 1/27/07 18 1-4 .250 0-0 .000 2-2 1.000 0 3 3 2.1 3 0 0 0 1 1 4 2.3
SIU EDWARDSVILLE 2/8/07 7 2-4 .500 0-0 .000 0-0 .000 2 0 2 2.1 2 0 0 0 0 0 4 2.4
QUINCY UNIVERSITY 2/10/07 7 1-2 .500 0-0 .000 2-4 .500 2 0 2 2.0 0 0 0 0 0 0 4 2.5
at Missouri-St. Louis 2/15/07 9 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.0 2 0 0 0 0 0 2 2.5
at Missouri-Rolla 2/17/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.3
at Rockhurst Universit 2/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.3
SOUTHERN INDIANA 2/24/07 16 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.0 4 0 3 1 0 0 0 2.2
vs Wisconsin-Parkside 3/1/07 15 2-2 1.000 0-0 .000 0-0 .000 1 3 4 2.0 1 0 1 0 0 0 4 2.2
vs Northern Kentucky 3/3/07 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.0 1 0 0 0 0 0 1 2.2
vs Northern Kentucky 3/10/07 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 2 2.2
Totals......................... 0 250 23-46 .500 0-0 .000 15-24 .625 20 34 54 1.9 30 0 12 13 4 4 61 2.2
Games played: 28
Points/game: 2.2
FG Pct: 50.0
FT Pct: 62.5
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.1
Blocks/game: 0.1