THE STAT CREW SYSTEM
Drury University Panthers Individual Game-by-Game (as of Mar 16, 2007)
All games
#33 Jones, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF ST. MARY 11/15/06 * 14 3-5 .600 0-0 .000 2-2 1.000 2 1 3 3.0 4 0 0 0 0 0 8 8.0
at Southwest Baptist 11/18/06 * 12 2-5 .400 1-3 .333 0-0 .000 1 2 3 3.0 1 0 0 2 0 0 5 6.5
HLGMB 11/21/06 * 13 5-6 .833 1-2 .500 1-1 1.000 1 4 5 3.7 2 0 1 2 0 1 12 8.3
ST. GREGORY'S 11/27/06 * 15 2-4 .500 1-1 1.000 0-0 .000 3 3 6 4.3 0 0 0 0 1 0 5 7.5
at Lewis 11/30/06 * 10 1-7 .143 1-2 .500 0-0 .000 0 3 3 4.0 3 0 1 0 0 0 3 6.6
at Wisconsin-Parkside 12/2/06 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 2 0 0 0 5.5
UMSL 12/7/06 13 2-3 .667 1-1 1.000 2-2 1.000 0 1 1 3.1 1 0 0 0 1 1 7 5.7
UMR 12/9/06 9 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.1 4 0 1 1 0 0 4 5.5
at Harding 12/15/06 16 3-7 .429 2-5 .400 3-4 .750 1 4 5 3.3 3 0 1 0 1 0 11 6.1
vs Hillsdale College 12/19/06 23 5-8 .625 2-4 .500 1-1 1.000 0 0 0 3.0 2 0 1 0 1 0 13 6.8
vs Wingate University 12/20/06 25 4-11 .364 1-3 .333 0-0 .000 1 5 6 3.3 3 0 0 1 1 0 9 7.0
MISSOURI VALLEY COLLEG 12/30/06 17 4-6 .667 1-1 1.000 2-2 1.000 2 3 5 3.4 3 0 0 0 1 0 11 7.3
at Kentucky Wesleyan 1/4/07 18 1-4 .250 0-1 .000 0-0 .000 0 3 3 3.4 3 0 1 3 0 0 2 6.9
at Southern Indiana 1/6/07 10 0-5 .000 0-1 .000 2-2 1.000 0 1 1 3.2 0 0 0 1 0 0 2 6.6
SJC 1/11/07 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 6.1
UINDY 1/13/07 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 1 0 0 1 0 0 0 5.8
RUM 1/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 5.4
at SIU Edwardsville 1/25/07 20 2-4 .500 0-2 .000 2-2 1.000 1 3 4 2.9 0 0 0 0 2 0 6 5.4
at Quincy University 1/27/07 9 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.9 1 0 0 0 2 0 0 5.2
NKU 2/1/07 18 2-5 .400 0-1 .000 0-0 .000 0 1 1 2.8 2 0 0 0 1 0 4 5.1
BUMBB 2/3/07 11 1-4 .250 0-0 .000 0-0 .000 2 2 4 2.9 3 0 0 2 0 0 2 5.0
SIU EDWARDSVILLE 2/8/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 4.7
QUINCY UNIVERSITY 2/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 4.5
at Missouri-St. Louis 2/15/07 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 3 4.5
at Missouri-Rolla 2/17/07 12 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.5 1 0 0 0 0 0 0 4.3
at Rockhurst Universit 2/20/07 8 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 5 4.3
SOUTHERN INDIANA 2/24/07 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 2 0 1 1 0 0 0 4.1
vs Wisconsin-Parkside 3/1/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 1 0 0 4.0
Totals......................... 5 319 42-97 .433 13-30 .433 15-16 .938 19 44 63 2.3 41 0 7 17 12 2 112 4.0
Games played: 28
Points/game: 4.0
FG Pct: 43.3
3FG Pct: 43.3
FT Pct: 93.8
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.4