Drury University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Drury University Season Schedule/Results & Leaders (as of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (13-2) (6-4) (2-3)
CONFERENCE.......... (14-5) (8-1) (6-4) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (0-0) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:00 pm. JOHN BROWN W 74-65 1688 (19)Kimbrough, Brandon (8)Harris, Collins
(8)Stell, Matt
11/19/05 8:00 pm. SBU 67-81 L 1680 (20)Harris, Collins (11)Kimbrough, Brandon
11/22/05 7:00 pm. HANNIBAL LAGRANGE W 78-55 1004 (25)Harris, Collins (10)Harris, Collins
11/27/05 2:00 pm. ST. GREGORY'S W 83-45 1015 (20)Harris, Collins (7)White, Adam
12/01/05 8:00 * at Bellarmine University W 69-64 796 (15)Gum, Steven (5)Harris, Collins
(5)White, Adam
(5)Lasley, Lorenzo
12/3/05 3:15 p.m. * at Northern Kentucky 46-64 L 821 (10)Kimbrough, Brandon (5)Lasley, Lorenzo
12/8/05 8:00 pm. * QU WOT 98-91 1017 (22)Kimbrough, Brandon (7)Stell, Matt
(22)Harris, Collins
12/10/05 2:00 pm. * SIUE W 66-63 1255 (20)Harris, Collins (12)Stell, Matt
12/17/05 6:45 p.m. vs Eastern New Mexico W 81-63 80 (20)Gum, Steven (5)Harris, Collins
12/18/05 4:30 pm PST vs Missouri Southern 67-76 L 250 (19)Gum, Steven (6)Kimbrough, Brandon
(6)Lasley, Lorenzo
(6)Harris, Collins
1/3/06 7:00 pn. UCOMEN W 85-70 1042 (42)Harris, Collins (6)Stell, Matt
(6)Harris, Collins
01/07/06 3:00 pm * at Rockhurst 60-64 L 730 (22)Gum, Steven (6)Harris, Collins
01/12/06 7:30 pm * at Indianapolis W 69-64 (15)Stell, Matt (5)Kimbrough, Brandon
(15)Brown, Tim
(15)Harris, Collins
1/14/06 3 p.m. * at Saint Joseph's 83-105 L 1453 (27)Harris, Collins (7)Harris, Collins
1/19/06 8:00 pm. * USI 65-69 L 1007 (22)Harris, Collins (7)Stell, Matt
1/21/06 4:15 pm. * KWC W 82-75 1492 (31)Harris, Collins (8)Stell, Matt
(8)Harris, Collins
(8)Kimbrough, Brandon
1/26/06 7:30 p.m. * at Missouri-Rolla W 69-50 1000 (15)Stell, Matt (7)Harris, Collins
01/28/06 3:00 pm * at Missouri-St. Louis W 74-68 728 (20)Harris, Collins (6)Ijames, Chris
(6)Lasley, Lorenzo
2/2/06 8:00 pm. * UWP W 90-70 984 (19)Harris, Collins (6)Lasley, Lorenzo
(6)Stell, Matt
2/4/06 2:00 pm. * LUMEN W 81-61 1144 (21)Harris, Collins (4)Brown, Tim
(4)Jones, Jason
2/7/06 8:00 pm. * ROCKHURST W 63-58 952 (15)Brown, Tim (7)Kimbrough, Brandon
(7)Brown, Tim
(7)Stell, Matt
2/9/06 7:30 p.m. * at Southern Indiana W 83-82 2500 (22)Harris, Collins (5)Kimbrough, Brandon
(5)Stell, Matt
2/12/06 2:00 pm. ROBERT MORRIS W 76-64 1002 (16)Gum, Steven (9)Stell, Matt
2/16/06 8:00 pm. * MISSOURI-ROLLA W 91-56 1018 (17)Harris, Collins (6)Harris, Collins
2/18/06 3:00 pm. * MISSOURI-ST. LOUIS W 69-58 1503 (27)Harris, Collins (5)Harris, Collins
2/23/06 7:30 p.m. * at Quincy University 48-73 L 1112 (12)Ijames, Chris (7)Harris, Collins
02/25/06 3 pm * at SIU Edwardsville W 58-56 1056 (16)Harris, Collins (8)Kimbrough, Brandon
3/3/06 6 p.m. vs Bellarmine W 79-77 (23)Gum, Steven (5)Harris, Collins
3/4/06 8:30 p.m. vs Saint Joseph's 73-77 L 780 (19)Harris, Collins (11)Stell, Matt
03/11/06 7:30 p.m. vs University of Southern Indiana 58-78 L 1000 (20)Harris, Collins (6)Stell, Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 17803 1187
AWAY.................... 10 10196 1020
NEUTRAL................. 5 2110 422
TOTAL................... 30 30109 1004
Season Box Score
THE STAT CREW SYSTEM
Drury University Season Box Score (as of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (13-2) (6-4) (2-3)
CONFERENCE.......... (14-5) (8-1) (6-4) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (0-0) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Harris, Collins.... 30-28 856 28.5 221-410 .539 18-41 .439 109-149 .732 45 92 137 4.6 84 0 57 76 28 63 569 19.0
23 Kimbrough, Brandon. 30-30 957 31.9 121-249 .486 2-9 .222 93-119 .782 26 88 114 3.8 54 0 146 74 0 50 337 11.2
14 Gum, Steven........ 30-30 894 29.8 107-250 .428 76-183 .415 41-48 .854 6 46 52 1.7 51 0 76 40 0 31 331 11.0
33 Stell, Matt........ 30-30 667 22.2 111-168 .661 0-0 .000 72-97 .742 50 97 147 4.9 92 3 66 62 20 37 294 9.8
32 Ijames, Chris...... 30-14 562 18.7 72-121 .595 9-22 .409 30-53 .566 33 39 72 2.4 76 4 28 43 7 23 183 6.1
20 Brown, Tim......... 30-1 755 25.2 54-142 .380 47-123 .382 10-14 .714 7 46 53 1.8 54 0 80 54 0 28 165 5.5
21 White, Adam........ 21-10 415 19.8 31-79 .392 6-12 .500 23-27 .852 12 46 58 2.8 38 0 23 23 3 19 91 4.3
42 Lasley, Lorenzo.... 30-8 525 17.5 48-86 .558 0-0 .000 20-30 .667 30 68 98 3.3 73 0 26 43 19 8 116 3.9
03 Wemlinger, Josh.... 20-0 223 11.2 19-44 .432 0-2 .000 13-22 .591 10 23 33 1.7 26 0 15 15 1 7 51 2.6
50 Jones, Jason....... 20-0 122 6.1 12-27 .444 5-10 .500 4-7 .571 8 19 27 1.4 18 0 4 13 2 4 33 1.7
11 DeForest, Kenny.... 10-0 21 2.1 4-15 .267 1-7 .143 2-4 .500 0 1 1 0.1 1 0 4 3 0 1 11 1.1
10 Roling, Zack....... 6-0 9 1.5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.2 2 0 0 2 0 0 2 0.3
54 Heremaia, Isaac.... 12-0 19 1.6 0-2 .000 0-0 .000 2-2 1.000 1 3 4 0.3 2 0 1 3 1 0 2 0.2
TEAM............... 44 53 97 3.3 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 801-1594 .503 164-409 .401 419-572 .733 273 621 894 29.8 572 7 526 456 81 271 2185 72.8
Opponents.......... 30 6025 685-1501 .456 221-562 .393 451-651 .693 314 601 915 30.5 535 - 363 535 46 250 2042 68.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury University.............. 1035 1134 16 - 2185
Opponents..................... 949 1084 9 - 2042
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury University.............. 69 3 72
Opponents..................... 77 2 79
Overall/Conference Statistics
THE STAT CREW SYSTEM
Drury University Overall/Conference Statistics (as of Feb 24, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 30-28 28.5 .539 .439 .732 4.6 1.9 63 28 19.0 19-17 29.0 .544 .357 .681 4.4 2.2 38 17 18.2
Kimbrough, Brandon.. 30-30 31.9 .486 .222 .782 3.8 4.9 50 0 11.2 19-19 33.8 .465 .333 .767 3.5 5.2 34 0 11.4
Gum, Steven......... 30-30 29.8 .428 .415 .854 1.7 2.5 31 0 11.0 19-19 29.3 .368 .370 .868 1.7 2.5 16 0 8.7
Stell, Matt......... 30-30 22.2 .661 .000 .742 4.9 2.2 37 20 9.8 19-19 22.2 .684 .000 .745 4.6 1.7 27 10 10.2
Ijames, Chris....... 30-14 18.7 .595 .409 .566 2.4 0.9 23 7 6.1 19-10 19.3 .646 .375 .581 2.7 1.1 13 6 6.8
Brown, Tim.......... 30-1 25.2 .380 .382 .714 1.8 2.7 28 0 5.5 19-0 24.7 .435 .425 .857 1.6 2.6 16 0 6.3
White, Adam......... 21-10 19.8 .392 .500 .852 2.8 1.1 19 3 4.3 11-6 19.1 .450 .571 .824 2.4 1.1 9 2 4.9
Lasley, Lorenzo..... 30-8 17.5 .558 .000 .667 3.3 0.9 8 19 3.9 19-5 17.2 .569 .000 .722 3.6 1.1 6 9 3.7
Wemlinger, Josh..... 20-0 11.2 .432 .000 .591 1.7 0.8 7 1 2.6 14-0 11.9 .424 .000 .529 1.4 1.0 6 1 2.6
Jones, Jason........ 20-0 6.1 .444 .500 .571 1.4 0.2 4 2 1.7 13-0 6.6 .381 .500 .600 1.5 0.2 2 1 1.8
DeForest, Kenny..... 10-0 2.1 .267 .143 .500 0.1 0.4 1 0 1.1 5-0 2.8 .300 .200 .500 0.2 0.6 1 0 1.6
Roling, Zack........ 6-0 1.5 1.000 .000 .000 0.2 0.0 0 0 0.3 5-0 1.6 .000 .000 .000 0.2 0.0 0 0 0.0
Heremaia, Isaac..... 12-0 1.6 .000 .000 1.000 0.3 0.1 0 1 0.2 7-0 1.3 .000 .000 .000 0.4 0.0 0 0 0.0
Total............... 30 .503 .401 .733 29.8 17.5 271 81 72.8 19 .508 .391 .723 29.3 17.9 168 46 71.8
Opponents........... 30 .456 .393 .693 30.5 12.1 250 46 68.1 19 .455 .413 .737 29.4 12.2 155 31 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 221-410 .539 18-41 .439 109-149 .732 569 19.0 137-252 .544 10-28 .357 62-91 .681 346 18.2
Kimbrough, Brandon.. 121-249 .486 2-9 .222 93-119 .782 337 11.2 79-170 .465 2-6 .333 56-73 .767 216 11.4
Gum, Steven......... 107-250 .428 76-183 .415 41-48 .854 331 11.0 49-133 .368 34-92 .370 33-38 .868 165 8.7
Stell, Matt......... 111-168 .661 0-0 .000 72-97 .742 294 9.8 78-114 .684 0-0 .000 38-51 .745 194 10.2
Ijames, Chris....... 72-121 .595 9-22 .409 30-53 .566 183 6.1 53-82 .646 6-16 .375 18-31 .581 130 6.8
Brown, Tim.......... 54-142 .380 47-123 .382 10-14 .714 165 5.5 40-92 .435 34-80 .425 6-7 .857 120 6.3
White, Adam......... 31-79 .392 6-12 .500 23-27 .852 91 4.3 18-40 .450 4-7 .571 14-17 .824 54 4.9
Lasley, Lorenzo..... 48-86 .558 0-0 .000 20-30 .667 116 3.9 29-51 .569 0-0 .000 13-18 .722 71 3.7
Wemlinger, Josh..... 19-44 .432 0-2 .000 13-22 .591 51 2.6 14-33 .424 0-1 .000 9-17 .529 37 2.6
Jones, Jason........ 12-27 .444 5-10 .500 4-7 .571 33 1.7 8-21 .381 4-8 .500 3-5 .600 23 1.8
DeForest, Kenny..... 4-15 .267 1-7 .143 2-4 .500 11 1.1 3-10 .300 1-5 .200 1-2 .500 8 1.6
Roling, Zack........ 1-1 1.000 0-0 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Heremaia, Isaac..... 0-2 .000 0-0 .000 2-2 1.000 2 0.2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 801-1594 .503 164-409 .401 419-572 .733 2185 72.8 508-1000 .508 95-243 .391 253-350 .723 1364 71.8
Opponents........... 685-1501 .456 221-562 .393 451-651 .693 2042 68.1 421-925 .455 149-361 .413 300-407 .737 1291 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 45 92 137 84 0 57 76 0.8 42 28 55 83 55 0 41 54 0.8 31
Kimbrough, Brandon.. 26 88 114 54 0 146 74 2.0 22 15 51 66 35 0 99 50 2.0 22
Gum, Steven......... 6 46 52 51 0 76 40 1.9 23 1 32 33 28 0 47 24 2.0 22
Stell, Matt......... 50 97 147 92 3 66 62 1.1 19 30 57 87 60 3 33 34 1.0 19
Ijames, Chris....... 33 39 72 76 4 28 43 0.7 16 24 27 51 46 2 20 34 0.6 16
Brown, Tim.......... 7 46 53 54 0 80 54 1.5 16 4 27 31 33 0 49 28 1.8 16
White, Adam......... 12 46 58 38 0 23 23 1.0 10 5 21 26 19 0 12 14 0.9 9
Lasley, Lorenzo..... 30 68 98 73 0 26 43 0.6 10 20 48 68 50 0 20 30 0.7 9
Wemlinger, Josh..... 10 23 33 26 0 15 15 1.0 10 7 13 20 19 0 14 10 1.4 10
Jones, Jason........ 8 19 27 18 0 4 13 0.3 8 6 14 20 12 0 2 9 0.2 8
DeForest, Kenny..... 0 1 1 1 0 4 3 1.3 6 0 1 1 0 0 3 1 3.0 6
Roling, Zack........ 1 0 1 2 0 0 2 0.0 2 1 0 1 2 0 0 2 0.0 0
Heremaia, Isaac..... 1 3 4 2 0 1 3 0.3 2 0 3 3 2 0 0 1 0.0 0
Total............... 273 621 894 572 7 526 456 1.2 98 174 383 557 362 5 340 294 1.2 98
Opponents........... 314 601 915 535 - 363 535 0.7 105 188 370 558 342 6 232 352 0.7 105
Combined Team Statistics
THE STAT CREW SYSTEM
Drury University Combined Team Statistics (as of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (13-2) (6-4) (2-3)
CONFERENCE.......... (14-5) (8-1) (6-4) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (0-0) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 JOHN BROWN W 74-65 1688
11/19/05 SBU L 67-81 1680
11/22/05 HANNIBAL LAGRANGE W 78-55 1004
11/27/05 ST. GREGORY'S W 83-45 1015
*12/01/05 at Bellarmine University W 69-64 796
*12/3/05 at Northern Kentucky L 46-64 821
*12/8/05 QU W OT 98-91 1017
*12/10/05 SIUE W 66-63 1255
12/17/05 vs Eastern New Mexico W 81-63 80
12/18/05 vs Missouri Southern L 67-76 250
1/3/06 UCOMEN W 85-70 1042
*01/07/06 at Rockhurst L 60-64 730
*01/12/06 at Indianapolis W 69-64 -
*1/14/06 at Saint Joseph's L 83-105 1453
*1/19/06 USI L 65-69 1007
*1/21/06 KWC W 82-75 1492
*1/26/06 at Missouri-Rolla W 69-50 1000
*01/28/06 at Missouri-St. Louis W 74-68 728
*2/2/06 UWP W 90-70 984
*2/4/06 LUMEN W 81-61 1144
*2/7/06 ROCKHURST W 63-58 952
*2/9/06 at Southern Indiana W 83-82 2500
2/12/06 ROBERT MORRIS W 76-64 1002
*2/16/06 MISSOURI-ROLLA W 91-56 1018
*2/18/06 MISSOURI-ST. LOUIS W 69-58 1503
*2/23/06 at Quincy University L 48-73 1112
*02/25/06 at SIU Edwardsville W 58-56 1056
3/3/06 vs Bellarmine W 79-77 -
3/4/06 vs Saint Joseph's L 73-77 780
03/11/06 vs University of Southern Indiana L 58-78 1000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Harris, Collins..... 30-28 28.5 .539 .439 .732 4.6 1.9 63 28 19.0
23 Kimbrough, Brandon.. 30-30 31.9 .486 .222 .782 3.8 4.9 50 0 11.2
14 Gum, Steven......... 30-30 29.8 .428 .415 .854 1.7 2.5 31 0 11.0
33 Stell, Matt......... 30-30 22.2 .661 .000 .742 4.9 2.2 37 20 9.8
32 Ijames, Chris....... 30-14 18.7 .595 .409 .566 2.4 0.9 23 7 6.1
20 Brown, Tim.......... 30-1 25.2 .380 .382 .714 1.8 2.7 28 0 5.5
21 White, Adam......... 21-10 19.8 .392 .500 .852 2.8 1.1 19 3 4.3
42 Lasley, Lorenzo..... 30-8 17.5 .558 .000 .667 3.3 0.9 8 19 3.9
03 Wemlinger, Josh..... 20-0 11.2 .432 .000 .591 1.7 0.8 7 1 2.6
50 Jones, Jason........ 20-0 6.1 .444 .500 .571 1.4 0.2 4 2 1.7
11 DeForest, Kenny..... 10-0 2.1 .267 .143 .500 0.1 0.4 1 0 1.1
10 Roling, Zack........ 6-0 1.5 1.000 .000 .000 0.2 0.0 0 0 0.3
54 Heremaia, Isaac..... 12-0 1.6 .000 .000 1.000 0.3 0.1 0 1 0.2
TM TEAM................ 29-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 30 .503 .401 .733 29.8 17.5 271 81 72.8
Opponents........... 30 .456 .393 .693 30.5 12.1 250 46 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harris, Collins..... 30 221-410 .539 18-41 .439 109-149 .732 569 19.0
Kimbrough, Brandon.. 30 121-249 .486 2-9 .222 93-119 .782 337 11.2
Gum, Steven......... 30 107-250 .428 76-183 .415 41-48 .854 331 11.0
Stell, Matt......... 30 111-168 .661 0-0 .000 72-97 .742 294 9.8
Ijames, Chris....... 30 72-121 .595 9-22 .409 30-53 .566 183 6.1
Brown, Tim.......... 30 54-142 .380 47-123 .382 10-14 .714 165 5.5
White, Adam......... 21 31-79 .392 6-12 .500 23-27 .852 91 4.3
Lasley, Lorenzo..... 30 48-86 .558 0-0 .000 20-30 .667 116 3.9
Wemlinger, Josh..... 20 19-44 .432 0-2 .000 13-22 .591 51 2.6
Jones, Jason........ 20 12-27 .444 5-10 .500 4-7 .571 33 1.7
DeForest, Kenny..... 10 4-15 .267 1-7 .143 2-4 .500 11 1.1
Roling, Zack........ 6 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Heremaia, Isaac..... 12 0-2 .000 0-0 .000 2-2 1.000 2 0.2
Total............... 30 801-1594 .503 164-409 .401 419-572 .733 2185 72.8
Opponents........... 30 685-1501 .456 221-562 .393 451-651 .693 2042 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harris, Collins..... 30 856 45 92 137 84 0 57 76 0.8 42
Kimbrough, Brandon.. 30 957 26 88 114 54 0 146 74 2.0 22
Gum, Steven......... 30 894 6 46 52 51 0 76 40 1.9 23
Stell, Matt......... 30 667 50 97 147 92 3 66 62 1.1 19
Ijames, Chris....... 30 562 33 39 72 76 4 28 43 0.7 16
Brown, Tim.......... 30 755 7 46 53 54 0 80 54 1.5 16
White, Adam......... 21 415 12 46 58 38 0 23 23 1.0 10
Lasley, Lorenzo..... 30 525 30 68 98 73 0 26 43 0.6 10
Wemlinger, Josh..... 20 223 10 23 33 26 0 15 15 1.0 10
Jones, Jason........ 20 122 8 19 27 18 0 4 13 0.3 8
DeForest, Kenny..... 10 21 0 1 1 1 0 4 3 1.3 6
Roling, Zack........ 6 9 1 0 1 2 0 0 2 0.0 2
Heremaia, Isaac..... 12 19 1 3 4 2 0 1 3 0.3 2
Total............... 30 6025 273 621 894 572 7 526 456 1.2 98
Opponents........... 30 6025 314 601 915 535 - 363 535 0.7 105
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2185 2042
Points per game........ 72.8 68.1
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 801-1594 685-1501
Field goal pct......... .503 .456
3 POINT FG-ATT........... 164-409 221-562
3-point FG pct......... .401 .393
3-pt FG made per game.. 5.5 7.4
FREE THROWS-ATT.......... 419-572 451-651
Free throw pct......... .733 .693
REBOUNDS................. 894 915
Rebounds per game...... 29.8 30.5
Rebounding margin...... -0.7 -
ASSISTS.................. 526 363
Assists per game....... 17.5 12.1
TURNOVERS................ 456 535
Turnovers per game..... 15.2 17.8
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 271 250
Steals per game........ 9.0 8.3
BLOCKS................... 81 46
Blocks per game........ 2.7 1.5
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 17803 12306
Home games-Avg/Game.... 15-1187 10-1020
Neutral site-Avg/Game.. - 5-422
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury University.............. 1035 1134 16 - 2185
Opponents..................... 949 1084 9 - 2042
Overall Team Statistics
THE STAT CREW SYSTEM
Drury University Overall Team Statistics (as of Feb 24, 2007)
All games
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2185 2042
Points per game........ 72.8 68.1
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 801-1594 685-1501
Field goal pct......... .503 .456
3 POINT FG-ATT........... 164-409 221-562
3-point FG pct......... .401 .393
3-pt FG made per game.. 5.5 7.4
FREE THROWS-ATT.......... 419-572 451-651
Free throw pct......... .733 .693
REBOUNDS................. 894 915
Rebounds per game...... 29.8 30.5
Rebounding margin...... -0.7 -
ASSISTS.................. 526 363
Assists per game....... 17.5 12.1
TURNOVERS................ 456 535
Turnovers per game..... 15.2 17.8
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 271 250
Steals per game........ 9.0 8.3
BLOCKS................... 81 46
Blocks per game........ 2.7 1.5
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 17803 12306
Home games-Avg/Game.... 15-1187 10-1020
Neutral site-Avg/Game.. - 5-422
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury University.............. 1035 1134 16 - 2185
Opponents..................... 949 1084 9 - 2042
Category Leaders
THE STAT CREW SYSTEM
Drury University Category Leaders (as of Feb 24, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roling, Zack........ 1 1 1.000 Harris, Collins..... 30 410 13.7
Stell, Matt......... 111 168 .661 Gum, Steven......... 30 250 8.3
Ijames, Chris....... 72 121 .595 Kimbrough, Brandon.. 30 249 8.3
Lasley, Lorenzo..... 48 86 .558 Stell, Matt......... 30 168 5.6
Harris, Collins..... 221 410 .539 Brown, Tim.......... 30 142 4.7
Kimbrough, Brandon.. 121 249 .486
Jones, Jason........ 12 27 .444 FIELD GOALS MADE G Made Made/G
Wemlinger, Josh..... 19 44 .432 -----------------------------------
Gum, Steven......... 107 250 .428 Harris, Collins..... 30 221 7.4
White, Adam......... 31 79 .392 Kimbrough, Brandon.. 30 121 4.0
Brown, Tim.......... 54 142 .380 Stell, Matt......... 30 111 3.7
DeForest, Kenny..... 4 15 .267 Gum, Steven......... 30 107 3.6
Ijames, Chris....... 30 72 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
White, Adam......... 6 12 .500 Gum, Steven......... 30 183 6.1
Jones, Jason........ 5 10 .500 Brown, Tim.......... 30 123 4.1
Harris, Collins..... 18 41 .439 Harris, Collins..... 30 41 1.4
Gum, Steven......... 76 183 .415 Ijames, Chris....... 30 22 0.7
Ijames, Chris....... 9 22 .409 White, Adam......... 21 12 0.6
Brown, Tim.......... 47 123 .382
Kimbrough, Brandon.. 2 9 .222 3-POINT FGS MADE G Made Made/G
DeForest, Kenny..... 1 7 .143 -----------------------------------
Wemlinger, Josh..... 0 2 .000 Gum, Steven......... 30 76 2.5
Brown, Tim.......... 30 47 1.6
Harris, Collins..... 30 18 0.6
Ijames, Chris....... 30 9 0.3
White, Adam......... 21 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heremaia, Isaac..... 2 2 1.000 Harris, Collins..... 30 149 5.0
Gum, Steven......... 41 48 .854 Kimbrough, Brandon.. 30 119 4.0
White, Adam......... 23 27 .852 Stell, Matt......... 30 97 3.2
Kimbrough, Brandon.. 93 119 .782 Ijames, Chris....... 30 53 1.8
Stell, Matt......... 72 97 .742 Gum, Steven......... 30 48 1.6
Harris, Collins..... 109 149 .732
Brown, Tim.......... 10 14 .714 FREE THROWS MADE G Made Made/G
Lasley, Lorenzo..... 20 30 .667 -----------------------------------
Wemlinger, Josh..... 13 22 .591 Harris, Collins..... 30 109 3.6
Jones, Jason........ 4 7 .571 Kimbrough, Brandon.. 30 93 3.1
Ijames, Chris....... 30 53 .566 Stell, Matt......... 30 72 2.4
DeForest, Kenny..... 2 4 .500 Gum, Steven......... 30 41 1.4
Ijames, Chris....... 30 30 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Harris, Collins..... 30 569 19.0 Harris, Collins..... 30 569 19.0
Kimbrough, Brandon.. 30 337 11.2 Kimbrough, Brandon.. 30 337 11.2
Gum, Steven......... 30 331 11.0 Gum, Steven......... 30 331 11.0
Stell, Matt......... 30 294 9.8 Stell, Matt......... 30 294 9.8
Ijames, Chris....... 30 183 6.1 Ijames, Chris....... 30 183 6.1
Brown, Tim.......... 30 165 5.5 Brown, Tim.......... 30 165 5.5
Lasley, Lorenzo..... 30 116 3.9 White, Adam......... 21 91 4.3
White, Adam......... 21 91 4.3 Lasley, Lorenzo..... 30 116 3.9
Wemlinger, Josh..... 20 51 2.6 Wemlinger, Josh..... 20 51 2.6
Jones, Jason........ 20 33 1.7 Jones, Jason........ 20 33 1.7
DeForest, Kenny..... 10 11 1.1 DeForest, Kenny..... 10 11 1.1
Heremaia, Isaac..... 12 2 0.2 Roling, Zack........ 6 2 0.3
Roling, Zack........ 6 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stell, Matt......... 30 147 4.9 Kimbrough, Brandon.. 30 146 4.9
Harris, Collins..... 30 137 4.6 Brown, Tim.......... 30 80 2.7
Kimbrough, Brandon.. 30 114 3.8 Gum, Steven......... 30 76 2.5
Lasley, Lorenzo..... 30 98 3.3 Stell, Matt......... 30 66 2.2
Ijames, Chris....... 30 72 2.4 Harris, Collins..... 30 57 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Stell, Matt......... 30 147 4.9 Harris, Collins..... 30 63 2.1
Harris, Collins..... 30 137 4.6 Kimbrough, Brandon.. 30 50 1.7
Kimbrough, Brandon.. 30 114 3.8 Stell, Matt......... 30 37 1.2
Lasley, Lorenzo..... 30 98 3.3 Gum, Steven......... 30 31 1.0
White, Adam......... 21 58 2.8 Brown, Tim.......... 30 28 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stell, Matt......... 30 50 1.7 Harris, Collins..... 30 28 0.9
