Drury University Panthers
Game-by-Game Statistics
Team Game-by-Game
Drury University Panthers Team Game-by-Game (as of Oct 29, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at University of Nebr 11/23/02 79-103 L 33-65 .508 6-15 .400 7-8 .875 11 24 35 35.0 15 18 21 2 6 79 79.0
MIDWESTERN STATE UNIV 11/25/02 85-82 W 32-58 .552 3-10 .300 18-25 .720 16 27 43 39.0 20 18 16 1 4 85 82.0
CALIFORNIA BAPTIST 11/29/02 85-101 L 30-71 .423 5-19 .263 20-26 .769 13 21 34 37.3 28 16 18 2 11 85 83.0
UNIVERSITY OF NEBRASK 11/30/02 77-84 L 30-63 .476 9-18 .500 8-9 .889 13 24 37 37.2 22 14 22 3 1 77 81.5
at Southwest Baptist 12/3/02 49-81 W 19-56 .339 1-12 .083 10-24 .417 14 26 40 37.8 21 7 30 3 8 49 75.0
at Truman State 12/7/02 69-66 W 26-53 .491 6-13 .462 11-18 .611 14 21 35 37.3 9 18 18 2 8 69 74.0
vs Central Missouri S 12/14/02 79-81 L 29-57 .509 6-15 .400 15-20 .750 9 19 28 36.0 16 11 24 3 15 79 74.7
vs Northwest Missouri 12-15-02 84-90 L 27-56 .482 6-26 .231 24-29 .828 10 18 28 35.0 32 15 21 1 5 84 75.9
TRUMAN STATE 12/18/02 65-78 L 22-52 .423 9-23 .391 12-17 .706 11 20 31 34.6 17 15 20 4 4 65 74.7
at Arkansas Tech 12/31/02 75-90 L 28-57 .491 5-22 .227 14-20 .700 13 18 31 34.2 23 14 22 0 10 75 74.7
ARKANSAS TECH 1/3/03 94-75 W 33-65 .508 7-17 .412 21-25 .840 19 23 42 34.9 23 18 24 5 8 94 76.5
at Central Oklahoma 1/6/03 88-108 L 33-58 .569 6-18 .333 16-26 .615 11 24 35 34.9 33 17 17 1 4 88 77.4
at OPSU Aggies 1/9/03 85-81 W 27-51 .529 4-9 .444 27-32 .844 14 28 42 35.5 28 14 25 2 9 85 78.0
at St. Edward's 1/11/03 100-99 Wot 31-67 .463 5-19 .263 33-42 .786 21 32 53 36.7 25 14 19 1 9 100 79.6
ST. MARY'S 1/16/03 61-73 L 19-48 .396 6-16 .375 17-23 .739 7 16 23 35.8 16 11 14 2 5 61 78.3
INCARNATE WORD 1/18/03 73-76 L 25-54 .463 5-16 .313 18-25 .720 12 22 34 35.7 21 12 17 0 7 73 78.0
at Oakland City 1/21/03 60-73 L 18-45 .400 6-19 .316 18-26 .692 12 26 38 35.8 24 9 26 2 5 60 76.9
at Rockhurst 1/25/03 61-63 Lot 19-60 .317 1-16 .063 22-32 .688 14 26 40 36.1 20 4 19 0 10 61 76.1
CENTRAL OKLAHOMA 1/27/03 90-100 L 28-56 .500 10-22 .455 24-32 .750 10 19 29 35.7 27 17 20 4 3 90 76.8
LUM 1/30/02 78-67 W 25-56 .446 3-10 .300 25-32 .781 17 21 38 35.8 19 15 17 2 5 78 76.8
OPSU AGGIES 2/3/03 89-81 W 21-49 .429 6-14 .429 41-51 .804 14 28 42 36.1 19 17 24 2 6 89 77.4
ST. EDWARD'S 2/8/03 103-75 W 36-74 .486 10-23 .435 21-24 .875 22 29 51 36.8 17 25 14 3 8 103 78.6
at Incarnate Word 2/13/03 72-73 L 26-42 .619 3-6 .500 17-28 .607 7 18 25 36.3 23 10 17 3 10 72 78.3
at St. Mary's 2/15/03 62-69 L 24-53 .453 4-14 .286 10-11 .909 13 20 33 36.1 25 7 19 0 5 62 77.6
at LUM 2/20/03 76-67 W 23-57 .404 3-14 .214 27-38 .711 14 26 40 36.3 23 10 14 0 5 76 77.6
ROCKHURST 2/22/03 93-90 Wot 31-61 .508 4-12 .333 27-36 .750 14 26 40 36.4 17 20 15 3 8 93 78.2
OAKLAND CITY 2/25/03 80-75 W 20-45 .444 11-23 .478 29-39 .744 11 23 34 36.3 19 14 19 5 5 80 78.2
at St. Mary's Rattler 03/05/03 64-69 L 22-45 .489 4-11 .364 16-21 .762 7 15 22 35.8 18 9 15 0 5 64 77.7
------------------------------------------------------------------------------------------------------------------------------------
Drury University Panthers 2176 737-1574 .468 154-452 .341 548-739 .742 363 640 1003 35.8 600 389 547 56 189 2176 77.7
Opponents 2274 801-1665 .481 187-492 .380 485-684 .709 334 558 892 31.9 628 419 446 82 268 2274 81.2
Games played: 28
Points/game: 77.7
FG Pct: 46.8
3FG Pct: 34.1
FT Pct: 74.2
Rebounds/game: 35.8
Assists/game: 13.9
Turnovers/game: 19.5
Assist/turnover ratio: 0.7
Steals/game: 6.8
Blocks/game: 2.0
Opponent Game-by-Game
Drury University Panthers Opponent Game-by-Game (as of Oct 29, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at University of Nebr 11/23/02 79-103 L 41-70 .586 7-13 .538 14-18 .778 7 22 29 29.0 11 19 8 1 13 103 103.0
MIDWESTERN STATE UNIV 11/25/02 85-82 W 28-63 .444 8-20 .400 18-23 .783 13 13 26 27.5 21 20 13 2 10 82 92.5
CALIFORNIA BAPTIST 11/29/02 85-101 L 31-60 .517 8-22 .364 31-38 .816 13 32 45 33.3 22 17 22 2 7 101 95.3
UNIVERSITY OF NEBRASK 11/30/02 77-84 L 30-62 .484 2-11 .182 22-26 .846 12 21 33 33.2 16 9 14 1 11 84 92.5
at Southwest Baptist 12/3/02 49-81 W 29-60 .483 6-10 .600 17-21 .810 7 30 37 34.0 18 20 21 4 19 81 90.2
at Truman State 12/7/02 69-66 W 26-56 .464 11-25 .440 3-4 .750 10 18 28 33.0 16 21 16 0 11 66 86.2
vs Central Missouri S 12/14/02 79-81 L 31-61 .508 6-16 .375 13-20 .650 14 22 36 33.4 16 18 26 5 14 81 85.4
vs Northwest Missouri 12-15-02 84-90 L 24-51 .471 11-22 .500 31-40 .775 11 21 32 33.2 30 14 19 2 9 90 86.0
TRUMAN STATE 12/18/02 65-78 L 30-62 .484 3-12 .250 15-17 .882 13 22 35 33.4 16 15 13 1 5 78 85.1
at Arkansas Tech 12/31/02 75-90 L 27-45 .600 11-19 .579 25-35 .714 4 19 23 32.4 23 14 18 1 13 90 85.6
ARKANSAS TECH 1/3/03 94-75 W 28-62 .452 5-21 .238 14-23 .609 16 15 31 32.3 25 13 27 7 15 75 84.6
at Central Oklahoma 1/6/03 88-108 L 32-61 .525 13-22 .591 31-44 .705 13 21 34 32.4 20 19 8 3 5 108 86.6
at OPSU Aggies 1/9/03 85-81 W 28-57 .491 9-24 .375 16-28 .571 10 15 25 31.8 27 19 16 7 14 81 86.2
at St. Edward's 1/11/03 100-99 Wot 33-69 .478 10-20 .500 23-33 .697 11 20 31 31.8 28 13 14 1 7 99 87.1
ST. MARY'S 1/16/03 61-73 L 27-58 .466 4-13 .308 15-16 .938 15 24 39 32.3 20 19 14 2 7 73 86.1
INCARNATE WORD 1/18/03 73-76 L 29-55 .527 5-15 .333 13-22 .591 11 23 34 32.4 21 18 16 5 7 76 85.5
at Oakland City 1/21/03 60-73 L 22-50 .440 6-12 .500 23-31 .742 9 19 28 32.1 24 14 15 1 18 73 84.8
at Rockhurst 1/25/03 61-63 Lot 26-58 .448 2-17 .118 9-18 .500 10 18 28 31.9 25 8 17 5 8 63 83.6
CENTRAL OKLAHOMA 1/27/03 90-100 L 40-66 .606 1-7 .143 19-35 .543 17 21 38 32.2 27 10 15 2 3 100 84.4
LUM 1/30/02 78-67 W 25-62 .403 7-19 .368 10-14 .714 17 18 35 32.3 28 8 20 5 4 67 83.6
OPSU AGGIES 2/3/03 89-81 W 33-79 .418 6-20 .300 9-15 .600 21 20 41 32.8 38 20 15 3 12 81 83.4
ST. EDWARD'S 2/8/03 103-75 W 26-65 .400 11-30 .367 16-18 .889 8 16 24 32.4 20 10 15 1 6 79 83.2
at Incarnate Word 2/13/03 72-73 L 25-49 .510 6-9 .667 17-23 .739 10 14 24 32.0 22 16 18 4 2 73 82.8
at St. Mary's 2/15/03 62-69 L 22-50 .440 4-16 .250 21-33 .636 14 15 29 31.9 15 11 13 4 13 69 82.2
at LUM 2/20/03 76-67 W 22-57 .386 5-19 .263 18-32 .563 14 24 38 32.1 27 10 14 4 6 67 81.6
ROCKHURST 2/22/03 93-90 Wot 34-73 .466 10-23 .435 12-19 .632 16 21 37 32.3 26 17 12 3 8 90 81.9
OAKLAND CITY 2/25/03 80-75 W 24-56 .429 8-22 .364 19-22 .864 11 17 28 32.1 28 12 16 3 12 75 81.7
at St. Mary's Rattler 03/05/03 64-69 L 28-48 .583 2-13 .154 11-16 .688 7 17 24 31.9 18 15 11 3 9 69 81.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2274 801-1665 .481 187-492 .380 485-684 .709 334 558 892 31.9 628 419 446 82 268 2274 81.2
Drury University Panthers 2176 737-1574 .468 154-452 .341 548-739 .742 363 640 1003 35.8 600 389 547 56 189 2176 77.7
Games played: 28
Points/game: 81.2
FG Pct: 48.1
3FG Pct: 38.0
FT Pct: 70.9
Rebounds/game: 31.9
Assists/game: 15.0
Turnovers/game: 15.9
Assist/turnover ratio: 0.9
Steals/game: 9.6
Blocks/game: 2.9
Team Game-by-Game Comparison
Drury University Panthers Team Game-by-Game Comparison (as of Oct 29, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
University of Nebraska-Kearney 31/43 48/60 79-103 (24) 33-65/41-70 .508/.586 6-15/ 7-13 .400/.538 7-8 /14-18 .875/.778 35/29 +6 18/19 21/8 2/1 6/13 15/11
MIDWESTERN STATE UNIVERSITY... 44/36 41/46 85-82 +3 32-58/28-63 .552/.444 3-10/ 8-20 .300/.400 18-25/18-23 .720/.783 43/26 +17 18/20 16/13 1/2 4/10 20/21
CALIFORNIA BAPTIST............ 44/42 41/59 85-101 (16) 30-71/31-60 .423/.517 5-19/ 8-22 .263/.364 20-26/31-38 .769/.816 34/45 (11) 16/17 18/22 2/2 11/7 28/22
UNIVERSITY OF NEBRASKA-KEARNEY 33/37 44/47 77-84 (7) 30-63/30-62 .476/.484 9-18/ 2-11 .500/.182 8-9 /22-26 .889/.846 37/33 +4 14/9 22/14 3/1 1/11 22/16
Southwest Baptist............. 24/41 25/40 49-81 (32) 19-56/29-60 .339/.483 1-12/ 6-10 .083/.600 10-24/17-21 .417/.810 40/37 +3 7/20 30/21 3/4 8/19 21/18
Truman State.................. 33/32 36/34 69-66 +3 26-53/26-56 .491/.464 6-13/11-25 .462/.440 11-18/ 3-4 .611/.750 35/28 +7 18/21 18/16 2/0 8/11 9/16
Central Missouri State........ 41/44 38/37 79-81 (2) 29-57/31-61 .509/.508 6-15/ 6-16 .400/.375 15-20/13-20 .750/.650 28/36 (8) 11/18 24/26 3/5 15/14 16/16
Northwest Missouri State...... 33/41 51/49 84-90 (6) 27-56/24-51 .482/.471 6-26/11-22 .231/.500 24-29/31-40 .828/.775 28/32 (4) 15/14 21/19 1/2 5/9 32/30
TRUMAN STATE.................. 35/30 30/48 65-78 (13) 22-52/30-62 .423/.484 9-23/ 3-12 .391/.250 12-17/15-17 .706/.882 31/35 (4) 15/15 20/13 4/1 4/5 17/16
Arkansas Tech................. 34/46 41/44 75-90 (15) 28-57/27-45 .491/.600 5-22/11-19 .227/.579 14-20/25-35 .700/.714 31/23 +8 14/14 22/18 0/1 10/13 23/23
ARKANSAS TECH................. 44/29 50/46 94-75 +19 33-65/28-62 .508/.452 7-17/ 5-21 .412/.238 21-25/14-23 .840/.609 42/31 +11 18/13 24/27 5/7 8/15 23/25
Central Oklahoma.............. 43/55 45/53 88-108 (20) 33-58/32-61 .569/.525 6-18/13-22 .333/.591 16-26/31-44 .615/.705 35/34 +1 17/19 17/8 1/3 4/5 33/20
OPSU Aggies................... 39/36 46/45 85-81 +4 27-51/28-57 .529/.491 4-9 / 9-24 .444/.375 27-32/16-28 .844/.571 42/25 +17 14/19 25/16 2/7 9/14 28/27
St. Edward's.................. 44/36 45/53 100-99 +1 31-67/33-69 .463/.478 5-19/10-20 .263/.500 33-42/23-33 .786/.697 53/31 +22 14/13 19/14 1/1 9/7 25/28
ST. MARY'S.................... 30/38 31/35 61-73 (12) 19-48/27-58 .396/.466 6-16/ 4-13 .375/.308 17-23/15-16 .739/.938 23/39 (16) 11/19 14/14 2/2 5/7 16/20
INCARNATE WORD................ 38/34 35/42 73-76 (3) 25-54/29-55 .463/.527 5-16/ 5-15 .313/.333 18-25/13-22 .720/.591 34/34 - 12/18 17/16 0/5 7/7 21/21
Oakland City.................. 27/40 33/33 60-73 (13) 18-45/22-50 .400/.440 6-19/ 6-12 .316/.500 18-26/23-31 .692/.742 38/28 +10 9/14 26/15 2/1 5/18 24/24
Rockhurst..................... 16/24 38/30 61-63 (2) 19-60/26-58 .317/.448 1-16/ 2-17 .063/.118 22-32/ 9-18 .688/.500 40/28 +12 4/8 19/17 0/5 10/8 20/25
CENTRAL OKLAHOMA.............. 42/48 48/52 90-100 (10) 28-56/40-66 .500/.606 10-22/ 1-7 .455/.143 24-32/19-35 .750/.543 29/38 (9) 17/10 20/15 4/2 3/3 27/27
LUM........................... 31/34 47/33 78-67 +11 25-56/25-62 .446/.403 3-10/ 7-19 .300/.368 25-32/10-14 .781/.714 38/35 +3 15/8 17/20 2/5 5/4 19/28
OPSU AGGIES................... 43/39 46/42 89-81 +8 21-49/33-79 .429/.418 6-14/ 6-20 .429/.300 41-51/ 9-15 .804/.600 42/41 +1 17/20 24/15 2/3 6/12 19/38
ST. EDWARD'S.................. 52/28 51/47 103-75 +28 36-74/26-65 .486/.400 10-23/11-30 .435/.367 21-24/16-18 .875/.889 51/24 +27 25/10 14/15 3/1 8/6 17/20
Incarnate Word................ 33/40 39/33 72-73 (1) 26-42/25-49 .619/.510 3-6 / 6-9 .500/.667 17-28/17-23 .607/.739 25/24 +1 10/16 17/18 3/4 10/2 23/22
St. Mary's.................... 33/28 29/41 62-69 (7) 24-53/22-50 .453/.440 4-14/ 4-16 .286/.250 10-11/21-33 .909/.636 33/29 +4 7/11 19/13 0/4 5/13 25/15
LUM........................... 39/37 37/30 76-67 +9 23-57/22-57 .404/.386 3-14/ 5-19 .214/.263 27-38/18-32 .711/.563 40/38 +2 10/10 14/14 0/4 5/6 23/27
ROCKHURST..................... 45/39 38/44 93-90 +3 31-61/34-73 .508/.466 4-12/10-23 .333/.435 27-36/12-19 .750/.632 40/37 +3 20/17 15/12 3/3 8/8 17/26
OAKLAND CITY.................. 31/33 49/42 80-75 +5 20-45/24-56 .444/.429 11-23/ 8-22 .478/.364 29-39/19-22 .744/.864 34/28 +6 14/12 19/16 5/3 5/12 19/28
St. Mary's Rattlers........... 35/38 29/31 64-69 (5) 22-45/28-48 .489/.583 4-11/ 2-13 .364/.154 16-21/11-16 .762/.688 22/24 (2) 9/15 15/11 0/3 5/9 18/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Drury University Panthers Game-by-Game Points-Rebounds-Assists (as of Oct 29, 2003)
All games
Opponent Date Score WL
-------- ---- ----- --
at UNK 11/23/02 79-103 L
MSU 11/25/02 85-82 W
CALBAP 11/29/02 85-101 L
UNK 11/30/02 77-84 L
at SBU 12/3/02 49-81 W
at TSU 12/7/02 69-66 W
vs CMSU 12/14/02 79-81 L
vs NWMSUM 12-15-02 84-90 L
TSU 12/18/02 65-78 L
at ATU 12/31/02 75-90 L
ATU 1/3/03 94-75 W
at UCO 1/6/03 88-108 L
at OPSUM 1/9/03 85-81 W
at SEU 1/11/03 100-99 WO
STM 1/16/03 61-73 L
UIW 1/18/03 73-76 L
at OAK 1/21/03 60-73 L
at ROCK 1/25/03 61-63 OL
UCO 1/27/03 90-100 L
LUM 1/30/02 78-67 W
OPSUM 2/3/03 89-81 W
SEU 2/8/03 103-75 W
at UIW 2/13/03 72-73 L
at STM 2/15/03 62-69 L
at LUM 2/20/03 76-67 W
ROCK 2/22/03 93-90 WO
OAK 2/25/03 80-75 W
at STMU 03/05/03 64-69 L