Drury Panthers
Game-by-Game Statistics
Team Game-by-Game
Drury Panthers Team Game-by-Game (as of Apr 18, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern State U 11/16/01 80-86 L 32-74 .432 7-19 .368 9-11 .818 14 27 41 41.0 22 10 18 1 8 80 80.0
at Oakland City 11/20/01 66-77 L 26-73 .356 4-24 .167 10-16 .625 23 19 42 41.5 17 13 10 1 3 66 73.0
LANGSTON UNIVERSITY 11/23/01 80-73 W 25-62 .403 7-13 .538 23-31 .742 16 21 37 40.0 17 18 15 1 8 80 75.3
NORTH ALABAMA 11/24/01 91-85 W 26-53 .491 10-17 .588 29-38 .763 13 24 37 39.2 14 17 21 2 7 91 79.2
at Truman State 12/1/01 75-80 L 25-59 .424 6-18 .333 19-23 .826 8 21 29 37.2 16 17 10 4 10 75 78.4
SOUTHWEST BAPTIST 12/4/01 68-75 L 24-62 .387 8-21 .381 12-13 .923 10 21 31 36.2 18 17 20 2 9 68 76.7
PITTSBURG STATE 12/8/01 81-101 L 30-67 .448 4-16 .250 17-21 .810 14 22 36 36.1 23 22 22 2 5 81 77.3
vs Central Oklahoma 12/15/01 78-94 L 32-70 .457 10-28 .357 4-6 .667 7 31 38 36.4 20 20 27 4 9 78 77.4
vs Central Washington 12/16/01 68-81 L 24-68 .353 3-20 .150 17-26 .654 20 24 44 37.2 29 5 19 1 10 68 76.3
vs Trevecca Nazarene 12/19/01 86-81 W 31-56 .554 7-19 .368 17-26 .654 7 32 39 37.4 17 22 20 4 8 86 77.3
vs The Master's Colle 12/20/01 59-83 L 20-64 .313 3-17 .176 16-21 .762 20 18 38 37.5 13 8 13 2 3 59 75.6
vs Lee 12/21/01 77-90 L 27-58 .466 7-18 .389 16-21 .762 9 23 32 37.0 26 11 25 0 6 77 75.8
LOCK HAVEN 12/30/01 76-61 W 28-54 .519 2-9 .222 18-27 .667 9 29 38 37.1 18 18 17 2 6 76 75.8
HARRIS STOWE 1/2/02 102-57 W 39-83 .470 12-23 .522 12-14 .857 29 46 75 39.8 11 32 25 5 9 102 77.6
at Panhandle State 1/5/02 91-81 W 28-60 .467 6-13 .462 29-30 .967 14 30 44 40.1 21 21 17 3 11 91 78.5
OAKLAND CITY 1/7/02 107-82 W 36-69 .522 14-21 .667 21-26 .808 15 26 41 40.1 18 25 14 2 8 107 80.3
ST. EDWARD'S 1/12/02 88-80 W 31-64 .484 7-13 .538 19-23 .826 14 32 46 40.5 18 18 20 4 6 88 80.8
at Incarnate Word 1/17/02 56-71 L 21-48 .438 3-12 .250 11-20 .550 12 20 32 40.0 15 7 25 4 5 56 79.4
at St. Mary's 1/19/02 76-83 L 25-62 .403 6-16 .375 20-24 .833 17 18 35 39.7 20 9 16 1 6 76 79.2
ROCKHURST 1/26/02 74-87 L 28-67 .418 2-15 .133 16-21 .762 16 22 38 39.7 18 13 17 2 8 74 78.9
at Lincoln 1/31/02 93-100 L 30-64 .469 10-19 .526 23-30 .767 15 15 30 39.2 13 10 10 0 3 93 79.6
PANHANDLE STATE 2/2/02 91-84 W 23-62 .371 4-11 .364 41-50 .820 19 31 50 39.7 20 13 16 6 7 91 80.1
at St. Edward's 2/9/02 85-82 W 27-59 .458 8-19 .421 23-27 .852 5 21 26 39.1 17 16 12 0 10 85 80.3
ST. MARY'S 2/14/02 82-76 W 32-54 .593 5-15 .333 13-17 .765 9 24 33 38.8 13 17 20 3 9 82 80.4
INCARNATE WORD 2/16/02 78-80 L 29-59 .492 14-25 .560 6-11 .545 16 22 38 38.8 21 22 13 2 3 78 80.3
LINCOLN 2/20/02 129-89 W 44-62 .710 12-21 .571 29-38 .763 8 32 40 38.8 23 27 21 4 7 129 82.2
at Rockhurst 2/23/02 68-78 L 22-64 .344 7-20 .350 17-26 .654 14 22 36 38.7 21 12 11 0 10 68 81.7
------------------------------------------------------------------------------------------------------------------------------------
Drury Panthers 2205 765-1697 .451 188-482 .390 487-637 .765 373 673 1046 38.7 499 440 474 62 194 2205 81.7
Opponents 2197 812-1758 .462 205-556 .369 368-546 .674 383 637 1020 37.8 548 488 448 102 249 2197 81.4
Games played: 27
Points/game: 81.7
FG Pct: 45.1
3FG Pct: 39.0
FT Pct: 76.5
Rebounds/game: 38.7
Assists/game: 16.3
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 2.3
Opponent Game-by-Game
Drury Panthers Opponent Game-by-Game (as of Apr 18, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern State U 11/16/01 80-86 L 33-65 .508 3-12 .250 17-30 .567 12 30 42 42.0 16 21 15 5 11 86 86.0
at Oakland City 11/20/01 66-77 L 28-57 .491 8-21 .381 13-19 .684 13 27 40 41.0 17 18 15 4 3 77 81.5
LANGSTON UNIVERSITY 11/23/01 80-73 W 29-66 .439 7-23 .304 8-10 .800 17 25 42 41.3 25 17 24 6 5 73 78.7
NORTH ALABAMA 11/24/01 91-85 W 34-72 .472 8-24 .333 9-10 .900 14 18 32 39.0 28 19 17 6 13 85 80.2
at Truman State 12/1/01 75-80 L 30-61 .492 11-27 .407 9-18 .500 15 28 43 39.8 17 18 15 6 5 80 80.2
SOUTHWEST BAPTIST 12/4/01 68-75 L 30-67 .448 5-21 .238 10-15 .667 20 29 49 41.3 16 18 22 4 10 75 79.3
PITTSBURG STATE 12/8/01 81-101 L 35-66 .530 10-20 .500 21-29 .724 14 26 40 41.1 23 25 22 6 13 101 82.4
vs Central Oklahoma 12/15/01 78-94 L 33-74 .446 11-25 .440 17-20 .850 12 32 44 41.5 11 21 21 1 18 94 83.9
vs Central Washington 12/16/01 68-81 L 26-53 .491 1-10 .100 28-38 .737 11 30 41 41.4 23 17 19 1 12 81 83.6
vs Trevecca Nazarene 12/19/01 86-81 W 34-68 .500 6-19 .316 7-16 .438 10 22 32 40.5 23 16 14 5 7 81 83.3
vs The Master's Colle 12/20/01 59-83 L 31-67 .463 11-20 .550 10-15 .667 21 27 48 41.2 17 16 11 4 4 83 83.3
vs Lee 12/21/01 77-90 L 29-66 .439 5-15 .333 27-40 .675 21 26 47 41.7 20 12 21 0 14 90 83.8
LOCK HAVEN 12/30/01 76-61 W 22-56 .393 7-17 .412 10-17 .588 10 23 33 41.0 20 15 18 4 13 61 82.1
HARRIS STOWE 1/2/02 102-57 W 24-85 .282 5-31 .161 4-6 .667 16 16 32 40.4 14 12 11 8 11 57 80.3
at Panhandle State 1/5/02 91-81 W 27-53 .509 9-20 .450 18-27 .667 5 19 24 39.3 21 19 18 1 9 81 80.3
OAKLAND CITY 1/7/02 107-82 W 31-67 .463 8-19 .421 12-19 .632 14 21 35 39.0 20 17 22 1 10 82 80.4
ST. EDWARD'S 1/12/02 88-80 W 26-71 .366 10-22 .455 18-25 .720 16 20 36 38.8 22 14 18 2 5 80 80.4
at Incarnate Word 1/17/02 56-71 L 30-66 .455 5-14 .357 6-9 .667 18 19 37 38.7 15 20 14 2 13 71 79.9
at St. Mary's 1/19/02 76-83 L 30-51 .588 10-19 .526 13-22 .591 8 22 30 38.3 21 23 15 1 9 83 80.1
ROCKHURST 1/26/02 74-87 L 34-67 .507 8-24 .333 11-16 .688 15 26 41 38.4 19 25 16 6 10 87 80.4
at Lincoln 1/31/02 93-100 L 39-70 .557 13-25 .520 9-14 .643 18 22 40 38.5 25 25 13 4 5 100 81.3
PANHANDLE STATE 2/2/02 91-84 W 31-74 .419 9-23 .391 13-20 .650 17 25 42 38.6 32 19 16 3 6 84 81.5
at St. Edward's 2/9/02 85-82 W 31-67 .463 11-26 .423 9-13 .692 14 20 34 38.4 20 17 16 2 4 82 81.5
ST. MARY'S 2/14/02 82-76 W 29-61 .475 9-25 .360 9-12 .750 9 15 24 37.8 20 20 17 4 12 76 81.2
INCARNATE WORD 2/16/02 78-80 L 29-62 .468 5-16 .313 17-24 .708 17 20 37 37.8 16 18 6 2 10 80 81.2
LINCOLN 2/20/02 129-89 W 31-71 .437 6-21 .286 21-30 .700 12 15 27 37.4 27 12 17 4 10 89 81.5
at Rockhurst 2/23/02 68-78 L 26-55 .473 4-17 .235 22-32 .688 14 34 48 37.8 20 14 15 10 7 78 81.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2197 812-1758 .462 205-556 .369 368-546 .674 383 637 1020 37.8 548 488 448 102 249 2197 81.4
Drury Panthers 2205 765-1697 .451 188-482 .390 487-637 .765 373 673 1046 38.7 499 440 474 62 194 2205 81.7
Games played: 27
Points/game: 81.4
FG Pct: 46.2
3FG Pct: 36.9
FT Pct: 67.4
Rebounds/game: 37.8
Assists/game: 18.1
Turnovers/game: 16.6
Assist/turnover ratio: 1.1
Steals/game: 9.2
Blocks/game: 3.8
Team Game-by-Game Comparison
Drury Panthers Team Game-by-Game Comparison (as of Apr 18, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Midwestern State University... 48/44 32/42 80-86 (6) 32-74/33-65 .432/.508 7-19/ 3-12 .368/.250 9-11/17-30 .818/.567 41/42 (1) 10/21 18/15 1/5 8/11 22/16
Oakland City.................. 29/35 37/42 66-77 (11) 26-73/28-57 .356/.491 4-24/ 8-21 .167/.381 10-16/13-19 .625/.684 42/40 +2 13/18 10/15 1/4 3/3 17/17
LANGSTON UNIVERSITY........... 33/35 47/38 80-73 +7 25-62/29-66 .403/.439 7-13/ 7-23 .538/.304 23-31/ 8-10 .742/.800 37/42 (5) 18/17 15/24 1/6 8/5 17/25
NORTH ALABAMA................. 47/34 44/51 91-85 +6 26-53/34-72 .491/.472 10-17/ 8-24 .588/.333 29-38/ 9-10 .763/.900 37/32 +5 17/19 21/17 2/6 7/13 14/28
Truman State.................. 36/47 39/33 75-80 (5) 25-59/30-61 .424/.492 6-18/11-27 .333/.407 19-23/ 9-18 .826/.500 29/43 (14) 17/18 10/15 4/6 10/5 16/17
SOUTHWEST BAPTIST............. 34/41 34/34 68-75 (7) 24-62/30-67 .387/.448 8-21/ 5-21 .381/.238 12-13/10-15 .923/.667 31/49 (18) 17/18 20/22 2/4 9/10 18/16
PITTSBURG STATE............... 44/47 37/54 81-101 (20) 30-67/35-66 .448/.530 4-16/10-20 .250/.500 17-21/21-29 .810/.724 36/40 (4) 22/25 22/22 2/6 5/13 23/23
Central Oklahoma.............. 38/42 40/52 78-94 (16) 32-70/33-74 .457/.446 10-28/11-25 .357/.440 4-6 /17-20 .667/.850 38/44 (6) 20/21 27/21 4/1 9/18 20/11
Central Washington............ 32/34 36/47 68-81 (13) 24-68/26-53 .353/.491 3-20/ 1-10 .150/.100 17-26/28-38 .654/.737 44/41 +3 5/17 19/19 1/1 10/12 29/23
Trevecca Nazarene............. 41/37 45/44 86-81 +5 31-56/34-68 .554/.500 7-19/ 6-19 .368/.316 17-26/ 7-16 .654/.438 39/32 +7 22/16 20/14 4/5 8/7 17/23
The Master's College.......... 28/39 31/44 59-83 (24) 20-64/31-67 .313/.463 3-17/11-20 .176/.550 16-21/10-15 .762/.667 38/48 (10) 8/16 13/11 2/4 3/4 13/17
Lee........................... 35/31 42/59 77-90 (13) 27-58/29-66 .466/.439 7-18/ 5-15 .389/.333 16-21/27-40 .762/.675 32/47 (15) 11/12 25/21 0/0 6/14 26/20
LOCK HAVEN.................... 35/26 41/35 76-61 +15 28-54/22-56 .519/.393 2-9 / 7-17 .222/.412 18-27/10-17 .667/.588 38/33 +5 18/15 17/18 2/4 6/13 18/20
HARRIS STOWE.................. 50/20 52/37 102-57 +45 39-83/24-85 .470/.282 12-23/ 5-31 .522/.161 12-14/ 4-6 .857/.667 75/32 +43 32/12 25/11 5/8 9/11 11/14
Panhandle State............... 49/33 42/48 91-81 +10 28-60/27-53 .467/.509 6-13/ 9-20 .462/.450 29-30/18-27 .967/.667 44/24 +20 21/19 17/18 3/1 11/9 21/21
OAKLAND CITY.................. 53/39 54/43 107-82 +25 36-69/31-67 .522/.463 14-21/ 8-19 .667/.421 21-26/12-19 .808/.632 41/35 +6 25/17 14/22 2/1 8/10 18/20
ST. EDWARD'S.................. 40/31 48/49 88-80 +8 31-64/26-71 .484/.366 7-13/10-22 .538/.455 19-23/18-25 .826/.720 46/36 +10 18/14 20/18 4/2 6/5 18/22
Incarnate Word................ 30/43 26/28 56-71 (15) 21-48/30-66 .438/.455 3-12/ 5-14 .250/.357 11-20/ 6-9 .550/.667 32/37 (5) 7/20 25/14 4/2 5/13 15/15
St. Mary's.................... 25/37 51/46 76-83 (7) 25-62/30-51 .403/.588 6-16/10-19 .375/.526 20-24/13-22 .833/.591 35/30 +5 9/23 16/15 1/1 6/9 20/21
ROCKHURST..................... 35/44 39/43 74-87 (13) 28-67/34-67 .418/.507 2-15/ 8-24 .133/.333 16-21/11-16 .762/.688 38/41 (3) 13/25 17/16 2/6 8/10 18/19
Lincoln....................... 42/62 51/38 93-100 (7) 30-64/39-70 .469/.557 10-19/13-25 .526/.520 23-30/ 9-14 .767/.643 30/40 (10) 10/25 10/13 0/4 3/5 13/25
PANHANDLE STATE............... 39/37 52/47 91-84 +7 23-62/31-74 .371/.419 4-11/ 9-23 .364/.391 41-50/13-20 .820/.650 50/42 +8 13/19 16/16 6/3 7/6 20/32
St. Edward's.................. 37/43 48/39 85-82 +3 27-59/31-67 .458/.463 8-19/11-26 .421/.423 23-27/ 9-13 .852/.692 26/34 (8) 16/17 12/16 0/2 10/4 17/20
ST. MARY'S.................... 43/39 39/37 82-76 +6 32-54/29-61 .593/.475 5-15/ 9-25 .333/.360 13-17/ 9-12 .765/.750 33/24 +9 17/20 20/17 3/4 9/12 13/20
INCARNATE WORD................ 34/40 44/40 78-80 (2) 29-59/29-62 .492/.468 14-25/ 5-16 .560/.313 6-11/17-24 .545/.708 38/37 +1 22/18 13/6 2/2 3/10 21/16
LINCOLN....................... 58/33 71/56 129-89 +40 44-62/31-71 .710/.437 12-21/ 6-21 .571/.286 29-38/21-30 .763/.700 40/27 +13 27/12 21/17 4/4 7/10 23/27
Rockhurst..................... 29/30 39/48 68-78 (10) 22-64/26-55 .344/.473 7-20/ 4-17 .350/.235 17-26/22-32 .654/.688 36/48 (12) 12/14 11/15 0/10 10/7 21/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Drury Panthers Game-by-Game Points-Rebounds-Assists (as of Apr 18, 2005)
All games
00 3 10 12 14 20 22 24 31
Opponent Date Score WL CREACH,TY MITCHELL, JOHNSON,D MAYER,MAR MORRIS,BR CLAYTON,M MILLER,MA OGILVIE,D BENNETT,F
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Midwestern State Uni11/16/01 80-86 L DNP 12- 2- 2 5- 1- 2 2- 1- 0 8-11- 2 DNP 24- 1- 2 8- 4- 0 10- 1- 0
at Oakland City 11/20/01 66-77 L DNP 0- 1- 3 2- 3- 3 0- 0- 0 14- 7- 4 DNP 15- 4- 1 5- 5- 2 13- 3- 0
LANGSTON UNIVERSITY 11/23/01 80-73 W DNP DNP 8- 1- 7 0- 0- 0 26-13- 4 0- 0- 0 DNP 8- 5- 2 17- 0- 1
NORTH ALABAMA 11/24/01 91-85 W DNP DNP 14- 4- 8 7- 1- 1 24- 8- 3 0- 0- 0 DNP 14- 8- 2 3- 3- 2
at Truman State 12/1/01 75-80 L DNP 4- 3- 2 7- 2- 4 5- 0- 2 14- 4- 3 DNP 17- 1- 2 2- 0- 1 15- 4- 1
SOUTHWEST BAPTIST 12/4/01 68-75 L DNP 3- 2- 0 8- 1- 2 2- 1- 3 4- 5- 4 DNP 17- 4- 4 5- 1- 0 11- 4- 1
PITTSBURG STATE 12/8/01 81-101 L DNP DNP 3- 0- 5 0- 1- 1 15-10- 6 0- 0- 1 19- 2- 2 4- 3- 1 9- 1- 0
vs Central Oklahoma 12/15/01 78-94 L DNP 20- 2- 3 0- 1- 3 3- 0- 0 0- 5- 3 0- 0- 0 15- 6- 4 7- 4- 4 0- 1- 1
vs Central Washington 12/16/01 68-81 L DNP 6- 6- 2 2- 0- 1 0- 0- 0 18-13- 0 DNP 12- 2- 2 5- 4- 0 3- 2- 0
vs Trevecca Nazarene 12/19/01 86-81 W DNP 0- 1- 3 13- 1- 2 DNP 9- 9- 4 DNP 31- 4- 7 4- 3- 0 1- 2- 0
vs The Master's College12/20/01 59-83 L DNP DNP 10- 3- 3 0- 1- 0 15- 8- 2 DNP 5- 2- 1 4- 4- 1 4- 1- 0
vs Lee 12/21/01 77-90 L DNP DNP 9- 1- 2 0- 0- 0 23- 6- 2 DNP 19- 2- 2 9- 8- 0 4- 0- 0
LOCK HAVEN 12/30/01 76-61 W 0- 0- 0 DNP DNP 9- 3- 2 19- 6- 5 DNP 6- 5- 2 10- 7- 1 14- 0- 1
HARRIS STOWE 1/2/02 102-57 W 2- 0- 1 DNP DNP 3- 6- 4 17- 5- 1 DNP 22- 5- 4 10- 8- 3 13- 5- 1
at Panhandle State 1/5/02 91-81 W DNP DNP 10- 2- 3 6- 2- 6 10- 7- 4 DNP 29- 1- 5 8-10- 1 1- 2- 0
OAKLAND CITY 1/7/02 107-82 W 0- 0- 1 DNP 7- 1- 5 6- 1- 3 16- 4- 6 DNP 30- 2- 3 12- 3- 1 2- 1- 1
ST. EDWARD'S 1/12/02 88-80 W 2- 0- 0 DNP 4- 2- 2 2- 4- 4 19- 5- 4 DNP 20- 1- 2 7- 5- 4 8- 1- 0
at Incarnate Word 1/17/02 56-71 L DNP DNP 2- 2- 2 8- 0- 0 22- 7- 3 DNP 12- 3- 2 2- 5- 0 3- 3- 0
at St. Mary's 1/19/02 76-83 L DNP DNP DNP 3- 1- 1 19- 8- 3 DNP 25- 3- 1 3- 0- 1 8- 1- 0
ROCKHURST 1/26/02 74-87 L DNP DNP 7- 2- 3 0- 2- 2 15- 3- 2 DNP 18- 3- 2 9-11- 1 0- 0- 0
at Lincoln 1/31/02 93-100 L DNP DNP 11- 1- 2 3- 3- 3 12- 2- 2 DNP 25-10- 1 16- 4- 0 18- 0- 0
PANHANDLE STATE 2/2/02 91-84 W DNP DNP 6- 3- 2 8- 4- 4 20- 8- 2 DNP 18- 6- 2 23- 8- 1 7- 3- 0
at St. Edward's 2/9/02 85-82 W DNP DNP 5- 0- 1 1- 2- 7 14- 4- 3 DNP 28- 4- 3 19- 6- 0 0- 1- 0
ST. MARY'S 2/14/02 82-76 W DNP DNP 7- 2- 3 2- 2- 2 7- 3- 3 DNP 19- 5- 5 16- 5- 1 3- 1- 1
INCARNATE WORD 2/16/02 78-80 L DNP DNP 5- 4- 3 6- 1- 6 17-10- 4 DNP 26- 2- 4 9- 5- 2 0- 0- 0
LINCOLN 2/20/02 129-89 W 2- 0- 0 DNP 13- 2- 7 8- 1- 2 DNP DNP 34- 3- 6 11- 5- 2 21- 9- 3
at Rockhurst 2/23/02 68-78 L DNP DNP 3- 0- 1 8- 2- 1 12- 8- 2 DNP 21- 5- 2 11- 5- 1 8- 2- 1
32 33 34 41 42 43 45
Opponent Date Score WL GREEN,KYL GARRETT,F HORTON,IS IVIC,MARI MORTELLAR ROGERS,TY PENDERGRA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Midwestern State Uni11/16/01 80-86 L DNP DNP DNP 1- 5- 0 10- 8- 1 0- 1- 0 0- 0- 1
at Oakland City 11/20/01 66-77 L DNP DNP DNP 1- 2- 0 16- 9- 0 0- 0- 0 0- 0- 0
LANGSTON UNIVERSITY 11/23/01 80-73 W DNP DNP 0- 0- 0 0- 1- 0 19-10- 3 0- 0- 1 2- 3- 0
NORTH ALABAMA 11/24/01 91-85 W DNP DNP DNP 0- 0- 1 26- 7- 0 0- 0- 0 3- 0- 0
at Truman State 12/1/01 75-80 L DNP DNP DNP 2- 1- 1 9- 8- 1 DNP DNP
SOUTHWEST BAPTIST 12/4/01 68-75 L DNP DNP DNP 2- 2- 0 16- 5- 1 0- 1- 2 DNP
PITTSBURG STATE 12/8/01 81-101 L 0- 0- 0 2- 0- 1 0- 0- 0 10- 3- 1 15- 7- 2 0- 1- 2 4- 3- 0
vs Central Oklahoma 12/15/01 78-94 L 0- 1- 0 0- 0- 0 0- 0- 0 17- 7- 2 12- 7- 0 2- 0- 0 2- 3- 0
vs Central Washington 12/16/01 68-81 L DNP DNP 4- 3- 0 0- 6- 0 16- 6- 0 DNP 2- 2- 0
vs Trevecca Nazarene 12/19/01 86-81 W DNP DNP DNP 7- 3- 1 13- 6- 1 0- 0- 1 8- 6- 3
vs The Master's College12/20/01 59-83 L DNP 0- 0- 0 0- 0- 0 6- 0- 0 9- 5- 0 0- 0- 0 6- 8- 1
vs Lee 12/21/01 77-90 L DNP DNP 0- 3- 0 0- 0- 0 9- 3- 0 2- 0- 2 2- 5- 3
LOCK HAVEN 12/30/01 76-61 W 2- 0- 0 0- 0- 0 DNP 8- 6- 0 5- 4- 1 0- 4- 3 3- 1- 3
HARRIS STOWE 1/2/02 102-57 W 5- 3- 0 2- 8- 3 2- 0- 1 10- 8- 3 5- 7- 5 5- 5- 2 6-10- 4
at Panhandle State 1/5/02 91-81 W DNP DNP DNP 4- 4- 0 20-11- 2 DNP 3- 5- 0
OAKLAND CITY 1/7/02 107-82 W 0- 1- 0 7- 4- 1 0- 1- 0 3- 3- 1 18-13- 2 4- 0- 0 2- 4- 1
ST. EDWARD'S 1/12/02 88-80 W 0- 1- 0 2- 0- 0 0- 2- 0 6- 0- 0 14-14- 2 0- 0- 0 4- 4- 0
at Incarnate Word 1/17/02 56-71 L DNP 0- 0- 0 DNP 2- 1- 0 3- 4- 0 2- 1- 0 0- 3- 0
at St. Mary's 1/19/02 76-83 L DNP DNP DNP 12- 5- 0 6- 9- 1 0- 3- 1 0- 2- 1
ROCKHURST 1/26/02 74-87 L DNP DNP DNP 0- 0- 0 25- 9- 0 0- 1- 0 0- 3- 3
at Lincoln 1/31/02 93-100 L DNP DNP 0- 2- 0 0- 2- 0 8- 5- 0 DNP 0- 0- 2
PANHANDLE STATE 2/2/02 91-84 W DNP DNP DNP 1- 2- 0 8- 8- 1 DNP 0- 3- 1
at St. Edward's 2/9/02 85-82 W DNP DNP DNP 0- 0- 0 16- 9- 2 DNP 2- 0- 0
ST. MARY'S 2/14/02 82-76 W DNP DNP DNP 8- 2- 0 20- 6- 1 DNP 0- 1- 1
INCARNATE WORD 2/16/02 78-80 L DNP DNP DNP 0- 1- 0 12- 5- 2 DNP 3- 6- 1
LINCOLN 2/20/02 129-89 W 0- 0- 0 3- 3- 0 3- 1- 0 2- 1- 0 31- 7- 2 1- 1- 3 0- 1- 2
at Rockhurst 2/23/02 68-78 L DNP DNP DNP 0- 4- 2 5- 4- 1 DNP 0- 1- 1