Drury M
Game-by-Game Statistics
Team Game-by-Game
Drury M Team Game-by-Game (as of Apr 18, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emporia State 11/17/00 57-73 L 21-55 .382 4-18 .222 11-21 .524 9 18 27 27.0 26 10 15 5 6 57 57.0
NEBRASKA-KEARNEY 11/19/00 86-83 W 30-58 .517 5-11 .455 21-33 .636 14 26 40 33.5 26 18 21 3 6 86 71.5
at Pittsburg State 11/22/00 55-93 L 20-66 .303 2-16 .125 13-19 .684 15 17 32 33.0 18 10 17 1 10 55 66.0
HANNIBAL LAGRANGE 11/24/00 88-63 W 34-66 .515 8-19 .421 12-16 .750 21 29 50 37.2 22 24 26 3 11 88 71.5
SOUTHWEST BAPTIST 11/25/00 81-74 W 27-59 .458 7-14 .500 20-23 .870 11 22 33 36.4 22 18 12 1 6 81 73.4
ARKANSAS TECH 11/30/00 83-60 W 32-56 .571 8-14 .571 11-32 .344 13 27 40 37.0 20 23 16 1 9 83 75.0
TRUMAN STATE 12/2/00 76-64 W 28-58 .483 5-16 .313 15-22 .682 7 32 39 37.3 20 20 10 6 4 76 75.1
at Arkansas Tech 12/4/00 79-66 W 28-54 .519 3-9 .333 20-33 .606 11 25 36 37.1 12 14 23 1 12 79 75.6
ROBERTS WESLEYAN 12/8/00 84-53 W 36-82 .439 8-26 .308 4-14 .286 22 31 53 38.9 13 28 12 4 10 84 76.6
EMPORIA STATE 12/9/00 96-62 W 35-57 .614 11-18 .611 15-21 .714 10 26 36 38.6 30 23 18 1 8 96 78.5
vs Rollins College 12/16/00 68-76 L 26-61 .426 6-17 .353 10-15 .667 14 25 39 38.6 21 16 18 3 9 68 77.5
vs Northern Colorado 12/17/00 90-86 W 35-58 .603 5-14 .357 15-25 .600 6 17 23 37.3 28 15 13 2 9 90 78.6
at Central Oklahoma 1/8/01 110-120 L 40-78 .513 14-27 .519 16-20 .800 13 24 37 37.3 24 17 17 1 5 110 81.0
at Texas Wesleyan 1/11/01 78-73 W 27-47 .574 8-14 .571 16-28 .571 8 31 39 37.4 16 14 15 1 10 78 80.8
at St. Edward's 1/13/01 85-74 W 33-56 .589 5-12 .417 14-16 .875 6 29 35 37.3 20 12 19 7 8 85 81.1
ST, MARY'S 1/18/01 69-58 W 23-52 .442 3-12 .250 20-33 .606 14 26 40 37.4 15 13 16 3 8 69 80.3
INCARNATE WORD 1/20/01 75-65 W 27-62 .435 5-17 .294 16-26 .615 14 23 37 37.4 16 17 12 6 12 75 80.0
CENTRAL OKLAHOMA 1/23/01 87-76 W 35-68 .515 8-20 .400 9-14 .643 15 31 46 37.9 16 29 22 1 9 87 80.4
at Rockhurst 1/27/01 59-60 Lot 23-55 .418 6-14 .429 7-18 .389 12 24 36 37.8 23 13 19 5 12 59 79.3
LINCOLN 2/1/01 85-80 W 24-54 .444 9-19 .474 28-44 .636 15 26 41 38.0 23 20 16 4 3 85 79.6
TEXAS WESLEYAN 2/9/01 97-81 W 34-64 .531 11-21 .524 18-31 .581 14 27 41 38.1 23 23 13 1 7 97 80.4
ST. EDWARD'S 2/10/01 92-86 W 33-64 .516 4-14 .286 22-32 .688 13 26 39 38.1 21 23 13 2 9 92 80.9
at St, Mary's 2/15/01 63-81 L 20-49 .408 9-20 .450 8-12 .667 6 16 22 37.4 25 13 22 2 11 57 79.9
at Incarnate Word 2/17/01 81-77 Wot 26-51 .510 6-16 .375 23-43 .535 14 20 34 37.3 17 4 19 0 13 81 79.9
at Lincoln 2/22/01 81-98 L 25-58 .431 5-17 .294 26-34 .765 9 26 35 37.2 19 13 23 3 4 81 80.0
ROCKHURST 2/24/01 70-64 W 25-47 .532 9-17 .529 11-25 .440 5 15 20 36.5 12 19 16 3 15 70 79.6
------------------------------------------------------------------------------------------------------------------------------------
Drury M 2069 747-1535 .487 174-432 .403 401-650 .617 311 639 950 36.5 528 449 443 70 226 2069 79.6
Opponents 1946 700-1591 .440 158-478 .331 388-565 .687 342 613 955 36.7 556 402 486 68 231 1946 74.8
Games played: 26
Points/game: 79.6
FG Pct: 48.7
3FG Pct: 40.3
FT Pct: 61.7
Rebounds/game: 36.5
Assists/game: 17.3
Turnovers/game: 17.0
Assist/turnover ratio: 1.0
Steals/game: 8.7
Blocks/game: 2.7
Opponent Game-by-Game
Drury M Opponent Game-by-Game (as of Apr 18, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emporia State 11/17/00 57-73 L 23-52 .442 7-18 .389 20-26 .769 13 27 40 40.0 25 14 22 2 8 73 73.0
NEBRASKA-KEARNEY 11/19/00 86-83 W 26-70 .371 9-25 .360 22-32 .688 17 25 42 41.0 29 16 20 2 14 83 78.0
at Pittsburg State 11/22/00 55-93 L 40-68 .588 5-14 .357 8-13 .615 14 33 47 43.0 16 25 15 2 8 93 83.0
HANNIBAL LAGRANGE 11/24/00 88-63 W 25-59 .424 4-16 .250 9-20 .450 10 16 26 38.8 18 10 23 1 11 63 78.0
SOUTHWEST BAPTIST 11/25/00 81-74 W 22-58 .379 7-18 .389 23-29 .793 19 23 42 39.4 23 17 12 0 5 74 77.2
ARKANSAS TECH 11/30/00 83-60 W 21-61 .344 2-12 .167 16-22 .727 18 24 42 39.8 23 7 21 1 9 60 74.3
TRUMAN STATE 12/2/00 76-64 W 20-64 .313 5-18 .278 19-26 .731 16 27 43 40.3 19 13 13 0 7 64 72.9
at Arkansas Tech 12/4/00 79-66 W 29-65 .446 4-18 .222 4-11 .364 14 22 36 39.8 28 15 25 2 10 66 72.0
ROBERTS WESLEYAN 12/8/00 84-53 W 24-65 .369 2-14 .143 3-6 .500 11 30 41 39.9 14 16 26 5 7 53 69.9
EMPORIA STATE 12/9/00 96-62 W 18-48 .375 3-15 .200 23-39 .590 10 17 27 38.6 22 5 19 1 7 62 69.1
vs Rollins College 12/16/00 68-76 L 27-54 .500 9-21 .429 13-26 .500 12 24 36 38.4 11 17 17 2 7 76 69.7
vs Northern Colorado 12/17/00 90-86 W 24-48 .500 8-19 .421 30-36 .833 11 21 32 37.8 21 15 20 4 3 86 71.1
at Central Oklahoma 1/8/01 110-120 L 42-87 .483 10-30 .333 26-32 .813 24 27 51 38.8 17 20 11 7 9 120 74.8
at Texas Wesleyan 1/11/01 78-73 W 26-65 .400 11-34 .324 10-16 .625 10 16 26 37.9 19 17 12 6 14 73 74.7
at St. Edward's 1/13/01 85-74 W 28-68 .412 7-20 .350 11-14 .786 12 17 29 37.3 18 13 12 1 6 74 74.7
ST, MARY'S 1/18/01 69-58 W 23-61 .377 2-13 .154 10-14 .714 15 22 37 37.3 28 17 21 2 8 58 73.6
INCARNATE WORD 1/20/01 75-65 W 26-52 .500 6-16 .375 7-11 .636 7 27 34 37.1 23 17 22 3 9 65 73.1
CENTRAL OKLAHOMA 1/23/01 87-76 W 32-74 .432 4-15 .267 8-16 .500 16 21 37 37.1 15 15 20 3 15 76 73.3
at Rockhurst 1/27/01 59-60 Lot 20-51 .392 3-11 .273 17-28 .607 15 26 41 37.3 18 10 20 6 13 60 72.6
LINCOLN 2/1/01 85-80 W 28-65 .431 3-16 .188 21-27 .778 14 23 37 37.3 33 18 14 2 10 80 72.9
TEXAS WESLEYAN 2/9/01 97-81 W 27-59 .458 5-23 .217 22-32 .688 13 21 34 37.1 25 17 21 2 8 81 73.3
ST. EDWARD'S 2/10/01 92-86 W 29-64 .453 14-31 .452 14-20 .700 14 25 39 37.2 25 21 19 1 6 86 73.9
at St, Mary's 2/15/01 63-81 L 27-52 .519 5-12 .417 22-26 .846 11 26 37 37.2 14 13 17 2 13 81 74.2
at Incarnate Word 2/17/01 81-77 Wot 28-57 .491 9-20 .450 12-20 .600 7 20 27 36.8 28 22 18 0 6 77 74.3
at Lincoln 2/22/01 81-98 L 38-78 .487 7-18 .389 15-19 .789 14 28 42 37.0 22 18 15 6 11 98 75.3
ROCKHURST 2/24/01 70-64 W 27-46 .587 7-11 .636 3-4 .750 5 25 30 36.7 22 14 31 5 7 64 74.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1946 700-1591 .440 158-478 .331 388-565 .687 342 613 955 36.7 556 402 486 68 231 1946 74.8
Drury M 2069 747-1535 .487 174-432 .403 401-650 .617 311 639 950 36.5 528 449 443 70 226 2069 79.6
Games played: 26
Points/game: 74.8
FG Pct: 44.0
3FG Pct: 33.1
FT Pct: 68.7
Rebounds/game: 36.7
Assists/game: 15.5
Turnovers/game: 18.7
Assist/turnover ratio: 0.8
Steals/game: 8.9
Blocks/game: 2.6
Team Game-by-Game Comparison
Drury M Team Game-by-Game Comparison (as of Apr 18, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Emporia State................. 33/37 24/36 57-73 (16) 21-55/23-52 .382/.442 4-18/ 7-18 .222/.389 11-21/20-26 .524/.769 27/40 (13) 10/14 15/22 5/2 6/8 26/25
NEBRASKA-KEARNEY.............. 40/33 46/50 86-83 +3 30-58/26-70 .517/.371 5-11/ 9-25 .455/.360 21-33/22-32 .636/.688 40/42 (2) 18/16 21/20 3/2 6/14 26/29
Pittsburg State............... 31/54 24/39 55-93 (38) 20-66/40-68 .303/.588 2-16/ 5-14 .125/.357 13-19/ 8-13 .684/.615 32/47 (15) 10/25 17/15 1/2 10/8 18/16
HANNIBAL LAGRANGE............. 44/28 44/35 88-63 +25 34-66/25-59 .515/.424 8-19/ 4-16 .421/.250 12-16/ 9-20 .750/.450 50/26 +24 24/10 26/23 3/1 11/11 22/18
SOUTHWEST BAPTIST............. 37/19 44/55 81-74 +7 27-59/22-58 .458/.379 7-14/ 7-18 .500/.389 20-23/23-29 .870/.793 33/42 (9) 18/17 12/12 1/0 6/5 22/23
ARKANSAS TECH................. 44/26 39/34 83-60 +23 32-56/21-61 .571/.344 8-14/ 2-12 .571/.167 11-32/16-22 .344/.727 40/42 (2) 23/7 16/21 1/1 9/9 20/23
TRUMAN STATE.................. 31/28 45/36 76-64 +12 28-58/20-64 .483/.313 5-16/ 5-18 .313/.278 15-22/19-26 .682/.731 39/43 (4) 20/13 10/13 6/0 4/7 20/19
Arkansas Tech................. 35/35 44/31 79-66 +13 28-54/29-65 .519/.446 3-9 / 4-18 .333/.222 20-33/ 4-11 .606/.364 36/36 - 14/15 23/25 1/2 12/10 12/28
ROBERTS WESLEYAN.............. 49/33 35/20 84-53 +31 36-82/24-65 .439/.369 8-26/ 2-14 .308/.143 4-14/ 3-6 .286/.500 53/41 +12 28/16 12/26 4/5 10/7 13/14
EMPORIA STATE................. 46/32 50/30 96-62 +34 35-57/18-48 .614/.375 11-18/ 3-15 .611/.200 15-21/23-39 .714/.590 36/27 +9 23/5 18/19 1/1 8/7 30/22
Rollins College............... 39/35 29/41 68-76 (8) 26-61/27-54 .426/.500 6-17/ 9-21 .353/.429 10-15/13-26 .667/.500 39/36 +3 16/17 18/17 3/2 9/7 21/11
Northern Colorado............. 32/42 58/44 90-86 +4 35-58/24-48 .603/.500 5-14/ 8-19 .357/.421 15-25/30-36 .600/.833 23/32 (9) 15/15 13/20 2/4 9/3 28/21
Central Oklahoma.............. 52/56 58/64 110-120 (10) 40-78/42-87 .513/.483 14-27/10-30 .519/.333 16-20/26-32 .800/.813 37/51 (14) 17/20 17/11 1/7 5/9 24/17
Texas Wesleyan................ 37/26 41/47 78-73 +5 27-47/26-65 .574/.400 8-14/11-34 .571/.324 16-28/10-16 .571/.625 39/26 +13 14/17 15/12 1/6 10/14 16/19
St. Edward's.................. 37/25 48/49 85-74 +11 33-56/28-68 .589/.412 5-12/ 7-20 .417/.350 14-16/11-14 .875/.786 35/29 +6 12/13 19/12 7/1 8/6 20/18
ST, MARY'S.................... 37/27 32/31 69-58 +11 23-52/23-61 .442/.377 3-12/ 2-13 .250/.154 20-33/10-14 .606/.714 40/37 +3 13/17 16/21 3/2 8/8 15/28
INCARNATE WORD................ 25/26 50/39 75-65 +10 27-62/26-52 .435/.500 5-17/ 6-16 .294/.375 16-26/ 7-11 .615/.636 37/34 +3 17/17 12/22 6/3 12/9 16/23
CENTRAL OKLAHOMA.............. 40/36 47/40 87-76 +11 35-68/32-74 .515/.432 8-20/ 4-15 .400/.267 9-14/ 8-16 .643/.500 46/37 +9 29/15 22/20 1/3 9/15 16/15
Rockhurst..................... 32/25 20/27 59-60 (1) 23-55/20-51 .418/.392 6-14/ 3-11 .429/.273 7-18/17-28 .389/.607 36/41 (5) 13/10 19/20 5/6 12/13 23/18
LINCOLN....................... 45/40 40/40 85-80 +5 24-54/28-65 .444/.431 9-19/ 3-16 .474/.188 28-44/21-27 .636/.778 41/37 +4 20/18 16/14 4/2 3/10 23/33
TEXAS WESLEYAN................ 44/40 53/41 97-81 +16 34-64/27-59 .531/.458 11-21/ 5-23 .524/.217 18-31/22-32 .581/.688 41/34 +7 23/17 13/21 1/2 7/8 23/25
ST. EDWARD'S.................. 40/34 52/52 92-86 +6 33-64/29-64 .516/.453 4-14/14-31 .286/.452 22-32/14-20 .688/.700 39/39 - 23/21 13/19 2/1 9/6 21/25
St, Mary's.................... 32/39 31/42 63-81 (18) 20-49/27-52 .408/.519 9-20/ 5-12 .450/.417 8-12/22-26 .667/.846 22/37 (15) 13/13 22/17 2/2 11/13 25/14
Incarnate Word................ 26/42 38/22 81-77 +4 26-51/28-57 .510/.491 6-16/ 9-20 .375/.450 23-43/12-20 .535/.600 34/27 +7 4/22 19/18 0/0 13/6 17/28
Lincoln....................... 31/46 50/52 81-98 (17) 25-58/38-78 .431/.487 5-17/ 7-18 .294/.389 26-34/15-19 .765/.789 35/42 (7) 13/18 23/15 3/6 4/11 19/22
ROCKHURST..................... 32/41 38/23 70-64 +6 25-47/27-46 .532/.587 9-17/ 7-11 .529/.636 11-25/ 3-4 .440/.750 20/30 (10) 19/14 16/31 3/5 15/7 12/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Drury M Game-by-Game Points-Rebounds-Assists (as of Apr 18, 2005)
All games
03 10 12 14 20 22 24 31 32
Opponent Date Score WL BANNER,TI JOHNSON,D MAYER,MAR MORRIS,BR CLAYTON,M MILLER,MA OGILVIE,D BARTHELMY EILENSTEI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Emporia State 11/17/00 57-73 L 0- 0- 1 4- 2- 1 0- 0- 0 11- 3- 1 0- 0- 1 16- 1- 2 5- 2- 0 8- 4- 0 2- 4- 1
NEBRASKA-KEARNEY 11/19/00 86-83 W DNP 5- 0- 2 0- 0- 1 10-11- 5 DNP 11- 5- 3 11- 3- 1 2- 4- 0 13- 5- 3
at Pittsburg State 11/22/00 55-93 L 0- 0- 1 0- 0- 0 0- 0- 0 8- 2- 3 0- 0- 0 18- 1- 1 8- 5- 1 2- 3- 0 8-11- 0
HANNIBAL LAGRANGE 11/24/00 88-63 W 2- 1- 1 5- 2- 7 4- 1- 1 12- 8- 2 0- 0- 0 24- 7- 1 10- 5- 3 6- 7- 0 16- 6- 2
SOUTHWEST BAPTIST 11/25/00 81-74 W DNP 3- 0- 1 2- 2- 0 11- 6- 3 DNP 26- 3- 4 0- 1- 0 4- 4- 1 11- 7- 1
ARKANSAS TECH 11/30/00 83-60 W 0- 0- 1 3- 2- 2 0- 0- 2 12- 6- 3 3- 0- 0 11- 2- 4 9- 1- 0 8- 5- 2 15-12- 3
TRUMAN STATE 12/2/00 76-64 W 0- 0- 0 0- 1- 2 3- 1- 3 13- 4- 4 0- 0- 0 19- 3- 2 8- 2- 1 10- 8- 2 6- 8- 1
at Arkansas Tech 12/4/00 79-66 W DNP 2- 2- 0 2- 0- 0 12- 6- 4 DNP 21- 5- 1 3- 3- 0 17- 5- 0 10- 6- 1
ROBERTS WESLEYAN 12/8/00 84-53 W 2- 0- 2 3- 1- 2 2- 2- 4 16- 7- 5 3- 0- 0 13- 6- 3 13- 5- 2 6- 2- 1 4- 7- 4
EMPORIA STATE 12/9/00 96-62 W 0- 1- 0 10- 0- 3 0- 0- 0 15- 5- 3 2- 1- 0 28- 2- 5 12- 2- 1 10- 6- 1 4- 7- 1
vs Rollins College 12/16/00 68-76 L DNP 0- 0- 1 0- 0- 2 15-11- 2 DNP 22- 0- 1 4- 5- 1 6- 2- 0 7- 6- 3
vs Northern Colorado 12/17/00 90-86 W 0- 0- 0 2- 0- 0 10- 0- 0 10- 6- 3 0- 1- 0 24- 1- 4 7- 1- 2 7- 4- 0 20- 5- 2
at Central Oklahoma 1/8/01 110-120 L 0- 0- 0 20- 1- 1 3- 3- 3 6- 8- 1 DNP 31- 3- 2 8- 5- 1 6- 3- 2 14- 5- 0
at Texas Wesleyan 1/11/01 78-73 W DNP 0- 2- 0 0- 0- 0 13-10- 4 0- 1- 0 25- 1- 2 8- 5- 2 11- 7- 1 8- 8- 0
at St. Edward's 1/13/01 85-74 W DNP 2- 1- 1 2- 0- 1 14- 3- 2 DNP 20- 2- 0 8- 6- 1 6-10- 1 12- 4- 1
ST, MARY'S 1/18/01 69-58 W 0- 0- 0 0- 2- 3 0- 1- 0 4-11- 1 3- 0- 0 11- 2- 2 7- 1- 0 12- 4- 2 11- 4- 0
INCARNATE WORD 1/20/01 75-65 W DNP 4- 0- 1 5- 2- 1 16- 5- 3 DNP 25- 5- 2 5- 1- 2 10-12- 1 10- 5- 2
CENTRAL OKLAHOMA 1/23/01 87-76 W 0- 0- 0 0- 2- 4 4- 1- 4 14- 6- 6 0- 0- 0 24- 6- 1 17- 7- 2 12- 8- 1 11- 9- 1
at Rockhurst 1/27/01 59-60 OL DNP 0- 0- 0 3- 0- 0 7- 6- 1 DNP 15- 4- 3 8-10- 2 0- 1- 0 9- 6- 2
LINCOLN 2/1/01 85-80 W DNP DNP 6- 2- 1 2- 2- 8 2- 2- 2 35- 6- 0 15- 4- 0 8- 7- 0 14-10- 3
TEXAS WESLEYAN 2/9/01 97-81 W 3- 0- 0 8- 1- 4 4- 0- 2 12-10- 3 0- 0- 0 21- 0- 3 11- 4- 2 10- 9- 1 2- 1- 0
ST. EDWARD'S 2/10/01 92-86 W DNP 0- 0- 0 4- 1- 2 12- 5- 1 0- 1- 0 18- 5- 5 10- 6- 5 13- 5- 0 21- 9- 1
at St, Mary's 2/15/01 63-81 L 0- 0- 0 3- 0- 2 0- 0- 0 8- 4- 1 0- 0- 0 19- 1- 3 6- 3- 2 7- 5- 0 7- 5- 2
at Incarnate Word 2/17/01 81-77 WO DNP 7- 0- 0 1- 1- 0 10- 4- 0 2- 0- 0 21- 4- 1 11- 6- 1 7- 7- 0 8- 7- 0
at Lincoln 2/22/01 81-98 L 0- 0- 0 DNP 4- 4- 0 14- 5- 3 2- 0- 1 32- 4- 3 15- 4- 0 6- 5- 1 6- 4- 2
ROCKHURST 2/24/01 70-64 W 3- 0- 0 DNP 4- 0- 1 10- 2- 2 0- 1- 1 18- 2- 3 18- 1- 0 5- 6- 1 5- 2- 1
33 34 42 43 45
Opponent Date Score WL IVIC,MARI MITCHELL, MORTELLAR BOTTORF,J PENDERGRA
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Emporia State 11/17/00 57-73 L DNP 2- 3- 3 1- 2- 0 6- 2- 0 2- 2- 0
NEBRASKA-KEARNEY 11/19/00 86-83 W DNP 28- 1- 2 0- 2- 0 0- 1- 0 6- 2- 1
at Pittsburg State 11/22/00 55-93 L 2- 2- 0 3- 1- 4 2- 2- 0 0- 0- 0 4- 4- 0
HANNIBAL LAGRANGE 11/24/00 88-63 W 0- 1- 1 5- 4- 5 4- 2- 0 0- 0- 1 0- 2- 0
SOUTHWEST BAPTIST 11/25/00 81-74 W 5- 0- 1 17- 4- 7 DNP DNP 2- 0- 0
ARKANSAS TECH 11/30/00 83-60 W 5- 3- 0 14- 6- 6 1- 0- 0 2- 0- 0 0- 0- 0
TRUMAN STATE 12/2/00 76-64 W 6- 3- 0 9- 4- 5 2- 0- 0 0- 1- 0 0- 0- 0
at Arkansas Tech 12/4/00 79-66 W 2- 0- 0 10- 4- 8 DNP DNP 0- 0- 0
ROBERTS WESLEYAN 12/8/00 84-53 W 12- 5- 0 9- 5- 5 1- 5- 0 0- 0- 0 0- 1- 0
EMPORIA STATE 12/9/00 96-62 W 0- 0- 0 10- 4- 8 2- 5- 0 1- 0- 1 2- 1- 0
vs Rollins College 12/16/00 68-76 L 2- 2- 0 12- 5- 6 DNP DNP DNP
vs Northern Colorado 12/17/00 90-86 W DNP 10- 1- 4 0- 1- 0 DNP 0- 1- 0
at Central Oklahoma 1/8/01 110-120 L 0- 0- 1 19- 3- 6 3- 2- 0 DNP 0- 0- 0
at Texas Wesleyan 1/11/01 78-73 W 0- 0- 0 11- 2- 5 0- 0- 0 DNP 2- 1- 0
at St. Edward's 1/13/01 85-74 W 2- 1- 0 19- 7- 5 0- 0- 0 DNP 0- 0- 0
ST, MARY'S 1/18/01 69-58 W 6- 4- 1 15- 2- 4 0- 1- 0 0- 0- 0 0- 5- 0
INCARNATE WORD 1/20/01 75-65 W 0- 0- 0 0- 4- 5 DNP DNP DNP
CENTRAL OKLAHOMA 1/23/01 87-76 W 0- 0- 1 5- 2- 8 DNP DNP 0- 1- 1
at Rockhurst 1/27/01 59-60 OL 0- 0- 0 17- 6- 5 DNP DNP DNP
LINCOLN 2/1/01 85-80 W DNP 3- 5- 6 0- 1- 0 DNP DNP
TEXAS WESLEYAN 2/9/01 97-81 W 9- 5- 1 12- 1- 7 0- 0- 0 DNP 5- 3- 0
ST. EDWARD'S 2/10/01 92-86 W 0- 0- 0 14- 5- 9 DNP DNP 0- 0- 0
at St, Mary's 2/15/01 63-81 L 0- 1- 0 6- 0- 3 0- 1- 0 DNP 1- 1- 0
at Incarnate Word 2/17/01 81-77 WO 0- 0- 0 7- 4- 2 3- 0- 0 DNP 4- 0- 0
at Lincoln 2/22/01 81-98 L 0- 1- 0 2- 5- 3 0- 0- 0 DNP 0- 0- 0
ROCKHURST 2/24/01 70-64 W 3- 1- 0 4- 2-10 DNP DNP DNP