Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schaffitzel, Brant | .366 | 45-43 | 134 | 42 | 49 | 12 | 0 | 0 | 20 | 61 | .455 | 49 | 6 | 23 | 0 | .545 | 2 | 5 | 4-6 | 51 | 86 | 2 | .986 |
Owens, Ethan | .342 | 49-46 | 155 | 31 | 53 | 2 | 0 | 1 | 25 | 58 | .374 | 28 | 5 | 20 | 0 | .453 | 2 | 7 | 8-8 | 68 | 150 | 11 | .952 |
Daniel, K.K. | .315 | 45-44 | 149 | 27 | 47 | 9 | 0 | 3 | 32 | 65 | .436 | 29 | 4 | 37 | 0 | .435 | 2 | 1 | 3-4 | 226 | 37 | 6 | .978 |
Garner, Colin | .304 | 23-18 | 56 | 15 | 17 | 3 | 0 | 0 | 15 | 20 | .357 | 7 | 2 | 11 | 1 | .400 | 0 | 4 | 1-1 | 66 | 6 | 2 | .973 |
Schweppe, Nathan | .300 | 29-8 | 40 | 7 | 12 | 2 | 0 | 0 | 6 | 14 | .350 | 6 | 1 | 7 | 1 | .404 | 0 | 1 | 1-1 | 10 | 0 | 1 | .909 |
Sachs, Will | .300 | 12-3 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 6 | 0 | .364 | 0 | 1 | 1-1 | 5 | 0 | 0 | 1.000 |
Engel, Clayton | .298 | 52-52 | 191 | 34 | 57 | 10 | 3 | 2 | 28 | 79 | .414 | 24 | 6 | 29 | 0 | .390 | 2 | 4 | 9-12 | 134 | 32 | 5 | .971 |
Hinz, Bayler | .298 | 41-37 | 121 | 14 | 36 | 8 | 1 | 0 | 22 | 46 | .380 | 7 | 7 | 11 | 2 | .368 | 1 | 3 | 1-2 | 302 | 24 | 3 | .991 |
Kayhill, Ryan | .279 | 52-52 | 190 | 36 | 53 | 8 | 0 | 4 | 28 | 73 | .384 | 20 | 0 | 34 | 0 | .344 | 2 | 6 | 15-17 | 112 | 3 | 1 | .991 |
Ollinger, Brandt | .269 | 41-37 | 134 | 24 | 36 | 9 | 1 | 1 | 21 | 50 | .373 | 12 | 2 | 21 | 0 | .329 | 4 | 0 | 1-2 | 41 | 32 | 8 | .901 |
Essick, Caleb | .267 | 48-45 | 146 | 28 | 39 | 4 | 1 | 0 | 21 | 45 | .308 | 18 | 5 | 21 | 2 | .365 | 1 | 10 | 29-34 | 74 | 4 | 3 | .963 |
Jennings, Avery | .266 | 26-18 | 64 | 16 | 17 | 3 | 0 | 0 | 3 | 20 | .313 | 7 | 3 | 11 | 0 | .365 | 0 | 4 | 4-4 | 38 | 49 | 9 | .906 |
Thimesch, Grant | .265 | 17-10 | 34 | 8 | 9 | 0 | 0 | 0 | 2 | 9 | .265 | 4 | 1 | 8 | 0 | .359 | 0 | 2 | 3-4 | 22 | 34 | 3 | .949 |
Herron, Riley | .230 | 20-18 | 61 | 11 | 14 | 3 | 0 | 1 | 11 | 20 | .328 | 10 | 0 | 19 | 0 | .329 | 2 | 0 | 4-4 | 30 | 3 | 1 | .971 |
Hoegerl, Austin | .222 | 16-9 | 36 | 3 | 8 | 4 | 1 | 1 | 14 | 17 | .472 | 4 | 2 | 2 | 0 | .318 | 2 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Newson, Drew | .190 | 32-25 | 84 | 9 | 16 | 3 | 1 | 3 | 17 | 30 | .357 | 11 | 3 | 13 | 0 | .303 | 1 | 1 | 1-1 | 39 | 24 | 4 | .940 |
Mooney, Evan | .125 | 8-2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
Dunham, Cole | .091 | 19-1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 2 | 0 | 0 | .231 | 0 | 0 | 4-4 | 7 | 0 | 2 | .778 |
James, Tyler | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sachse, Nolan | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dalton, Emmitt | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Miller, Wiley | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Duhamell, Jaydee | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .287 | 52-52 | 1633 | 314 | 468 | 80 | 8 | 16 | 266 | 612 | .375 | 239 | 50 | 281 | 6 | .390 | 21 | 49 | 90-106 | 1274 | 531 | 73 | .961 |
Opponents | .280 | 52-52 | 1649 | 261 | 462 | 79 | 9 | 25 | 234 | 634 | .384 | 180 | 59 | 302 | 18 | .369 | 13 | 28 | 46-63 | 1253 | 510 | 74 | .960 |
LOB - Team (425), Opp (394). DPs turned - Team (53), Opp (32). CI - Team (1), Daniel, K. 1. IBB - Team (4), Daniel, K. 1, Kayhill, R. 1, Schweppe, N. 1, Schaffitzel 1, Opp (2). Picked off - Essick, C. 2, Owens, E. 2, Ollinger, B. 1, Schweppe, N. 1, Kayhill, R. 1, Herron, R. 1, Thimesch, G. 1, Jennings, A. 1, Schaffitzel 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Wedermyer, Ryan | 1.73 | 3-0 | 22-0 | 0 | 0/1 | 1 | 26.0 | 23 | 6 | 5 | 6 | 22 | 4 | 0 | 0 | 96 | .240 | 4 | 5 | 0 | 1 | 0 |
Simms, Austin | 3.26 | 7-5 | 13-13 | 2 | 1/1 | 0 | 88.1 | 79 | 37 | 32 | 39 | 75 | 11 | 1 | 4 | 326 | .242 | 3 | 5 | 0 | 1 | 4 |
Witherspoon, Spencer | 3.27 | 3-1 | 31-0 | 0 | 0/0 | 0 | 33.0 | 30 | 14 | 12 | 10 | 21 | 8 | 1 | 2 | 126 | .238 | 0 | 3 | 0 | 1 | 3 |
Tewes, Tom | 3.42 | 3-3 | 13-9 | 1 | 1/0 | 0 | 55.1 | 51 | 26 | 21 | 22 | 41 | 10 | 1 | 1 | 209 | .244 | 3 | 8 | 0 | 0 | 5 |
Costantino, Nick | 4.18 | 3-2 | 27-0 | 0 | 0/1 | 10 | 28.0 | 24 | 15 | 13 | 19 | 19 | 6 | 1 | 1 | 100 | .240 | 2 | 4 | 0 | 3 | 1 |
Jennings, Avery | 5.13 | 4-3 | 13-12 | 0 | 0/0 | 0 | 54.1 | 61 | 34 | 31 | 15 | 30 | 11 | 0 | 4 | 215 | .284 | 3 | 9 | 1 | 2 | 3 |
Stilwell, Alex | 5.23 | 0-0 | 12-0 | 0 | 0/0 | 0 | 10.1 | 17 | 9 | 6 | 9 | 12 | 2 | 0 | 0 | 47 | .362 | 2 | 2 | 0 | 0 | 1 |
Austin, Alex | 6.20 | 6-4 | 19-7 | 1 | 1/0 | 0 | 53.2 | 63 | 39 | 37 | 25 | 36 | 9 | 1 | 4 | 211 | .299 | 3 | 12 | 0 | 2 | 5 |
Hastings | 6.35 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 7 | 4 | 4 | 2 | 5 | 3 | 1 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 0 |
Childs, Colby | 6.69 | 0-3 | 11-9 | 0 | 0/0 | 0 | 37.2 | 46 | 33 | 28 | 16 | 16 | 7 | 1 | 3 | 149 | .309 | 2 | 7 | 2 | 2 | 2 |
Faulconer, Trey | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 1 |
Simmons, Jaden | 7.11 | 0-1 | 14-0 | 0 | 0/0 | 0 | 19.0 | 28 | 16 | 15 | 8 | 17 | 2 | 1 | 3 | 77 | .364 | 3 | 3 | 0 | 0 | 2 |
Miller, Wiley | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 |
Herdt, Collin | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Dopp, Joey | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
Hinz, Bayler | 24.00 | 0-1 | 3-2 | 0 | 0/0 | 0 | 3.0 | 9 | 8 | 8 | 2 | 1 | 1 | 1 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 1 |
Becker, Hunter | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 6 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.87 | 29-23 | 52-52 | 4 | 4/1 | 11 | 425.0 | 462 | 261 | 230 | 180 | 302 | 79 | 9 | 25 | 1649 | .280 | 26 | 59 | 3 | 13 | 28 |
Opponents | 5.47 | 23-29 | 52-52 | 4 | 1/0 | 11 | 417.2 | 468 | 314 | 254 | 239 | 281 | 80 | 8 | 16 | 1633 | .287 | 44 | 50 | 14 | 21 | 49 |
PB - Team (11), Daniel, K. 10, Garner, C. 1, Opp (9). Pickoffs - Team (9), Simms, A. 6, Childs, C. 1, Austin, A. 1, Daniel, K. 1, Opp (10). SBA/ATT - Daniel, K. (31-44), Simms, A. (8-11), Tewes, T. (9-10), Garner, C. (9-10), Jennings, A. (4-7), Austin, A. (6-6), Mooney, E. (6-6), Simmons, J. (5-6), Childs, C. (3-5), Stilwell, A. (3-4), Wedermyer, R (2-4), Costantino (1-4), Witherspoon (3-3), Miller, W. (1-2), Hinz, B. (1-1), Hastings (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Austin, Alex | 13 | 5 | 8 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Mooney, Evan | 13 | 12 | 1 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Miller, Wiley | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Hoegerl, Austin | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sachs, Will | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Costantino, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Hastings | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Becker, Hunter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kayhill, Ryan | 116 | 112 | 3 | 1 | .991 | 2 | 0 | 0 | --- | 0 | 0 |
Hinz, Bayler | 329 | 302 | 24 | 3 | .991 | 35 | 1 | 0 | 1.000 | 0 | 0 |
Schaffitzel, Brant | 139 | 51 | 86 | 2 | .986 | 14 | 0 | 0 | --- | 0 | 0 |
Daniel, K.K. | 269 | 226 | 37 | 6 | .978 | 3 | 31 | 13 | .705 | 10 | 1 |
Garner, Colin | 74 | 66 | 6 | 2 | .973 | 0 | 9 | 1 | .900 | 1 | 0 |
Engel, Clayton | 171 | 134 | 32 | 5 | .971 | 12 | 0 | 0 | --- | 0 | 0 |
Herron, Riley | 34 | 30 | 3 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Essick, Caleb | 81 | 74 | 4 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Simms, Austin | 22 | 5 | 16 | 1 | .955 | 0 | 8 | 3 | .727 | 0 | 0 |
Owens, Ethan | 229 | 68 | 150 | 11 | .952 | 36 | 0 | 0 | --- | 0 | 0 |
Thimesch, Grant | 59 | 22 | 34 | 3 | .949 | 9 | 0 | 0 | --- | 0 | 0 |
Newson, Drew | 67 | 39 | 24 | 4 | .940 | 13 | 0 | 0 | --- | 0 | 0 |
Schweppe, Nathan | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Jennings, Avery | 96 | 38 | 49 | 9 | .906 | 11 | 4 | 3 | .571 | 0 | 0 |
Ollinger, Brandt | 81 | 41 | 32 | 8 | .901 | 6 | 0 | 0 | --- | 0 | 0 |
Childs, Colby | 10 | 2 | 6 | 2 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
Dunham, Cole | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Tewes, Tom | 13 | 2 | 8 | 3 | .769 | 0 | 9 | 1 | .900 | 0 | 0 |
Witherspoon, Spencer | 8 | 3 | 3 | 2 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Wedermyer, Ryan | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
Simmons, Jaden | 6 | 3 | 1 | 2 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
Faulconer, Trey | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Herdt, Collin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
James, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton, Emmitt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stilwell, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Duhamell, Jaydee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sachse, Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dopp, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1878 | 1274 | 531 | 73 | .961 | 53 | 46 | 17 | .730 | 11 | 1 |
Opponents | 1837 | 1253 | 510 | 74 | .960 | 32 | 90 | 16 | .849 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dalton, Emmitt | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Daniel, K.K. | 13 | 41 | .317 | 34 | 108 | .315 | 30 | 93 | .323 | 17 | 56 | .304 | 2 | 10 | .200 | 15 | 38 | .395 | 32 | 33 | 1.0 |
Duhamell, Jaydee | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Dunham, Cole | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 5 | 0.8 |
Engel, Clayton | 21 | 54 | .389 | 36 | 137 | .263 | 30 | 118 | .254 | 27 | 73 | .370 | 1 | 9 | .111 | 16 | 32 | .500 | 52 | 55 | 0.9 |
Essick, Caleb | 8 | 45 | .178 | 31 | 101 | .307 | 19 | 63 | .302 | 20 | 83 | .241 | 3 | 9 | .333 | 17 | 48 | .354 | 41 | 51 | 0.8 |
Garner, Colin | 3 | 14 | .214 | 14 | 42 | .333 | 12 | 32 | .375 | 5 | 24 | .208 | 4 | 4 | 1.000 | 3 | 11 | .273 | 16 | 13 | 1.2 |
Herron, Riley | 2 | 16 | .125 | 12 | 45 | .267 | 7 | 30 | .233 | 7 | 31 | .226 | 0 | 2 | .000 | 7 | 19 | .368 | 14 | 13 | 1.1 |
Hinz, Bayler | 10 | 28 | .357 | 26 | 93 | .280 | 23 | 64 | .359 | 13 | 57 | .228 | 2 | 4 | .500 | 12 | 33 | .364 | 40 | 34 | 1.2 |
Hoegerl, Austin | 2 | 14 | .143 | 6 | 22 | .273 | 7 | 17 | .412 | 1 | 19 | .053 | 2 | 3 | .667 | 1 | 11 | .091 | 19 | 9 | 2.1 |
James, Tyler | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
Jennings, Avery | 5 | 17 | .294 | 12 | 47 | .255 | 7 | 34 | .206 | 10 | 30 | .333 | 0 | 4 | .000 | 8 | 16 | .500 | 16 | 19 | 0.8 |
Kayhill, Ryan | 9 | 49 | .184 | 44 | 141 | .312 | 27 | 100 | .270 | 26 | 90 | .289 | 1 | 4 | .250 | 18 | 46 | .391 | 57 | 49 | 1.2 |
Miller, Wiley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Mooney, Evan | 0 | 0 | --- | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
Newson, Drew | 3 | 24 | .125 | 13 | 60 | .217 | 11 | 56 | .196 | 5 | 28 | .179 | 1 | 4 | .250 | 4 | 8 | .500 | 30 | 25 | 1.2 |
Ollinger, Brandt | 11 | 32 | .344 | 25 | 102 | .245 | 15 | 71 | .211 | 21 | 63 | .333 | 2 | 6 | .333 | 15 | 38 | .395 | 43 | 32 | 1.3 |
Owens, Ethan | 12 | 39 | .308 | 41 | 116 | .353 | 29 | 77 | .377 | 24 | 78 | .308 | 3 | 8 | .375 | 19 | 34 | .559 | 44 | 42 | 1.0 |
Sachs, Will | 0 | 1 | .000 | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
Sachse, Nolan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Schaffitzel, Brant | 15 | 37 | .405 | 34 | 97 | .351 | 17 | 52 | .327 | 32 | 82 | .390 | 2 | 5 | .400 | 33 | 62 | .532 | 22 | 46 | 0.5 |
Schweppe, Nathan | 5 | 9 | .556 | 7 | 31 | .226 | 7 | 24 | .292 | 5 | 16 | .313 | 1 | 2 | .500 | 4 | 13 | .308 | 8 | 13 | 0.6 |
Thimesch, Grant | 3 | 10 | .300 | 6 | 24 | .250 | 5 | 22 | .227 | 4 | 12 | .333 | 1 | 3 | .333 | 2 | 3 | .667 | 5 | 14 | 0.4 |
Totals | 122 | 433 | .282 | 346 | 1200 | .288 | 248 | 871 | .285 | 220 | 762 | .289 | 25 | 78 | .321 | 175 | 420 | .417 | 445 | 460 | 1.0 |
Opponents | 33 | 136 | .243 | 429 | 1513 | .284 | 234 | 838 | .279 | 228 | 811 | .281 | 17 | 63 | .270 | 181 | 426 | .425 | 405 | 471 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Dalton, Emmitt | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Daniel, K.K. | 0 | 0 | --- | 17 | 61 | .279 | 7 | 19 | .368 | 16 | 43 | .372 | 16 | 50 | 104 | .481 | 11 | 38 | 2 | 4 | 12 |
Duhamell, Jaydee | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Dunham, Cole | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | 6 | .333 | 1 | 4 | 1 | 0 | 0 |
Engel, Clayton | 0 | 0 | --- | 17 | 79 | .215 | 12 | 17 | .706 | 16 | 64 | .250 | 9 | 64 | 130 | .492 | 29 | 50 | 3 | 7 | 8 |
Essick, Caleb | 1 | 1 | 1.000 | 14 | 46 | .304 | 11 | 17 | .647 | 11 | 42 | .262 | 9 | 48 | 82 | .585 | 19 | 31 | 6 | 9 | 7 |
Garner, Colin | 1 | 2 | .500 | 9 | 18 | .500 | 5 | 5 | 1.000 | 5 | 23 | .217 | 8 | 21 | 39 | .538 | 5 | 14 | 3 | 0 | 4 |
Herron, Riley | 0 | 2 | .000 | 5 | 21 | .238 | 4 | 7 | .571 | 6 | 19 | .316 | 3 | 16 | 36 | .444 | 8 | 12 | 2 | 2 | 5 |
Hinz, Bayler | 0 | 1 | .000 | 13 | 37 | .351 | 10 | 11 | .909 | 15 | 44 | .341 | 10 | 39 | 73 | .534 | 8 | 27 | 4 | 6 | 3 |
Hoegerl, Austin | 2 | 6 | .333 | 6 | 15 | .400 | 4 | 6 | .667 | 5 | 9 | .556 | 9 | 12 | 21 | .571 | 4 | 6 | 0 | 0 | 0 |
James, Tyler | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
Jennings, Avery | 0 | 4 | .000 | 2 | 21 | .095 | 2 | 3 | .667 | 5 | 26 | .192 | 0 | 21 | 45 | .467 | 6 | 24 | 5 | 2 | 4 |
Kayhill, Ryan | 0 | 0 | --- | 19 | 72 | .264 | 8 | 14 | .571 | 16 | 67 | .239 | 15 | 54 | 115 | .470 | 19 | 51 | 5 | 10 | 9 |
Miller, Wiley | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Mooney, Evan | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 2 | 0 | 1 | 0 | 0 |
Newson, Drew | 1 | 3 | .333 | 7 | 37 | .189 | 4 | 8 | .500 | 6 | 36 | .167 | 3 | 26 | 65 | .400 | 7 | 32 | 2 | 2 | 2 |
Ollinger, Brandt | 1 | 3 | .333 | 12 | 51 | .235 | 6 | 13 | .462 | 13 | 46 | .283 | 12 | 30 | 80 | .375 | 9 | 33 | 5 | 6 | 9 |
Owens, Ethan | 0 | 1 | .000 | 18 | 56 | .321 | 11 | 14 | .786 | 10 | 46 | .217 | 9 | 62 | 99 | .626 | 21 | 37 | 5 | 5 | 9 |
Sachs, Will | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 5 | .400 | 1 | 2 | 0 | 0 | 1 |
Sachse, Nolan | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Schaffitzel, Brant | 0 | 1 | .000 | 12 | 41 | .293 | 7 | 9 | .778 | 7 | 33 | .212 | 8 | 43 | 71 | .606 | 13 | 25 | 1 | 4 | 8 |
Schweppe, Nathan | 3 | 6 | .500 | 5 | 17 | .294 | 3 | 5 | .600 | 4 | 12 | .333 | 1 | 13 | 29 | .448 | 3 | 13 | 1 | 2 | 3 |
Thimesch, Grant | 0 | 0 | --- | 3 | 14 | .214 | 1 | 3 | .333 | 4 | 17 | .235 | 1 | 13 | 26 | .500 | 6 | 13 | 0 | 2 | 3 |
Totals | 10 | 41 | .244 | 160 | 596 | .268 | 96 | 153 | .627 | 141 | 540 | .261 | 113 | 521 | 1036 | .503 | 172 | 425 | 47 | 61 | 90 |
Opponents | 14 | 41 | .341 | 154 | 551 | .279 | 74 | 135 | .548 | 127 | 516 | .246 | 84 | 459 | 957 | .480 | 138 | 394 | 46 | 66 | 81 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Austin, Alex | 19 | 70 | .271 | 44 | 141 | .312 | 35 | 129 | .271 | 28 | 82 | .341 | 34 | 55 | .618 | 12 | 59 | .203 | 54 | 59 | 0.9 |
Becker, Hunter | 1 | 2 | .500 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Childs, Colby | 19 | 53 | .358 | 27 | 96 | .281 | 26 | 73 | .356 | 20 | 76 | .263 | 20 | 43 | .465 | 16 | 48 | .333 | 49 | 38 | 1.3 |
Costantino, Nick | 11 | 30 | .367 | 13 | 70 | .186 | 14 | 55 | .255 | 10 | 45 | .222 | 7 | 21 | .333 | 11 | 39 | .282 | 23 | 35 | 0.7 |
Dopp, Joey | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Faulconer, Trey | 2 | 7 | .286 | 4 | 10 | .400 | 3 | 12 | .250 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 4 | .250 | 3 | 5 | 0.6 |
Hastings | 2 | 7 | .286 | 5 | 17 | .294 | 2 | 8 | .250 | 5 | 16 | .313 | 4 | 7 | .571 | 0 | 6 | .000 | 5 | 6 | 0.8 |
Herdt, Collin | 3 | 6 | .500 | 1 | 4 | .250 | 3 | 5 | .600 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
Hinz, Bayler | 1 | 3 | .333 | 8 | 14 | .571 | 5 | 9 | .556 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 4 | .250 | 2 | 6 | 0.3 |
Jennings, Avery | 24 | 74 | .324 | 37 | 141 | .262 | 26 | 97 | .268 | 35 | 118 | .297 | 24 | 58 | .414 | 18 | 64 | .281 | 58 | 63 | 0.9 |
Miller, Wiley | 2 | 4 | .500 | 4 | 10 | .400 | 4 | 11 | .364 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
Simmons, Jaden | 11 | 20 | .550 | 17 | 57 | .298 | 11 | 46 | .239 | 17 | 31 | .548 | 13 | 19 | .684 | 9 | 26 | .346 | 13 | 18 | 0.7 |
Simms, Austin | 25 | 99 | .253 | 54 | 227 | .238 | 36 | 137 | .263 | 43 | 189 | .228 | 32 | 93 | .344 | 21 | 102 | .206 | 65 | 106 | 0.6 |
