#1 Essick, Caleb - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2017    WASHBURN   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .500 
   Feb 18, 2017    WASHBURN-1   *  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  1  2  0  0  .429 
   Feb 18, 2017    WASHBURN-2   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .417 
   Feb 19, 2017    WASHBURN   *  5  0  1  3  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .353 
   Feb 24, 2017    MCKENDREE-1   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .350 
   Feb 24, 2017    MCKENDREE-2   *  2  1  1  1  0  0  0  2  0  2  0  0  0  0  0  1  0  0  0  .364 
   Feb 25, 2017    MCKENDREE   *  4  0  1  1  0  0  0  0  0  0  1  0  0  0  0  2  1  0  0  .346 
   Feb 26, 2017    MCKENDREE   *  2  1  1  1  0  0  0  2  0  1  0  0  0  0  0  1  3  0  0  .357 
   Mar 03, 2017  at  UAFS   *  5  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .333 
   Mar 4, 2017   at  UAFS-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .297 
   Mar 4, 2017   at  UAFS-2   *  5  3  2  0  0  0  0  0  0  0  0  0  1  0  0  2  2  0  0  .310 
   Mar 07, 2017    SOUTHWEST BAPTIST   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .298 
   Mar 09, 2017  at  Southern Indiana   *  4  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .275 
   Mar 10, 2017  at  Southern Indiana-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Mar 10, 2017  at  Southern Indiana-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .233 
   Mar 17, 2017    TREVECCA NAZARENE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .234 
   Mar 18, 2017    TREVECCA NAZARENE-1   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .250 
   Mar 18, 2017    TREVECCA NAZARENE-2   *  4  0  2  3  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .264 
   Mar 25, 2017    MISSOURI S&T-1   *  4  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  1  0  0  .250 
   Mar 25, 2017    MISSOURI S&T-2   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .250 
   Mar 26, 2017    MISSOURI S&T-1   *  3  3  3  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .277 
   Mar 26, 2017    MISSOURI S&T-2   *  5  3  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .295 
   Mar 28, 2017  at  Central Missouri   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .301 
   Apr 01, 2017    TRUMAN STATE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .302 
   Apr 01, 2017    TRUMAN STATE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .306 
   Apr 02, 2017    TRUMAN STATE-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .297 
   Apr 02, 2017    TRUMAN STATE-2   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .302 
   Apr 08, 2017  at  William Jewell   *  4  0  0  1  0  0  0  0  0  2  0  0  0  1  0  0  1  0  0  .291 
   Apr 08, 2017  at  William Jewell   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  3  0  0  .288 
   Apr 09, 2017  at  William Jewell   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  1  0  0  .292 
   Apr 09, 2017  at  William Jewell   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .291 
   Apr 14, 2017  at  Quincy-1   *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .303 
   Apr 14, 2017  at  Quincy-2   *  3  2  1  1  0  0  0  1  0  3  0  0  0  0  0  1  1  0  0  .304 
   Apr 15, 2017  at  Quincy-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .305 
   Apr 15, 2017  at  Quincy-2   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .303 
   Apr 23, 2017    ROCKHURST-1   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .292 
   Apr 23, 2017    ROCKHURST-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .291 
   Apr 24, 2017    ROCKHURST-1   *  3  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  2  0  0  .285 
   Apr 24, 2017    ROCKHURST-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .277 
   Apr 28, 2017    MARYVILLE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .276 
   Apr 28, 2017    MARYVILLE-2   *  2  1  1  1  0  1  0  0  0  0  0  1  0  0  0  0  2  0  0  .279 
   Apr 30, 2017    MARYVILLE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 30, 2017    MARYVILLE-2   *  3  2  1  0  0  0  0  2  1  0  0  0  0  0  0  0  5  0  0  .277 
   May 03, 2017  at  Mo. Western St.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   May 06, 2017  at  Missouri-St. Louis-1   *  3  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .278 
   May 06, 2017  at  Missouri-St. Louis-2   *  3  0  2  2  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .285 
   May 07, 2017  at  Missouri-St. Louis-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .286 
   May 07, 2017  at  Missouri-St. Louis-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .287 
   May 11, 2017    SAINT JOSEPH'S   *  4  2  2  1  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .291 
   May 12, 2017    BELLARMINE   *  3  2  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .292 
   May 13, 2017  at  Illinois-Springfield   *  2  1  0  1  0  0  0  1  0  0  0  1  0  1  0  0  2  0  0  .289 
   May 14, 2017  at  Quincy   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .284 
   May 18, 2017    BELLARMINE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .280 
   May 19, 2017  at  Northwood   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .275 
   May 20, 2017  vs  Wayne State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  .275 
   Totals      54  193  40  53  28  4  1  1  21  1  16  2  3  7  3  2  27  105  5  1  .275 

#1 Essick, Caleb - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 03, 2017  at  Mo. Western St.     1.2  1  0  0  0  1  0  0  0  0  0  0  0  2-12  0-0  0  0.00  21 
   Totals      0  1.2  1  0  0  0  1  0  0  0  0  0  0  0  2-12  0-0  0  0.00  -