#3 Borgschulte, Matt - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2012    WASHBURN   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  1  0  .250 
   Feb 25, 2012    WASHBURN-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .286 
   Feb 25, 2012    WASHBURN-2   *  3  2  1  0  0  1  0  1  0  0  0  1  0  0  0  2  2  0  0  .300 
   Feb 26, 2012    WASHBURN   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  1  .308 
   Mar 03, 2012    MCKENDREE-1   *  4  2  1  0  0  1  0  0  0  0  0  1  0  0  0  0  3  0  0  .294 
   Mar 03, 2012    MCKENDREE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .250 
   Mar 4, 2012     MCKENDREE-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .250 
   Mar 4, 2012     MCKENDREE-1   *  5  2  3  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .310 
   Mar 06, 2012  at  Missouri Southern   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .303 
   Mar 10, 2012    AUGUSTANA (SD)-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .278 
   Mar 10, 2012    AUGUSTANA (SD)-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   Mar 11, 2012    AUGUSTANA (SD)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Mar 17, 2012    SAINT JOSEPH'S-1   *  3  1  2  2  2  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .298 
   Mar 17, 2012    SAINT JOSEPH'S-2   *  4  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 18, 2012    INDIANAPOLIS-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .309 
   Mar 18, 2012    INDIANAPOLIS-2   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  6  1  0  .316 
   Mar 24, 2012  at  UW-Parkside-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  0  0  .295 
   Mar 25, 2012  at  Lewis-1   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .297 
   Mar 25, 2012  at  Lewis-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .284 
   Mar 31, 2012    QUINCY-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .268 
   Mar 31, 2012    QUINCY-2   *  2  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .288 
   Apr 01, 2012    QUINCY-1   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  2  0  0  .293 
   Apr 1, 2012     QUINCY-2   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  5  1  0  .287 
   Apr 03, 2012    MISSOURI S&T-1   *  4  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .286 
   Apr 03, 2012    MISSOURI S&T-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .287 
   Apr 06, 2012  at  UIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .278 
   Apr 06, 2012  at  UIS-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .275 
   Apr 07, 2012  at  UIS-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .277 
   Apr 07, 2012  at  UIS-2   *  4  2  3  7  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   Apr 14, 2012    WILLIAM JEWELL-1   *  3  3  2  3  0  0  2  2  0  0  0  0  0  0  0  0  2  0  1  .307 
   Apr 14, 2012    WILLIAM JEWELL-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 18, 2012  at  Missouri S&T-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   Apr 18, 2012  at  Missouri S&T-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .297 
   Apr 21, 2012  at  Rockhurst-1   *  4  0  0  0  0  0  0  1  0  0  1  0  0  0  0  2  0  0  0  .287 
   Apr 21, 2012  at  Rockhurst-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .288 
   Apr 22, 2012  at  Rockhurst-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .283 
   Apr 22, 2012  at  Rockhurst-2   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .285 
   Apr 25, 2012  at  Pittsburg State   *  2  2  0  1  0  0  0  1  0  0  0  2  0  0  0  0  3  0  0  .280 
   Apr 28, 2012  at  Maryville-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .271 
   Apr 29, 2012  at  Maryville-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   May 01, 2012    WILLIAM JEWELL-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .267 
   May 01, 2012    WILLIAM JEWELL-2   *  4  3  1  0  0  1  0  1  0  0  0  0  0  0  0  1  1  0  0  .267 
   May 04, 2012  vs  Maryville   *  4  2  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .273 
   May 05, 2012    UMSL-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .273 
   May 05, 2012    UMSL-2     2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .276 
   May 06, 2012  at  Missouri-St. Louis-1   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  4  0  0  .279 
   May 06, 2012  at  Missouri-St. Louis-2   *  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  1  4  0  0  .277 
   May 10, 2012  vs  Northern Kentucky   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  1  0  .272 
   May 10, 2012  vs  Missouri S&T   *  4  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  3  0  0  .271 
   Totals      46  155  38  42  30  7  4  9  21  0  3  2  8  0  2  0  33  96  7  2  .271 

#3 Borgschulte, Matt - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2012    WASHBURN     1.0  0  0  0  0  1  0  0  0  0  0  0  0  9-2  0-0  0  0.00  - 
   Mar 11, 2012    AUGUSTANA (SD)     1.0  2  2  2  1  1  0  1  0  0  0  0  0  3-6  0-0  0  9.00  - 
   Mar 18, 2012    INDIANAPOLIS-2     1.0  2  1  1  1  0  0  0  0  0  0  0  0  0-3  0-0  0  9.00  - 
   Apr 25, 2012  at  Pittsburg State     1.0  0  0  0  0  0  0  0  0  0  0  0  0  10-8  0-0  1  6.75  - 
   May 01, 2012    WILLIAM JEWELL-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  16-5  0-0  1  5.40  - 
   Totals      0  5.0  4  3  3  3  2  0  1  0  0  0  0  0  38-24  0-0  1  5.40  -