Drury University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  02-16-10   at  Harding-1    7-11  L     7-9-1  /  11-9-3  7   0-1-0  0-0-0   Bloss,S (L 0-1)  100  2:23 
  02-16-10   at  Harding-2  W  9-4       9-10-1  /  4-7-4  7   1-1-0  0-0-0   Waters, H (W 1-0)  -  2:27 
  02-20-10   at  #14 Delta State Univ.-1  W  7-5       7-14-3  /  5-9-3  9   2-1-0  0-0-0   Sweeney,K (W 1-0)  789  3:08 
  02-20-10   at  #14 Delta State Univ.-2    1-10  L     1-7-1  /  10-9-0  7   2-2-0  0-0-0   Marston,C (L 1-1)  100   
  02-21-10   at  #14 Delta State Univ.    3-8  L     3-8-0  /  8-9-2  9   2-3-0  0-0-0   Waters, H (L 1-1)  351  2:38 
  02-27-10     AUGUSTANA  W  5-4       5-9-1  /  4-6-1  9   3-3-0  0-0-0   Dyer,K (W 1-0)  100  1:56 
  02-27-10     WAYNE STATE    3-11  L     3-8-3  /  11-11-1  9   3-4-0  0-0-0   Marston,C (L 0-2)  100  2:03 
  02-28-10     WAYNE STATE  W  8-6       8-15-1  /  6-9-1  9   4-4-0  0-0-0   Waters, H (W 2-1)  100  3:26 
  02-28-10     AUGUSTANA  W  8-2       8-10-0  /  2-10-2  9   5-4-0  0-0-0   Pirtle, S (W 1-0)  100  2:52 
  03-02-10   at  Harding-1    8-14  L     8-11-1  /  14-11-0  7   5-5-0  0-0-0   Barratt,C (L 0-1)  100  2:29 
  03-02-10   at  Harding-2    2-4  L     2-8-3  /  4-2-1  7   5-6-0  0-0-0   Sweeney,K (L 1-1)  -  1:49 
  03-05-10     SOUTHERN ARKANSAS    0-10  L     0-4-0  /  10-11-0  7   5-7-0  0-0-0   Marston,C (L 0-3)  200  2 ho 
  03-06-10     OUACHITA BAPTIST    4-10  L     4-13-0  /  10-15-1  9   5-8-0  0-0-0   Bloss,S (L 0-2)  145  3:08 
  03-07-10     ARKANSAS TECH  W  19-18       19-15-2  /  18-21-6  9   6-8-0  0-0-0   Dyer,K (W 2-0)  140  4 ho 
*  03-14-10     WISCONSIN-PARKSIDE  W  19-9       19-20-2  /  9-11-5  7   7-8-0  1-0-0   Bloss,S (W 1-2)  0  3 ho 
*  03-14-10     WISCONSIN-PARKSIDE  W  22-4       22-21-0  /  4-8-4  7   8-8-0  2-0-0   Waters, H (W 3-1)  100  2:30 
*  03-23-10     ROCKHURST-1  W  23-22       23-30-2  /  22-20-1  9   9-8-0  3-0-0   Dyer,K (W 3-0)  100  4:16 
*  03-23-10     ROCKHURST-2  W  5-1       5-8-0  /  1-4-1  7   10-8-0  4-0-0   Sweeney,K (W 2-1)  100  2:00 
*  03-27-10     MISSOURI S&T-1    7-8  L     7-18-2  /  8-14-4  9   10-9-0  4-1-0   Barratt,C (L 0-2)  120  3:20 
*  03-28-10     MISSOURI S&T-2  W  3-2       3-5-0  /  2-6-4  7   11-9-0  5-1-0   Dyer,K (W 4-0)  -  2:30 
*  03-28-10     MISSOURI S&T-2  W  6-1       6-10-0  /  1-8-3  7   12-9-0  6-1-0   Marston,C (W 1-3)  120  3 ho 
*  03-29-10     MISSOURI S&T  W  17-12       17-24-1  /  12-13-3  9   13-9-0  7-1-0   Jones,E (W 1-0)  85  3:20 
*  03-30-10   at  Rockhurst-1    8-17  L     8-13-2  /  17-13-0  7   13-10-0  7-2-0   Bloss,S (L 1-3)  85  2:30 
*  03-30-10   at  Rockhurst-2    9-10  L     9-13-5  /  10-15-1  9   13-11-0  7-3-0   Dyer,K (L 4-1)  90  2:50 
*  04-02-10   at  #24 Southern Indiana-1    4-5  L     4-9-5  /  5-6-4  9   13-12-0  7-4-0   Barratt,C (L 0-3)  175  2:25 
*  04-02-10   at  #24 Southern Indiana-2    3-4  L     3-6-0  /  4-6-4  7   13-13-0  7-5-0   Teghtmyer,C (L 0-1)  175  1:49 
*  04-03-10   at  #24 Southern Indiana-1    1-5  L     1-7-2  /  5-6-1  7   13-14-0  7-6-0   Marston,C (L 1-4)  125  1:45 
*  04-03-10   at  #24 Southern Indiana-2  W  3-2       3-10-2  /  2-8-0  9   14-14-0  8-6-0   Sweeney,K (W 3-1)  125  2:19 
  04-06-10   at  Missouri Southern-1    3-9  L     3-4-0  /  9-9-2  7   14-15-0  8-6-0   Waters, H (L 3-2)  207  1:46 
  04-06-10   at  Missouri Southern-2    8-9  L     8-9-1  /  9-12-4  7   14-16-0  8-6-0   Jones,E (L 1-1)  210  2:33 
*  04-10-10     QUINCY-1  W  19-9       19-19-0  /  9-13-4  9   15-16-0  9-6-0   Quick,A (W 1-0)  -  3 ho 
*  04-10-10     QUINCY-2  W  8-2       8-11-1  /  2-7-2  7   16-16-0  10-6-0   Teghtmyer,C (W 1-1)  130  2:30 
*  04-11-10     QUINCY-1    0-2  L     0-5-0  /  2-5-1  7   16-17-0  10-7-0   Marston,C (L 1-5)  -  1:30 
*  04-11-10     QUINCY-2    9-14  L     9-13-1  /  14-20-5  9   16-18-0  10-8-0   Sweeney,K (L 3-2)  125  2 ho 
  04-13-10     CENTRAL MISSOURI    2-8  L     2-8-4  /  8-13-1  9   16-19-0  10-8-0   Waters, H (L 3-3)  120  2:30 
*  Apr 17, 2010  at  Missouri-St. Louis-1  W  7-2       7-12-0  /  2-2-4  9   17-19-0  11-8-0   Barratt,C (W 1-3)  133  2:30 
*  Apr 17, 2010  at  Missouri-St. Louis-2  W  7-0       7-12-1  /  0-3-3  7   18-19-0  12-8-0   Teghtmyer,C (W 2-1)  89  1:50 
*  04-18-10   at  Missouri-St. Louis-1  W  7-0       7-10-1  /  0-0-0  7   19-19-0  13-8-0   Marston,C (W 2-5)  70  1:45 
*  04-18-10   at  Missouri-St. Louis-2  W  6-5       6-12-2  /  5-8-2  9   20-19-0  14-8-0   Dyer,K (W 5-1)  70  2:30 
  04-20-10   at  Washburn-1  W  9-3       9-11-1  /  3-7-3  7   21-19-0  14-8-0   Bloss,S (W 2-3)  220  2:11 
  04-20-10   at  Washburn-2    3-4  L     3-6-2  /  4-8-0  7   21-20-0  14-8-0   Pirtle, S (L 1-1)  127  1:50 
*  04-25-10     MARYVILLE-2  W  12-2       12-17-0  /  2-7-1  9   22-20-0  15-8-0   Barratt,C (W 2-3)  -  3 ho 
*  04-25-10     MARYVILLE-2  W  9-3       9-11-0  /  3-7-1  7   23-20-0  16-8-0   Teghtmyer,C (W 3-1)  120  2:20 
*  04-26-10     MARYVILLE-1  W  8-1       8-15-1  /  1-5-2  7   24-20-0  17-8-0   Marston,C (W 3-5)  -  1:52 
*  04-26-10     MARYVILLE-2  W  6-3       6-13-2  /  3-9-0  9   25-20-0  18-8-0   Sweeney,K (W 4-2)  85  1:30 
  04-28-10   at  Pittsburg State-1  W  13-5       13-14-0  /  5-7-0  7   26-20-0  18-8-0   Abma,T (W 1-0)  150  2:16 
  04-28-10   at  Pittsburg State-2    9-12  L     9-11-1  /  12-17-1  7   26-21-0  18-8-0   Jones,E (L 1-2)  100  2:30 
  05-06-10   vs  Bellarmine    1-7  L     1-6-2  /  7-11-0  9   26-22-0  18-8-0   Marston,C (L 3-6)  321  2:40 
  05-06-10   vs  Saint Joseph's    6-7  L     6-10-1  /  7-13-2  9   26-23-0  18-8-0   Teghtmyer,C (L 3-2)  243  3:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02-16-10   at  Harding   28  7  9  7  2  0  0  6  0  3  0  0  1  0  3  6  18  7  1  .321 
  02-16-10   at  Harding   30  9  10  7  1  0  0  8  0  2  1  1  1  1  1  6  21  7  1  .328 
  02-20-10   at  Delta State Univ.   40  7  14  6  4  1  0  2  0  1  0  1  0  2  1  6  27  13  3  .337 
  02-20-10   at  Delta State Univ.   28  1  7  1  0  0  1  0  0  1  0  0  0  0  0  7  18  6  1  .317 
  02-21-10   at  Delta State Univ.   30  3  8  3  0  0  0  3  0  1  0  2  1  1  3  4  24  8  0  .308 
  02-27-10     AUGUSTANA   33  5  9  4  1  2  0  6  0  2  0  1  0  0  0  7  27  7  1  .302 
  02-27-10     WAYNE STATE   35  3  8  2  0  1  0  1  0  1  0  0  0  0  0  8  27  5  3  .290 
  02-28-10     WAYNE STATE   37  8  15  7  1  0  0  5  0  4  0  0  0  1  0  5  27  12  1  .307 
  02-28-10     AUGUSTANA   34  8  10  6  2  1  0  5  0  6  0  0  0  0  0  5  27  13  0  .305 
  03-02-10   at  Harding   31  8  11  7  2  0  0  1  0  3  1  4  0  0  0  3  18  8  1  .310 
  03-02-10   at  Harding   27  2  8  2  2  0  0  2  0  2  0  1  1  0  1  3  18  5  3  .309 
  03-05-10     SOUTHERN ARKANSAS   24  0  4  0  0  0  0  0  0  1  0  0  0  0  1  4  21  7  0  .300 
  03-06-10     OUACHITA BAPTIST   36  4  13  3  1  0  0  2  0  2  0  0  0  0  3  3  27  13  0  .305 
  03-07-10     ARKANSAS TECH   41  19  15  16  2  3  0  13  0  0  0  2  1  1  1  4  27  18  2  .311 
*  03-14-10     WISCONSIN-PARKSIDE   43  19  20  16  7  2  1  4  0  3  0  2  0  1  1  4  21  8  2  .324 
*  03-14-10     WISCONSIN-PARKSIDE   40  22  21  19  4  0  0  9  0  1  0  0  0  0  1  5  21  13  0  .339 
*  03-23-10     ROCKHURST   54  23  30  22  7  0  2  9  0  0  1  1  0  1  1  5  27  12  2  .359 
*  03-23-10     ROCKHURST   27  5  8  5  1  0  0  1  0  2  1  1  1  0  1  6  21  10  0  .356 
*  03-27-10     MISSOURI S&T   43  7  18  5  2  1  1  2  0  1  1  0  0  0  4  1  27  9  2  .360 
*  03-28-10     MISSOURI S&T   23  3  5  3  1  0  0  3  0  0  0  1  2  0  1  2  21  16  0  .355 
*  03-28-10     MISSOURI S&T   27  6  10  4  3  0  0  3  0  1  0  1  0  0  1  4  21  6  0  .356 
*  03-29-10     MISSOURI S&T   42  17  24  16  5  1  0  5  0  0  1  1  1  2  1  2  27  14  1  .368 
*  03-30-10   at  Rockhurst   30  8  13  7  3  2  0  5  0  0  0  0  0  1  3  3  18  6  2  .370 
*  03-30-10   at  Rockhurst   39  9  13  9  3  1  0  2  0  1  0  1  1  0  0  5  26  10  5  .369 
*  04-02-10   at  Southern Indiana   39  4  9  4  3  0  0  0  0  0  0  0  0  0  0  7  24  14  5  .362 
*  04-02-10   at  Southern Indiana   27  3  6  2  0  0  0  1  0  0  0  2  1  0  0  4  18  9  0  .358 
*  04-03-10   at  Southern Indiana   28  1  7  1  0  0  1  1  0  1  0  0  0  0  0  4  18  5  2  .355 
*  04-03-10   at  Southern Indiana   35  3  10  3  4  0  0  0  0  2  0  2  1  0  0  3  27  10  2  .352 
  04-06-10   at  Missouri Southern   23  3  4  2  0  0  0  5  0  0  1  0  0  0  0  2  18  3  0  .348 
  04-06-10   at  Missouri Southern   26  8  9  7  4  1  2  5  0  1  1  0  3  0  1  2  18  4  1  .348 
*  04-10-10     QUINCY   47  19  19  17  5  1  1  1  0  0  0  2  0  0  0  2  27  15  0  .351 
*  04-10-10     QUINCY   29  8  11  8  2  0  0  1  0  2  0  1  0  1  0  2  21  12  1  .351 
*  04-11-10     QUINCY   23  0  5  0  0  0  0  0  0  0  1  1  1  0  2  0  21  7  0  .348 
*  04-11-10     QUINCY   38  9  13  8  0  1  1  3  0  1  0  2  1  2  1  1  27  9  1  .348 
  04-13-10     CENTRAL MISSOURI   33  2  8  2  0  0  0  4  0  0  1  0  0  0  1  6  27  16  4  .345 
*  Apr 17, 2010  at  Missouri-St. Louis   38  7  12  5  5  0  0  3  2  2  1  0  1  0  1  5  27  11  0  .344 
*  Apr 17, 2010  at  Missouri-St. Louis   33  7  12  7  0  0  1  5  1  1  0  1  1  0  0  2  21  12  1  .345 
*  04-18-10   at  Missouri-St. Louis   27  7  10  6  3  1  0  3  1  1  0  2  1  2  0  3  21  7  1  .345 
*  04-18-10   at  Missouri-St. Louis   40  6  12  6  4  1  0  4  2  5  0  1  0  0  0  8  27  14  2  .344 
  04-20-10   at  Washburn   30  9  11  8  1  0  1  4  0  1  1  1  2  0  1  3  21  8  1  .345 
  04-20-10   at  Washburn   24  3  6  3  0  0  0  3  0  0  1  1  1  0  1  1  18  12  2  .343 
*  04-25-10     MARYVILLE   41  12  17  11  2  1  1  3  0  1  0  2  0  1  0  4  27  11  0  .345 
*  04-25-10     MARYVILLE   28  9  11  7  4  0  0  3  0  5  0  0  0  1  0  7  21  14  0  .346 
*  04-26-10     MARYVILLE   30  8  15  8  1  2  1  1  0  5  0  1  0  1  0  0  21  9  1  .349 
*  04-26-10     MARYVILLE   31  6  13  5  2  1  0  2  0  1  1  1  1  1  3  1  27  14  2  .351 
  04-28-10   at  Pittsburg State   34  13  14  13  1  2  3  8  0  1  0  1  0  0  0  3  21  3  0  .352 
  04-28-10   at  Pittsburg State   30  9  11  9  2  2  1  4  0  0  1  2  0  0  2  7  18  4  1  .352 
  05-06-10   vs  Bellarmine   32  1  6  1  0  0  0  5  0  5  0  3  0  0  0  4  27  13  2  .349 
  05-06-10   vs  Saint Joseph's   38  6  10  3  4  1  1  5  0  1  0  2  0  0  0  8  24  12  1  .347 
   Totals        1626  366  564  323  101  29  19  171  6  74  15  48  24  20  41  197  1124  481  61  .347 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02-16-10   at  Harding   6.0  9  11  9  6  6  2  0  0  0  2  3  1  0  7-11  0  1  0  13.50 
  02-16-10   at  Harding   7.0  7  4  3  2  8  3  0  0  0  0  1  1  0  9-4  1  1  0  8.31 
  02-20-10   at  Delta State Univ.   9.0  9  5  4  4  7  3  1  0  1  0  2  2  0  7-5  2  1  1  6.55 
  02-20-10   at  Delta State Univ.   6.0  9  10  9  7  1  1  0  0  2  0  2  0  0  1-10  2  2  1  8.04 
  02-21-10   at  Delta State Univ.   8.0  9  8  8  2  5  1  0  1  1  0  1  0  0  3-8  2  3  1  8.25 
  02-27-10     AUGUSTANA   9.0  6  4  4  3  13  2  0  0  1  0  3  0  0  5-4  3  3  1  7.40 
  02-27-10     WAYNE STATE   9.0  11  11  8  5  10  1  2  0  3  1  1  0  0  3-11  3  4  1  7.50 
  02-28-10     WAYNE STATE   9.0  9  6  4  7  5  3  0  0  1  0  1  1  0  8-6  4  4  2  7.00 
  02-28-10     AUGUSTANA   9.0  10  2  2  4  8  1  0  1  3  0  0  0  0  8-2  5  4  2  6.38 
  03-02-10   at  Harding   6.0  11  14  12  8  5  3  1  2  2  0  2  1  0  8-14  5  5  2  7.27 
  03-02-10   at  Harding   6.0  2  4  2  4  5  1  0  0  1  0  0  1  0  2-4  5  6  2  6.96 
  03-05-10     SOUTHERN ARKANSAS   7.0  11  10  8  2  2  3  1  0  1  0  2  1  0  0-10  5  7  2  7.22 
  03-06-10     OUACHITA BAPTIST   9.0  15  10  10  4  8  6  2  2  1  0  0  1  0  4-10  5  8  2  7.47 
  03-07-10     ARKANSAS TECH   9.0  21  18  16  2  5  7  2  1  0  1  2  1  0  19-18  6  8  2  8.17 
*  03-14-10     WISCONSIN-PARKSIDE   7.0  11  9  7  3  1  5  0  1  0  0  1  1  0  19-9  7  8  2  8.22 
*  03-14-10     WISCONSIN-PARKSIDE   7.0  8  4  4  1  5  1  0  0  0  0  0  1  0  22-4  8  8  2  8.05 
*  03-23-10     ROCKHURST   9.0  20  22  22  10  7  6  0  2  1  0  4  1  0  23-22  9  8  2  9.00 
*  03-23-10     ROCKHURST   7.0  4  1  1  2  5  1  0  1  0  0  1  0  0  5-1  10  8  3  8.61 
*  03-27-10     MISSOURI S&T   9.0  14  8  7  3  15  3  1  1  0  1  0  0  0  7-8  10  9  3  8.51 
*  03-28-10     MISSOURI S&T   7.0  6  2  2  1  1  2  0  0  0  0  0  0  0  3-2  11  9  3  8.25 
*  03-28-10     MISSOURI S&T   7.0  8  1  1  5  12  1  1  0  1  0  0  1  0  6-1  12  9  3  7.94 
*  03-29-10     MISSOURI S&T   9.0  13  12  11  5  5  3  0  2  0  0  3  3  0  17-12  13  9  3  8.11 
*  03-30-10   at  Rockhurst   6.0  13  17  10  3  5  1  1  4  1  0  0  0  1  8-17  13  10  3  8.34 
*  03-30-10   at  Rockhurst   8.2  15  10  10  3  5  2  0  1  1  0  1  0  0  9-10  13  11  3  8.43 
*  04-02-10   at  Southern Indiana   8.0  6  5  2  2  6  1  0  0  0  0  1  2  0  4-5  13  12  3  8.18 
*  04-02-10   at  Southern Indiana   6.0  6  4  4  2  1  2  0  0  1  0  1  0  0  3-4  13  13  3  8.11 
*  04-03-10   at  Southern Indiana   6.0  6  5  3  1  2  1  0  1  0  0  0  0  0  1-5  13  14  3  8.01 
*  04-03-10   at  Southern Indiana   9.0  8  2  2  1  5  2  0  0  0  0  0  2  0  3-2  14  14  4  7.76 
  04-06-10   at  Missouri Southern   6.0  9  9  9  4  3  2  1  1  1  0  1  0  0  3-9  14  15  4  7.91 
  04-06-10   at  Missouri Southern   6.0  12  9  9  3  8  1  1  0  1  0  1  0  0  8-9  14  16  4  8.06 
*  04-10-10     QUINCY   9.0  13  9  9  2  6  3  0  5  0  0  1  1  0  19-9  15  16  4  8.10 
*  04-10-10     QUINCY   7.0  7  2  2  0  2  0  0  0  0  0  0  2  0  8-2  16  16  4  7.94 
*  04-11-10     QUINCY   7.0  5  2  2  2  6  0  0  1  0  0  0  0  0  0-2  16  17  4  7.79 
*  04-11-10     QUINCY   9.0  20  14  14  4  7  7  0  1  1  0  0  0  0  9-14  16  18  4  8.00 
  04-13-10     CENTRAL MISSOURI   9.0  13  8  8  4  3  3  0  1  0  0  1  0  0  2-8  16  19  4  8.00 
*  Apr 17, 2010  at  Missouri-St. Louis   9.0  2  2  2  8  7  0  0  0  1  0  0  0  0  7-2  17  19  5  7.81 
*  Apr 17, 2010  at  Missouri-St. Louis   7.0  3  0  0  0  6  0  0  0  0  0  0  2  0  7-0  18  19  5  7.61 
*  04-18-10   at  Missouri-St. Louis   7.0  0  0  0  0  6  0  0  0  0  0  0  0  0  7-0  19  19  5  7.43 
*  04-18-10   at  Missouri-St. Louis   9.0  8  5  3  2  3  3  0  0  1  0  0  2  0  6-5  20  19  5  7.30 
  04-20-10   at  Washburn   7.0  7  3  2  5  6  2  0  1  0  0  0  2  0  9-3  21  19  5  7.19 
  04-20-10   at  Washburn   6.0  8  4  4  3  3  2  0  0  0  0  0  1  0  3-4  21  20  5  7.17 
*  04-25-10     MARYVILLE   9.0  7  2  2  4  8  4  0  0  1  1  0  0  0  12-2  22  20  5  7.02 
*  04-25-10     MARYVILLE   7.0  7  3  3  2  3  3  0  0  0  0  0  0  0  9-3  23  20  5  6.96 
*  04-26-10     MARYVILLE   7.0  5  1  1  5  2  2  0  0  0  0  0  2  0  8-1  24  20  5  6.84 
*  04-26-10     MARYVILLE   9.0  9  3  2  2  7  4  0  0  2  0  1  2  0  6-3  25  20  6  6.71 
  04-28-10   at  Pittsburg State   7.0  7  5  5  5  9  1  0  2  0  0  1  0  0  13-5  26  20  6  6.71 
  04-28-10   at  Pittsburg State   6.0  17  12  12  4  6  2  1  4  2  0  1  0  0  9-12  26  21  6  6.89 
  05-06-10   vs  Bellarmine   9.0  11  7  6  4  6  3  0  1  1  0  1  0  0  1-7  26  22  6  6.87 
  05-06-10   vs  Saint Joseph's   8.0  13  7  6  4  6  2  0  3  1  0  1  1  0  6-7  26  23  6  6.87 
   Totals        374.2  460  326  286  169  276  112  15  40  34  6  41  36  1  366-326  26  23  6  6.87 

* = GLVC game

 

Individual Game-by-Game

 
#34Abma,T
#38Baner,D
#18Barratt,C
#28Beattie,B
#2Bierbrodt,_J.
#21Bloss,S
#22Dyer,_K
#--Edwards,B
#9Findley,K
#6Gallion,_B
#16Goss,T
#32Hall,J
#35Hall,Jo
#10Hughes,D
#31Hulse,D
#15Johnson,B
#3Jones,E.
#17Knese,R.J.
#8Kuo,_E
#26Marston,C
#12Nixon,A
#29Noah,L
#4Peterson,C
#5Pirtle,_S
#42Plotner,C
#19Potts,J
#20Quick,A
#14Rohlfing,J
#25Spitz,C
#37Sumners,P
#41Sweeney,K
#30Teghtmyer,C
#7Waters,_H
#23Watkins
#11Wilmes,M
#1Wixson,_B.
#24Wright,T
#39Zenoni,_L