DU Individual Game-by-Game (as of Mar 16, 2019)
All games
#25 Marshall, Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Texas A&M 11/02/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Azusa Pacific 11/04/18 29 4-4 1.000 4-4 1.000 2-2 1.000 4 7 11 5.5 1 0 1 4 0 0 14 7.0
SAINT MARY 11/09/18 14 3-8 .375 1-5 .200 1-2 .500 1 0 1 4.0 2 0 3 0 0 2 8 7.3
SBU 11/13/18 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 1 0 1 1 0 0 0 5.5
WILLIAM WOODS 11/17/18 14 1-4 .250 0-3 .000 0-0 .000 2 3 5 3.8 0 0 0 2 0 1 2 4.8
UIU 11/23/18 * 22 3-8 .375 2-4 .500 0-0 .000 4 3 7 4.3 2 0 2 1 0 2 8 5.3
NU 11/24/18 * 15 1-4 .250 1-4 .250 4-4 1.000 0 4 4 4.3 1 0 3 2 0 1 7 5.6
MST 12/01/18 * 19 3-6 .500 1-4 .250 0-0 .000 0 1 1 3.9 2 0 1 2 0 1 7 5.8
CCC2018M 12/07/18 15 4-5 .800 3-4 .750 0-0 .000 0 0 0 3.4 1 0 4 1 0 0 11 6.3
vs Barry 12/16/18 17 0-3 .000 0-2 .000 2-3 .667 0 1 1 3.2 0 0 2 0 0 1 2 5.9
vs St. Thomas (FL) 12/18/18 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.0 0 0 1 0 0 0 3 5.6
at William Jewell 01/03/19 17 2-3 .667 1-2 .500 0-0 .000 1 3 4 3.1 0 0 0 0 0 1 5 5.6
at Rockhurst 01/05/19 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 0 5.2
UINDY 01/10/19 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 4.8
LEWIS 01/12/19 8 4-4 1.000 3-3 1.000 1-1 1.000 1 0 1 2.5 2 0 2 0 0 1 12 5.3
at McKendree 01/17/19 10 3-5 .600 3-5 .600 0-0 .000 0 2 2 2.5 1 0 0 0 0 2 9 5.5
at Ill. Springfield 01/19/19 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 5.2
at Bellarmine 01/24/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 4.9
at Southern Ind. 01/26/19 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.1 2 0 0 0 0 0 3 4.8
QU 01/31/19 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 1 0 4.6
MU 02/07/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 4.3
at MST 02/16/19 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 0 0 0 0 0 4.1
ROCKHURST 02/28/19 4 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 4.0
WILLIAM JEWELL 03/02/19 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 1 0 0 2 4.0
vs UIndy 03/07/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.8
vs Bellarmine 03/10/19 6 2-3 .667 2-3 .667 0-1 .000 0 1 1 1.7 1 0 0 0 0 0 6 3.9
vs Findlay 3/16/19 5 0-2 .000 0-2 .000 0-0 .000 2 0 2 1.7 0 0 0 1 0 0 0 3.7
Totals......................... 3 260 34-72 .472 23-50 .460 10-13 .769 16 30 46 1.7 22 0 21 17 0 13 101 3.7
Games played: 27
Minutes/game: 9.6
Points/game: 3.7
FG Pct: 47.2
3FG Pct: 46.0
FT Pct: 76.9
Rebounds/game: 1.7
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 0.5